##Parts Table 1##REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 10 mm | 24 mm | 0.020 Kg | 0.0 | ||||
Ball Joint | 75 mm | 125 mm | 1,84 Kg | Steel | ||||
Plunger Sliding Boots | 3.15 Inch | 80 Millimeter | 6 | 17.252 | 0.0 | ||||
Push Rod | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.583 | 0.0 | ||||
Rod | 31171511 | 0.945 Inch | 24 Millimeter | 0.059 | 0.0 | ||||
Cylinder Blocks | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.0 | ||||
Oil Distribution Plate | Unit Only | 35,002 mm | - | 0.0 | ||||
Cylinder Block | 31171511 | In Stock | - | 0.0 | ||||
Shoe Plates | 45 mm | 0.04 KGS | Roller Assembly Plus Raceways | 69 mm | ||||
Rotor | 25mm | 42mm | 0.116 | 125 | ||||
Swash Plate | Pillow Block Bearings | 45 mm | 240 mm | 4016.93.50.20 | ||||
Spindle | 49,213 mm | 0.39 | 9 | 280 kN | ||||
Regulator | 240 mm | 370 mm | 10x24x9 | 84 mm | ||||
Housings Casings | 7.056 | 69 mm | 190 | CRSA1 |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves Video