##Parts Table 1##REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Disc Plug | 85 mm | 180 mm | 60 mm | 140 kN | ||||
Block Springs | 41,275 mm | 76,2 mm | 36 mm | Standard | ||||
Seal Kit For Hyd Pump | 10 mm | 26 mm | 8 mm | 4,578 kN | ||||
Shoe Piston | 15 mm | 65,1 mm | 2900 r/min | 25,4 mm | ||||
Rotor | 25 mm | 47 mm | 16 mm | 28,6 mm | ||||
Spindle | 127 mm | 165,1 mm | 19,05 mm | 30,5 kN | ||||
Servo Piston | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.438 Inch | 61.925 Millimeter | 28,6 | ||||
Friction Plate | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 99 mm | 31411705 | ||||
Saddle Bearing | 20 mm | 52 mm | 15 mm | 0.0 | ||||
The Thrust Plate | 110 | 25 mm | 150 | RAE15NPPFA106 / Designation bearing | ||||
Guide Ball | 16 mm | 25 mm | 0.0 | 17 mm | ||||
Ball Guide | 14 mm | 36 mm | 14 mm | 7 Shaft Dia | ||||
Housings Casings | 165,1 | 23,5 mm | 8483.20.40.40 | 10100 N / Dynamic load rating (radial) |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves Video