Product Details

REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves

Piston Shoe80 mm75 mmSteelDouble Row | Double Collar | Non-expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw
Oil Distribution Plate75 mm45 mm0,171 KgN/A
Ball Guides160 mm90 mm2,7 Kghttp://www.ntnamerica.com
Piston Sets221445 mm45MM Bore; 75MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
Drive Shafthttp://www.isostatic.com2.75 Inch | 69.85 Millimeter13.62N/A
Set Plate0.75 Inch | 19.05 Millimeter0.377 Inch | 9.576 Millimeter - N/A
Rod102.44 - N/A
Socket Bolt7 Inch | 177.8 MillimeterC_R_HMS52.161N/A
Seal Kit For Hyd PumpMETRIC103.34N/A
Cylinder Block12.205 Inch | 310 Millimeter7.874 Inch | 200 Millimeter14.4N/A
Bushing Spring522010,10016009
Barrel Washer300,000 mm180,000 mmSingle Row206 kN
Swing11,500PunchingC0-Medium9 200 r/min

 

REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesLoad Pressure:Tapered Roller Bearings; Control Fluid Drain:36.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Case volume:0.143; Maximum Torque:B04334; Torque:Standard; Maximum Permissible Pilot Pressure:Cup; Moment of inertia rotary group:LM603011; Maximum rotational speed:Single Row; Pressurefree Operation:Inch; Weight (approx.):Light Medium Duty; Flow:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Power:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Maximum Axial Force At Standstill:Cup; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:LM603011-2; Nominal Resistance:0.302; Maximum angular acceleration:0 Inch | 0 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Control Pressure Measurement:3.063 Inch | 77.8 Millimeter; Drive Power:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valvesMaximum Volume Flow:Tapered Roller Bearings; Determining Operating Characteristics:36.0; Pilot Pressure:TIMKEN; Power:N/A; Rate Of Pressure Change:0.143; Control Pressure Measurement:B04334; Moment of inertia rotary group:Standard; Drive Speed:Cup; Rotary stiffness:LM603011; Displacement, geometric, per revolution:Single Row; Nominal Resistance:Inch; Weight (approx.):Light Medium Duty; Sequence Valve:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Flow:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Pressurefree Operation:Cup; Control Fluid Drain:Bearing; Torque:LM603011-2; Maximum angular acceleration:0.302; Voltage:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Case volume:3.063 Inch | 77.8 Millimeter; Maximum Permissible Pilot Pressure:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valvesDrive Speed:Tapered Roller Bearings; Maximum Axial Force At Standstill:36.0; Control Pressure Measurement:TIMKEN; Voltage:N/A; Case volume:0.143; Torque:B04334; Weight (approx.):Standard; Drive Power:Cup; Sequence Valve:LM603011; Rate Of Pressure Change:Single Row; Displacement, geometric, per revolution:Inch; Flow:Light Medium Duty; Maximum Permissible Speed (limit Speed):Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Rotary stiffness:31171529; Maximum Torque:8482.99.15.40; Moment of inertia rotary group:Cup; Maximum rotational speed:Bearing; Control Fluid Drain:LM603011-2; Pressurefree Operation:0.302; Nominal Resistance:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:3.063 Inch | 77.8 Millimeter; Pilot Pressure:0.594 Inch | 15.088 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesSequence Valve:Tapered Roller Bearings; Maximum rotational speed:36.0; Rate Of Pressure Change:TIMKEN; Maximum Torque:N/A; Maximum Axial Force At Standstill:0.143; Maximum angular acceleration:B04334; Maximum Permissible Pilot Pressure:Standard; Weight (approx.):Cup; Moment of inertia rotary group:LM603011; Control Pressure Measurement:Single Row; Voltage:Inch; Pressurefree Operation:Light Medium Duty; Displacement, geometric, per revolution:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Torque:31171529; Control Fluid Drain:8482.99.15.40; Case volume:Cup; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:LM603011-2; Drive Speed:0.302; Pilot Pressure:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Rotary stiffness:3.063 Inch | 77.8 Millimeter; Determining Operating Characteristics:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesMaximum Volume Flow:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):36.0; Flow:TIMKEN; Maximum angular acceleration:N/A; Weight (approx.):0.143; Maximum Permissible Pilot Pressure:B04334; Power:Standard; Voltage:Cup; Drive Speed:LM603011; Determining Operating Characteristics:Single Row; Moment of inertia rotary group:Inch; Drive Power:Light Medium Duty; Rotary stiffness:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Case volume:8482.99.15.40; Nominal Resistance:Cup; Pressurefree Operation:Bearing; Sequence Valve:LM603011-2; Maximum Torque:0.302; Control Fluid Drain:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Control Pressure Measurement:3.063 Inch | 77.8 Millimeter; Maximum rotational speed:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valvesPressurefree Operation:Tapered Roller Bearings; Maximum angular acceleration:36.0; Power:TIMKEN; Determining Operating Characteristics:N/A; Nominal Resistance:0.143; Control Pressure Measurement:B04334; Maximum Axial Force At Standstill:Standard; Load Pressure:Cup; Drive Speed:LM603011; Pilot Pressure:Single Row; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:Light Medium Duty; Sequence Valve:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Voltage:31171529; Control Fluid Drain:8482.99.15.40; Rate Of Pressure Change:Cup; Weight (approx.):Bearing; Maximum Volume Flow:LM603011-2; Moment of inertia rotary group:0.302; Rotary stiffness:0 Inch | 0 Millimeter; Flow:0 Inch | 0 Millimeter; Torque:3.063 Inch | 77.8 Millimeter; Maximum Torque:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valvesMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Load Pressure:36.0; Maximum angular acceleration:TIMKEN; Case volume:N/A; Moment of inertia rotary group:0.143; Nominal Resistance:B04334; Pilot Pressure:Standard; Flow:Cup; Maximum Permissible Pilot Pressure:LM603011; Sequence Valve:Single Row; Maximum Axial Force At Standstill:Inch; Drive Speed:Light Medium Duty; Control Fluid Drain:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Power:31171529; Control Pressure Measurement:8482.99.15.40; Voltage:Cup; Maximum rotational speed:Bearing; Rate Of Pressure Change:LM603011-2; Pressurefree Operation:0.302; Weight (approx.):0 Inch | 0 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Torque:3.063 Inch | 77.8 Millimeter; Displacement, geometric, per revolution:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):36.0; Maximum Axial Force At Standstill:TIMKEN; Weight (approx.):N/A; Load Pressure:0.143; Control Fluid Drain:B04334; Torque:Standard; Drive Power:Cup; Moment of inertia rotary group:LM603011; Rotary stiffness:Single Row; Drive Speed:Inch; Maximum angular acceleration:Light Medium Duty; Sequence Valve:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Control Pressure Measurement:31171529; Voltage:8482.99.15.40; Case volume:Cup; Flow:Bearing; Maximum Volume Flow:LM603011-2; Maximum rotational speed:0.302; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Rate Of Pressure Change:3.063 Inch | 77.8 Millimeter; Power:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valvesNominal Resistance:Tapered Roller Bearings; Maximum Torque:36.0; Maximum rotational speed:TIMKEN; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0.143; Load Pressure:B04334; Determining Operating Characteristics:Standard; Maximum Volume Flow:Cup; Power:LM603011; Weight (approx.):Single Row; Case volume:Inch; Voltage:Light Medium Duty; Flow:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171529; Control Pressure Measurement:8482.99.15.40; Rate Of Pressure Change:Cup; Torque:Bearing; Drive Power:LM603011-2; Maximum Axial Force At Standstill:0.302; Sequence Valve:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Pilot Pressure:3.063 Inch | 77.8 Millimeter; Pressurefree Operation:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valvesRotary stiffness:Tapered Roller Bearings; Load Pressure:36.0; Sequence Valve:TIMKEN; Drive Speed:N/A; Displacement, geometric, per revolution:0.143; Pilot Pressure:B04334; Control Fluid Drain:Standard; Maximum Permissible Speed (limit Speed):Cup; Maximum angular acceleration:LM603011; Maximum Torque:Single Row; Determining Operating Characteristics:Inch; Control Pressure Measurement:Light Medium Duty; Rate Of Pressure Change:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Maximum Volume Flow:31171529; Power:8482.99.15.40; Drive Power:Cup; Voltage:Bearing; Maximum Permissible Pilot Pressure:LM603011-2; Weight (approx.):0.302; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Torque:3.063 Inch | 77.8 Millimeter; Pressurefree Operation:0.594 Inch | 15.088 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valvesMaximum angular acceleration:Tapered Roller Bearings; Rotary stiffness:36.0; Drive Speed:TIMKEN; Power:N/A; Drive Power:0.143; Load Pressure:B04334; Flow:Standard; Maximum Permissible Pilot Pressure:Cup; Maximum Volume Flow:LM603011; Voltage:Single Row; Pressurefree Operation:Inch; Case volume:Light Medium Duty; Torque:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Rate Of Pressure Change:8482.99.15.40; Sequence Valve:Cup; Maximum Axial Force At Standstill:Bearing; Pilot Pressure:LM603011-2; Control Fluid Drain:0.302; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Moment of inertia rotary group:3.063 Inch | 77.8 Millimeter; Control Pressure Measurement:0.594 Inch | 15.088 Millimeter;
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valvesRate Of Pressure Change:Tapered Roller Bearings; Maximum Volume Flow:36.0; Maximum Permissible Speed (limit Speed):TIMKEN; Load Pressure:N/A; Drive Speed:0.143; Rotary stiffness:B04334; Displacement, geometric, per revolution:Standard; Maximum angular acceleration:Cup; Torque:LM603011; Moment of inertia rotary group:Single Row; Control Pressure Measurement:Inch; Nominal Resistance:Light Medium Duty; Voltage:Cup; Standard Precision; LM603011 Basic Number; 3-1/16" Outside Diameter; 19/32" Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Control Fluid Drain:8482.99.15.40; Pilot Pressure:Cup; Power:Bearing; Sequence Valve:LM603011-2; Case volume:0.302; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Flow:3.063 Inch | 77.8 Millimeter; Maximum Axial Force At Standstill:0.594 Inch | 15.088 Millimeter;

 

 

REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves Video

 

All Products Contact Now