##Parts Table 1##REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 260 mm | 540 mm | 206 mm | 206 mm | ||||
Cylinder | 280 mm | 420 mm | 82 mm | 1070000 kN | ||||
Shoe Plates | 160 mm | 240 mm | 38 mm | 3.18 mm | ||||
Swash Plate | 15.88 mm | 40 mm | 12 mm | CRWH1 | ||||
Gear Pump | 22.22 mm | 15.8 | 27 mm | 14 kN | ||||
Valve Plates | 6.6 mm | 4016.93.50.20 | 200 °C | 0.5 mm | ||||
Shafts | 31411705 | 0.438 Inch / 11.125 Millimeter | 1.09 | 3.7 Nm | ||||
Rod | 2.0000 in | 6.4375 to 7.4375 in | 0.78 kg | 6.55 kN | ||||
The Ball Hinge Spring | 1.1875 in | 2.4409 in | 87 mm | 2500 RPM | ||||
Block Springs | Available | 2.06 mm | Lip | 9mm | ||||
Separator | No | 4.3 mm | 44.6 mm | 15.8 |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves Video