##Parts Table 1##REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 85 mm | 150 mm | 36 mm | 2,5 Kg | ||||
Piston Sets | 82,55 mm | 146,05 mm | 41,275 mm | 2,741 Kg | ||||
Swash Plate Assy | 12 mm | 28 mm | 8 mm | Nitrile | ||||
Ball Joint | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 1.85 | 24.97 | ||||
The Ball Hinge Spring | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | 86 | ||||
Shoe Plates | 2.8125 in | 6.7800 in | 4.0000 in | 17 lbs | ||||
Pump Right Rotating Group | 2.7500 in | 139 mm | 6.6875 in | 13.5 lbs | ||||
Plunger Sliding Boots | 95 | 145 | 24 | 31171501 | ||||
Gear Pump | 70mm | 125mm | 24mm | 1.15 KGS | ||||
Rotor | 25 mm | 52 mm | 15 mm | Solid Pillow Block | ||||
Cylinder | 300MM Straight Bore; 460MM Outside Diameter; 118MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | http://www.qmbearings.com | 82.55x146.05x41.275 | 2.8125 in |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves Video