##Parts Table 1##REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 30 mm | 70 mm | 0.4 in | 8483.20.40.80 | ||||
Piston Sets | 35 mm | 0.519 | Height Configurable | 14.982 | ||||
Spindle | 480 | 650 | 0.53 | Single Row | With Flat Seat | ||||
Set Plate | 3.5 Inch | 88.9 Millimeter | 4.469 Inch | 113.513 Millimeter | 1:12 | 195.0000 | ||||
Swash Plate | 3.4375 in | 11-1/2 in | 5-5/16 in | 136,6 mm | ||||
Regulator | 150 mm | H | 24 mm | USI5000-308-C | ||||
Pressure Plate | 7.0000 in | 7.7500 in | 0.3750 in | Yes (with retaining ring) | ||||
Seal Kits | 1-7/16 in | 1-11/16 in | 24 mm | 6002 | ||||
Retainer Plate | N/A | 25 | 49 mm | Bearings with Housings | ||||
Oil Distribution Disc Plug | 25 | 7.7 | 36.5 | Non-Precision | ||||
Seal Kit For Hyd Pump | 239,000.00 | 35 mm | DD (Contact Rubber Seal) | Bearings with Housings | ||||
Back Plate | USI5000-308-C | Steel Cage | 9320 lbf | 83-7-7-3, ASTM B505, CDA 932, SAE 660 |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves Video