Product Details

REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves

Piston Sets60 mm95 mm30.000 mm18 mm
Socket Bolt43 mm53 mm29 kN33111
Swash Plate Assemblies50,8 mm104,775 mm143 kN36,512 mm
Pressure Plate20 mm52 mm158000 N15 mm
Valve Plates2 Bolt Pillow Block36,512 mm10,000 rpm-40 °C
Cylinder2.7823052KYMBW507C08C31731411705
Shafts55.000 mmUsed for Light loadStandardStandard Grease
Ball Guide30C_R_CRWHA14300 kN161
Bushing Spring2.0000 inN/A120,65 mmNo Cover
Servo PistonSmall / Bore-Tite on OD / With Inner Case55 mm17 mm45.5 mm
Ball Guides120,65 mm254 mm50,8 mm50,8 mm
Friction Plate9 mm13 mm10 mm15300
Press Pin70 mm150 mm35 mm35 mm
Seal Kits3,3 mm210 Series50.8x104.775x36.5120,096 Kg

 

REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valvesPilot Pressure:Thrust Roller Bearing; Drive Power:0.0; Drive Speed:IKO; Maximum Volume Flow:N/A; Nominal Resistance:0.151; Displacement, geometric, per revolution:B00234; Voltage:Combination - Needle Roller and Thrust Ball Bearing; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Roller Assembly plus Raceways; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):Single Direction; Weight (approx.):No; Rotary stiffness:Steel; Maximum angular acceleration:ABEC 1 | ISO P0; Maximum rotational speed:With Dust Cover; Case volume:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Maximum Torque:Metric; Moment of inertia rotary group:Thrust Roller Bearings; Load Pressure:31171537; Rate Of Pressure Change:8482.80.00.40; Pressurefree Operation:Bearing; Control Pressure Measurement:Combination; Power:NAX3030Z; Torque:0.333; Control Fluid Drain:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesWeight (approx.):Thrust Roller Bearing; Sequence Valve:0.0; Rotary stiffness:IKO; Pilot Pressure:N/A; Maximum Torque:0.151; Displacement, geometric, per revolution:B00234; Control Pressure Measurement:Combination - Needle Roller and Thrust Ball Bearing; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:Roller Assembly plus Raceways; Torque:Yes; Rate Of Pressure Change:Single Direction; Power:No; Maximum Permissible Speed (limit Speed):Steel; Drive Power:ABEC 1 | ISO P0; Drive Speed:With Dust Cover; Control Fluid Drain:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Maximum Volume Flow:Metric; Maximum rotational speed:Thrust Roller Bearings; Moment of inertia rotary group:31171537; Voltage:8482.80.00.40; Nominal Resistance:Bearing; Determining Operating Characteristics:Combination; Maximum Axial Force At Standstill:NAX3030Z; Case volume:0.333; Pressurefree Operation:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valvesMaximum Permissible Pilot Pressure:Thrust Roller Bearing; Power:0.0; Rotary stiffness:IKO; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:0.151; Maximum Permissible Speed (limit Speed):B00234; Rate Of Pressure Change:Combination - Needle Roller and Thrust Ball Bearing; Control Pressure Measurement:No; Maximum Volume Flow:Roller Assembly plus Raceways; Sequence Valve:Yes; Displacement, geometric, per revolution:Single Direction; Maximum Torque:No; Torque:Steel; Pressurefree Operation:ABEC 1 | ISO P0; Pilot Pressure:With Dust Cover; Control Fluid Drain:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Drive Power:Metric; Nominal Resistance:Thrust Roller Bearings; Moment of inertia rotary group:31171537; Drive Speed:8482.80.00.40; Maximum rotational speed:Bearing; Voltage:Combination; Weight (approx.):NAX3030Z; Determining Operating Characteristics:0.333; Load Pressure:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valvesRate Of Pressure Change:Thrust Roller Bearing; Voltage:0.0; Load Pressure:IKO; Sequence Valve:N/A; Flow:0.151; Maximum Volume Flow:B00234; Pressurefree Operation:Combination - Needle Roller and Thrust Ball Bearing; Moment of inertia rotary group:No; Nominal Resistance:Roller Assembly plus Raceways; Drive Power:Yes; Determining Operating Characteristics:Single Direction; Maximum Torque:No; Torque:Steel; Drive Speed:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:With Dust Cover; Control Pressure Measurement:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Power:Metric; Pilot Pressure:Thrust Roller Bearings; Control Fluid Drain:31171537; Rotary stiffness:8482.80.00.40; Maximum rotational speed:Bearing; Weight (approx.):Combination; Case volume:NAX3030Z; Displacement, geometric, per revolution:0.333; Maximum Permissible Speed (limit Speed):1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valvesMaximum Axial Force At Standstill:Thrust Roller Bearing; Case volume:0.0; Rate Of Pressure Change:IKO; Control Fluid Drain:N/A; Load Pressure:0.151; Drive Power:B00234; Determining Operating Characteristics:Combination - Needle Roller and Thrust Ball Bearing; Moment of inertia rotary group:No; Sequence Valve:Roller Assembly plus Raceways; Control Pressure Measurement:Yes; Nominal Resistance:Single Direction; Torque:No; Rotary stiffness:Steel; Voltage:ABEC 1 | ISO P0; Pilot Pressure:With Dust Cover; Maximum Permissible Speed (limit Speed):30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Displacement, geometric, per revolution:Metric; Flow:Thrust Roller Bearings; Pressurefree Operation:31171537; Maximum Volume Flow:8482.80.00.40; Maximum Torque:Bearing; Weight (approx.):Combination; Power:NAX3030Z; Maximum rotational speed:0.333; Maximum Permissible Pilot Pressure:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valvesNominal Resistance:Thrust Roller Bearing; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:IKO; Rotary stiffness:N/A; Load Pressure:0.151; Moment of inertia rotary group:B00234; Pressurefree Operation:Combination - Needle Roller and Thrust Ball Bearing; Control Pressure Measurement:No; Torque:Roller Assembly plus Raceways; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:Single Direction; Maximum rotational speed:No; Maximum Volume Flow:Steel; Case volume:ABEC 1 | ISO P0; Drive Speed:With Dust Cover; Maximum Torque:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Power:Metric; Voltage:Thrust Roller Bearings; Pilot Pressure:31171537; Sequence Valve:8482.80.00.40; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Combination; Drive Power:NAX3030Z; Maximum angular acceleration:0.333; Weight (approx.):1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valvesMaximum Volume Flow:Thrust Roller Bearing; Pressurefree Operation:0.0; Power:IKO; Sequence Valve:N/A; Weight (approx.):0.151; Drive Power:B00234; Maximum Permissible Pilot Pressure:Combination - Needle Roller and Thrust Ball Bearing; Maximum Torque:No; Torque:Roller Assembly plus Raceways; Flow:Yes; Drive Speed:Single Direction; Maximum rotational speed:No; Case volume:Steel; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Maximum Axial Force At Standstill:With Dust Cover; Displacement, geometric, per revolution:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Moment of inertia rotary group:Metric; Nominal Resistance:Thrust Roller Bearings; Voltage:31171537; Rotary stiffness:8482.80.00.40; Determining Operating Characteristics:Bearing; Control Fluid Drain:Combination; Rate Of Pressure Change:NAX3030Z; Pilot Pressure:0.333; Maximum angular acceleration:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesMoment of inertia rotary group:Thrust Roller Bearing; Pressurefree Operation:0.0; Load Pressure:IKO; Case volume:N/A; Drive Power:0.151; Control Fluid Drain:B00234; Rate Of Pressure Change:Combination - Needle Roller and Thrust Ball Bearing; Sequence Valve:No; Rotary stiffness:Roller Assembly plus Raceways; Pilot Pressure:Yes; Power:Single Direction; Maximum Torque:No; Displacement, geometric, per revolution:Steel; Torque:ABEC 1 | ISO P0; Drive Speed:With Dust Cover; Maximum Permissible Pilot Pressure:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Weight (approx.):Metric; Determining Operating Characteristics:Thrust Roller Bearings; Nominal Resistance:31171537; Maximum Permissible Speed (limit Speed):8482.80.00.40; Voltage:Bearing; Maximum angular acceleration:Combination; Maximum rotational speed:NAX3030Z; Flow:0.333; Maximum Volume Flow:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valvesControl Pressure Measurement:Thrust Roller Bearing; Maximum angular acceleration:0.0; Load Pressure:IKO; Displacement, geometric, per revolution:N/A; Power:0.151; Sequence Valve:B00234; Determining Operating Characteristics:Combination - Needle Roller and Thrust Ball Bearing; Voltage:No; Pilot Pressure:Roller Assembly plus Raceways; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:Single Direction; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:ABEC 1 | ISO P0; Moment of inertia rotary group:With Dust Cover; Case volume:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Flow:Metric; Maximum Volume Flow:Thrust Roller Bearings; Maximum rotational speed:31171537; Pressurefree Operation:8482.80.00.40; Nominal Resistance:Bearing; Weight (approx.):Combination; Torque:NAX3030Z; Maximum Torque:0.333; Drive Speed:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesMaximum angular acceleration:Thrust Roller Bearing; Flow:0.0; Drive Speed:IKO; Pilot Pressure:N/A; Maximum Torque:0.151; Maximum Axial Force At Standstill:B00234; Pressurefree Operation:Combination - Needle Roller and Thrust Ball Bearing; Drive Power:No; Nominal Resistance:Roller Assembly plus Raceways; Voltage:Yes; Displacement, geometric, per revolution:Single Direction; Maximum Permissible Speed (limit Speed):No; Control Pressure Measurement:Steel; Moment of inertia rotary group:ABEC 1 | ISO P0; Determining Operating Characteristics:With Dust Cover; Torque:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):Thrust Roller Bearings; Rotary stiffness:31171537; Control Fluid Drain:8482.80.00.40; Case volume:Bearing; Maximum Volume Flow:Combination; Sequence Valve:NAX3030Z; Power:0.333; Load Pressure:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesDrive Speed:Thrust Roller Bearing; Pilot Pressure:0.0; Rate Of Pressure Change:IKO; Maximum angular acceleration:N/A; Drive Power:0.151; Maximum Axial Force At Standstill:B00234; Determining Operating Characteristics:Combination - Needle Roller and Thrust Ball Bearing; Maximum Permissible Pilot Pressure:No; Torque:Roller Assembly plus Raceways; Displacement, geometric, per revolution:Yes; Voltage:Single Direction; Power:No; Control Pressure Measurement:Steel; Maximum Torque:ABEC 1 | ISO P0; Case volume:With Dust Cover; Pressurefree Operation:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Sequence Valve:Metric; Flow:Thrust Roller Bearings; Load Pressure:31171537; Control Fluid Drain:8482.80.00.40; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Combination; Nominal Resistance:NAX3030Z; Maximum Volume Flow:0.333; Rotary stiffness:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valvesMaximum angular acceleration:Thrust Roller Bearing; Drive Power:0.0; Power:IKO; Voltage:N/A; Sequence Valve:0.151; Moment of inertia rotary group:B00234; Torque:Combination - Needle Roller and Thrust Ball Bearing; Case volume:No; Weight (approx.):Roller Assembly plus Raceways; Load Pressure:Yes; Pilot Pressure:Single Direction; Control Fluid Drain:No; Drive Speed:Steel; Maximum Torque:ABEC 1 | ISO P0; Rotary stiffness:With Dust Cover; Maximum Volume Flow:30MM Bore 1; 30MM Bore 2; 42MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing;; Displacement, geometric, per revolution:Metric; Determining Operating Characteristics:Thrust Roller Bearings; Rate Of Pressure Change:31171537; Maximum rotational speed:8482.80.00.40; Nominal Resistance:Bearing; Control Pressure Measurement:Combination; Maximum Permissible Pilot Pressure:NAX3030Z; Maximum Axial Force At Standstill:0.333; Pressurefree Operation:1.654 Inch | 42 Millimeter; Height:1.181 Inch | 30 Millimeter; Bore 2:1.181 Inch | 30 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.181 Inch | 30 Millimeter;

 

 

REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves Video

 

All Products Contact Now