##Parts Table 1##REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 110 mm | 60 mm | 36.5 mm | 63 kN | ||||
Bearings | 19 mm | 7 mm | 6 mm | 2,614 kN | ||||
Shoe Plates | 170 mm | 110 mm | 28 mm | 0.3 mm | ||||
Regulator | 5,1 kN | 75500 | 166 N/µm | 1.5 mm | ||||
Bearing Plate | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | 0.945 Inch | 24 Millimeter | 72 mm | ||||
Shafts | 1.125 Inch | 14,2 mm | Heavy | 25.5 cm³ | ||||
Guide Ball | 13 mm | Drymet LF | 0,3 mm | Fluorine Rubber | ||||
Socket Bolt | 100 | 35 | 25 | Ball Bearing | ||||
Set Plate | 2.813 Inch | 1.125 Inch | 0.813 Inch | 420 N | ||||
Press Pin | 28 mm | 12 mm | 8 mm | 8 mm | ||||
Inclined Plate | 72 mm | 50 mm | 12 mm | 12 mm | ||||
Back Plate | 63 kN | 50x72x12 | Bearing | 2,614 kN |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves Video