##Parts Table 1##REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 9,525 | 3,175 | N/A | 10 | ||||
Inclined Plate | 74 mm | 40 mm | 36 mm | 36 mm | ||||
Valve Plates | 22 mm | 10 mm | 2,7 kN | 6 mm | ||||
Swash Plate Assy | 3,4 mm | http://www.fag.com | 36 mm | 0,44 | ||||
Ball Guide | 0.472 Inch | 12 Millimeter | 0.157 Inch | 4 Millimeter | 54.02 | 317 kN | ||||
Socket Bolt | 10.63 Inch | 270 Millimeter | 74 mm | 150 | 15-5/8 in | ||||
The Ball Hinge Spring | 4.6094 in | 1.2500 in | 80,4 | 5.8125 in | ||||
Cylinder | 31 mm | http://www.fag.com | Single Row | 80X100X12 HMS5 RG | ||||
Seal Kits | 150 mm | 95 mm | 27 mm | 34 mm | ||||
Guide Ball | 230 mm | 170 mm | 31 mm | 38 mm | ||||
Retainer Plate | 140 mm | 82 mm | 115 mm | 115 mm | ||||
Ball Joint | Yes | 3,4 mm | 3.15 Inch / 80 Millimeter | Seal |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Video