Product Details

REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves

Skeleton Oil Seal140 mm65 mm138 kNIn Stock
Block Cylinder340 mm220 mm90 mm57 mm
Rotor90 mm50 mm44,9 kNInch
Piston Sets72 mmH29 mm20 mm
Set Plate55 kN25 mm57 mmBall
The Ball Hinge Spring20 mm6 Days or more5,000 rpm109 kN
Central Shaft1.04 kg3,96 Kg11 mmBall
Valve Plates140M24X1.5Stainless SteelBearings with Housings
RegulatorC_R_HDS20.8 mmBearings with HousingsBearings with Housings
Swash Plate Assemblies250mm200mm138 kNZZ (Double Shield)
Swing65x140x58.78 Days80,7 mmStainless Steel

 

REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesMaximum Volume Flow:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Voltage:N/A; Maximum rotational speed:0.362; Control Fluid Drain:M06110; Load Pressure:4; Rotary stiffness:Set Screw; Drive Power:4 Bolt Square Flange Block; Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Thermoplastic; Control Pressure Measurement:Non-expansion; Moment of inertia rotary group:3/8 Inch; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:BUC205-14; Sequence Valve:B Seal; Flow:1 Piece Solid; Case volume:No Pilot; Nominal Resistance:Inch; Pilot Pressure:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Determining Operating Characteristics:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Weight (approx.):Flange Block; Maximum Axial Force At Standstill:31171501; Pressurefree Operation:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valvesFlow:Flange Block Bearings; Weight (approx.):0.0; Pressurefree Operation:IPTCI BEARINGS; Sequence Valve:N/A; Control Fluid Drain:0.362; Drive Power:M06110; Maximum Torque:4; Rate Of Pressure Change:Set Screw; Power:4 Bolt Square Flange Block; Nominal Resistance:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum angular acceleration:3/8 Inch; Case volume:Yes; Maximum rotational speed:BUC205-14; Rotary stiffness:B Seal; Drive Speed:1 Piece Solid; Maximum Volume Flow:No Pilot; Torque:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Voltage:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Control Pressure Measurement:Flange Block; Load Pressure:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valvesLoad Pressure:Flange Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:IPTCI BEARINGS; Flow:N/A; Power:0.362; Rate Of Pressure Change:M06110; Determining Operating Characteristics:4; Maximum Volume Flow:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Pilot Pressure:Thermoplastic; Rotary stiffness:Non-expansion; Maximum Axial Force At Standstill:3/8 Inch; Displacement, geometric, per revolution:Yes; Torque:BUC205-14; Drive Speed:B Seal; Maximum angular acceleration:1 Piece Solid; Drive Power:No Pilot; Weight (approx.):Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Torque:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Case volume:Flange Block; Control Pressure Measurement:31171501; Sequence Valve:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valvesMoment of inertia rotary group:Flange Block Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:IPTCI BEARINGS; Load Pressure:N/A; Flow:0.362; Control Fluid Drain:M06110; Voltage:4; Case volume:Set Screw; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:Thermoplastic; Torque:Non-expansion; Determining Operating Characteristics:3/8 Inch; Sequence Valve:Yes; Power:BUC205-14; Nominal Resistance:B Seal; Maximum rotational speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Drive Speed:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Control Pressure Measurement:Flange Block; Drive Power:31171501; Pilot Pressure:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valvesPressurefree Operation:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:IPTCI BEARINGS; Rotary stiffness:N/A; Torque:0.362; Rate Of Pressure Change:M06110; Drive Speed:4; Nominal Resistance:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Flow:Ball Bearing; Maximum Torque:Thermoplastic; Load Pressure:Non-expansion; Sequence Valve:3/8 Inch; Voltage:Yes; Weight (approx.):BUC205-14; Case volume:B Seal; Power:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum angular acceleration:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum rotational speed:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Maximum Volume Flow:Flange Block; Moment of inertia rotary group:31171501; Drive Power:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesRate Of Pressure Change:Flange Block Bearings; Maximum Torque:0.0; Sequence Valve:IPTCI BEARINGS; Maximum angular acceleration:N/A; Moment of inertia rotary group:0.362; Maximum Permissible Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Power:Ball Bearing; Voltage:Thermoplastic; Control Pressure Measurement:Non-expansion; Drive Power:3/8 Inch; Maximum Volume Flow:Yes; Load Pressure:BUC205-14; Control Fluid Drain:B Seal; Drive Speed:1 Piece Solid; Pressurefree Operation:No Pilot; Torque:Inch; Weight (approx.):4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Determining Operating Characteristics:Flange Block; Displacement, geometric, per revolution:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valvesPilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:0.362; Power:M06110; Sequence Valve:4; Rate Of Pressure Change:Set Screw; Weight (approx.):4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Load Pressure:Thermoplastic; Maximum Volume Flow:Non-expansion; Pressurefree Operation:3/8 Inch; Voltage:Yes; Flow:BUC205-14; Control Fluid Drain:B Seal; Rotary stiffness:1 Piece Solid; Drive Speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Torque:Flange Block; Nominal Resistance:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valvesCase volume:Flange Block Bearings; Maximum Torque:0.0; Rate Of Pressure Change:IPTCI BEARINGS; Rotary stiffness:N/A; Maximum angular acceleration:0.362; Maximum Permissible Pilot Pressure:M06110; Power:4; Drive Power:Set Screw; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Speed:Thermoplastic; Maximum Volume Flow:Non-expansion; Flow:3/8 Inch; Torque:Yes; Determining Operating Characteristics:BUC205-14; Load Pressure:B Seal; Maximum rotational speed:1 Piece Solid; Voltage:No Pilot; Pilot Pressure:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Control Pressure Measurement:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Control Fluid Drain:Flange Block; Moment of inertia rotary group:31171501; Displacement, geometric, per revolution:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Case volume:0.0; Flow:IPTCI BEARINGS; Moment of inertia rotary group:N/A; Displacement, geometric, per revolution:0.362; Pilot Pressure:M06110; Maximum angular acceleration:4; Determining Operating Characteristics:Set Screw; Control Pressure Measurement:4 Bolt Square Flange Block; Nominal Resistance:Ball Bearing; Rotary stiffness:Thermoplastic; Pressurefree Operation:Non-expansion; Control Fluid Drain:3/8 Inch; Voltage:Yes; Drive Power:BUC205-14; Load Pressure:B Seal; Power:1 Piece Solid; Drive Speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Torque:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Torque:Flange Block; Rate Of Pressure Change:31171501; Weight (approx.):8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesMaximum Torque:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:IPTCI BEARINGS; Control Pressure Measurement:N/A; Weight (approx.):0.362; Flow:M06110; Pilot Pressure:4; Torque:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Drive Power:Ball Bearing; Case volume:Thermoplastic; Maximum Volume Flow:Non-expansion; Maximum rotational speed:3/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):BUC205-14; Rate Of Pressure Change:B Seal; Load Pressure:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Axial Force At Standstill:Inch; Voltage:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum angular acceleration:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Power:Flange Block; Pressurefree Operation:31171501; Nominal Resistance:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valvesTorque:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:0.362; Power:M06110; Moment of inertia rotary group:4; Control Fluid Drain:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Drive Speed:Ball Bearing; Determining Operating Characteristics:Thermoplastic; Rotary stiffness:Non-expansion; Pressurefree Operation:3/8 Inch; Pilot Pressure:Yes; Flow:BUC205-14; Nominal Resistance:B Seal; Voltage:1 Piece Solid; Drive Power:No Pilot; Rate Of Pressure Change:Inch; Load Pressure:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Torque:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Weight (approx.):Flange Block; Sequence Valve:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valvesDisplacement, geometric, per revolution:Flange Block Bearings; Flow:0.0; Torque:IPTCI BEARINGS; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.362; Maximum Torque:M06110; Drive Power:4; Voltage:Set Screw; Maximum angular acceleration:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Drive Speed:Thermoplastic; Maximum Permissible Pilot Pressure:Non-expansion; Pilot Pressure:3/8 Inch; Control Fluid Drain:Yes; Power:BUC205-14; Maximum Permissible Speed (limit Speed):B Seal; Rotary stiffness:1 Piece Solid; Weight (approx.):No Pilot; Load Pressure:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 7/8" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert | Optional End Cap; Maximum Axial Force At Standstill:Flange Block; Maximum rotational speed:31171501; Maximum Volume Flow:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCTF 205 14; Weight / LBS:0.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:1.339 Inch | 34 Millimeter; d:0.875 Inch | 22.225 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:4 Inch | 101.6 Millimeter; Bolt Spacing:2.75 Inch | 69.85 Millimeter;

 

 

REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves Video

 

All Products Contact Now