Product Details

REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves

Valve Plate30 mm122 mm70 mmTapered hole adapter type
Guide Ball6 mm10 mm3 mm0,38 kN
Rotor7 mm14 mm5 mm1,173 kN
Piston Shoe0 Inch | 0 Millimeter3.156 Inch | 80.162 Millimeter0.813 Inch | 20.65 Millimeter4016.93.50.20
Skeleton Oil Seal3.938 Inch | 100.025 Millimeter6.25 Inch | 158.75 Millimeter5 Inch | 127 MillimeterTapered hole adapter type
Servo Piston2.362 Inch | 60 Millimeter4.331 Inch | 110 Millimeter0.866 Inch | 22 Millimeter7x14x5
Seal Kits0 Inch | 0 Millimeter25 Inch | 635 Millimeter1.5 Inch | 38.1 MillimeterLarge / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover
The Thrust Plate40 mmAD52Metric3.156 Inch | 80.162 Millimeter
Socket Bolt4048900Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover31171529
Gear Pump85 mm180 mm41 mm41 mm
Spindle120,000 mm260,000 mm55,000 mm55,000 mm
Inclined Plate4 Bolt Pillow Block14 mm45.8544.724 Inch | 120 Millimeter

 

REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valvesMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Voltage:TIMKEN; Control Pressure Measurement:N/A; Power:7.264; Maximum angular acceleration:M06288; Drive Power:4; Maximum Torque:V Lock; Weight (approx.):4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Torque:Cast Steel; Control Fluid Drain:Non-expansion; Load Pressure:5/8 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:22211; Pressurefree Operation:Double Lip Viton; Maximum Volume Flow:1 Piece Solid; Moment of inertia rotary group:Inch; Flow:Double Row | Double Nut | SN Style; Sequence Valve:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Case volume:Pillow Block; Rate Of Pressure Change:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valvesRotary stiffness:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:7.264; Determining Operating Characteristics:M06288; Drive Speed:4; Pilot Pressure:V Lock; Maximum rotational speed:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Non-expansion; Power:5/8 Inch; Sequence Valve:Yes; Voltage:22211; Maximum Volume Flow:Double Lip Viton; Torque:1 Piece Solid; Drive Power:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Nut | SN Style; Rate Of Pressure Change:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Maximum Axial Force At Standstill:Pillow Block; Load Pressure:31171511; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valvesDrive Power:Pillow Block Bearings; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:7.264; Case volume:M06288; Maximum angular acceleration:4; Maximum Volume Flow:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Moment of inertia rotary group:5/8 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22211; Weight (approx.):Double Lip Viton; Maximum Torque:1 Piece Solid; Power:Inch; Flow:Double Row | Double Nut | SN Style; Determining Operating Characteristics:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Load Pressure:Pillow Block; Drive Speed:31171511; Control Fluid Drain:8483.20.40.80; Pilot Pressure:Bearing; Voltage:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valvesControl Pressure Measurement:Pillow Block Bearings; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Voltage:N/A; Maximum Volume Flow:7.264; Maximum Permissible Speed (limit Speed):M06288; Load Pressure:4; Power:V Lock; Drive Speed:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Torque:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Pilot Pressure:Yes; Rotary stiffness:22211; Pressurefree Operation:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum Torque:Double Row | Double Nut | SN Style; Flow:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Control Fluid Drain:Pillow Block; Determining Operating Characteristics:31171511; Moment of inertia rotary group:8483.20.40.80; Sequence Valve:Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valvesDetermining Operating Characteristics:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:7.264; Sequence Valve:M06288; Weight (approx.):4; Maximum Permissible Speed (limit Speed):V Lock; Torque:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Pilot Pressure:Non-expansion; Voltage:5/8 Inch; Control Pressure Measurement:Yes; Flow:22211; Power:Double Lip Viton; Nominal Resistance:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Case volume:Double Row | Double Nut | SN Style; Control Fluid Drain:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Displacement, geometric, per revolution:Pillow Block; Load Pressure:31171511; Rotary stiffness:8483.20.40.80; Pressurefree Operation:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesMaximum angular acceleration:Pillow Block Bearings; Torque:0.0; Drive Speed:TIMKEN; Load Pressure:N/A; Weight (approx.):7.264; Determining Operating Characteristics:M06288; Moment of inertia rotary group:4; Sequence Valve:V Lock; Flow:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Voltage:Non-expansion; Pilot Pressure:5/8 Inch; Power:Yes; Maximum Torque:22211; Pressurefree Operation:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:Inch; Rate Of Pressure Change:Double Row | Double Nut | SN Style; Case volume:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Maximum rotational speed:Pillow Block; Maximum Volume Flow:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Nominal Resistance:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valvesMaximum angular acceleration:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Voltage:N/A; Rate Of Pressure Change:7.264; Flow:M06288; Displacement, geometric, per revolution:4; Drive Speed:V Lock; Rotary stiffness:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Power:Non-expansion; Power:5/8 Inch; Control Pressure Measurement:Yes; Maximum rotational speed:22211; Determining Operating Characteristics:Double Lip Viton; Sequence Valve:1 Piece Solid; Case volume:Inch; Load Pressure:Double Row | Double Nut | SN Style; Pilot Pressure:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Nominal Resistance:Pillow Block; Maximum Axial Force At Standstill:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Torque:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesRotary stiffness:Pillow Block Bearings; Power:0.0; Drive Speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):7.264; Rate Of Pressure Change:M06288; Moment of inertia rotary group:4; Maximum Permissible Pilot Pressure:V Lock; Nominal Resistance:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum rotational speed:5/8 Inch; Drive Power:Yes; Control Fluid Drain:22211; Determining Operating Characteristics:Double Lip Viton; Maximum Torque:1 Piece Solid; Displacement, geometric, per revolution:Inch; Pressurefree Operation:Double Row | Double Nut | SN Style; Weight (approx.):4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Control Pressure Measurement:Pillow Block; Flow:31171511; Torque:8483.20.40.80; Pilot Pressure:Bearing; Voltage:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valvesMaximum rotational speed:Pillow Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:7.264; Drive Power:M06288; Power:4; Drive Speed:V Lock; Maximum Torque:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Control Pressure Measurement:Non-expansion; Nominal Resistance:5/8 Inch; Flow:Yes; Rate Of Pressure Change:22211; Sequence Valve:Double Lip Viton; Weight (approx.):1 Piece Solid; Pressurefree Operation:Inch; Load Pressure:Double Row | Double Nut | SN Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Maximum angular acceleration:Pillow Block; Rotary stiffness:31171511; Maximum Volume Flow:8483.20.40.80; Voltage:Bearing; Moment of inertia rotary group:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesDisplacement, geometric, per revolution:Pillow Block Bearings; Drive Power:0.0; Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):7.264; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:4; Sequence Valve:V Lock; Power:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Case volume:Cast Steel; Moment of inertia rotary group:Non-expansion; Control Pressure Measurement:5/8 Inch; Torque:Yes; Weight (approx.):22211; Pressurefree Operation:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:Inch; Rotary stiffness:Double Row | Double Nut | SN Style; Control Fluid Drain:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Voltage:Pillow Block; Load Pressure:31171511; Nominal Resistance:8483.20.40.80; Rate Of Pressure Change:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesDrive Power:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:7.264; Torque:M06288; Determining Operating Characteristics:4; Maximum Permissible Pilot Pressure:V Lock; Pilot Pressure:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Voltage:Non-expansion; Pressurefree Operation:5/8 Inch; Case volume:Yes; Sequence Valve:22211; Maximum Permissible Speed (limit Speed):Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Drive Speed:Inch; Control Fluid Drain:Double Row | Double Nut | SN Style; Nominal Resistance:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Weight (approx.):Pillow Block; Rotary stiffness:31171511; Displacement, geometric, per revolution:8483.20.40.80; Power:Bearing; Load Pressure:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valvesMaximum rotational speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:7.264; Weight (approx.):M06288; Moment of inertia rotary group:4; Power:V Lock; Displacement, geometric, per revolution:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Power:Non-expansion; Maximum Volume Flow:5/8 Inch; Drive Speed:Yes; Sequence Valve:22211; Determining Operating Characteristics:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Voltage:Inch; Case volume:Double Row | Double Nut | SN Style; Maximum Torque:4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18"; Torque:Pillow Block; Pilot Pressure:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Flow:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:19; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter;

 

 

REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves Video

 

All Products Contact Now