Product Details

REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves

Barrel Washer310 mm460 mm91,8 Kg476 kN
Regulator460 mm710 mm199 Kg4310 kN
Valve Plates60 mm4.938 Inch | 125.425 Millimeter4.73 kg52.5 kN
Cylinder3.188 Inch | 80.975 Millimeter4.49 Inch | 114.046 Millimeter10.44265x100x18
Rod4 x M2429 mm1.584.938 Inch | 125.425 Millimeter
Cylinder Block4.938 Inch | 125.425 Millimeter6.203 Inch | 157.556 Millimeter65.19492 mm
Plunger Sliding Boots1.375 Inch | 34.925 Millimeter0 Inch | 0 Millimeter0.4765 mm
Block Cylinder25 mm28 mm89,6 mm310x460x190
Pump Right Rotating GroupCone; Class 3 Precision; 3478 Basic Number; 1-3/8" Bore; 1-11/64" Width; Single Row of RollersLight Series61.8 mm12,2 kN
Shoe Plates65 mm100 mm710 mm18 mm
Shoe Piston20 mm0.47131513 lbf95 mm

 

REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valvesLoad Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:SKF; Case volume:N/A; Maximum Axial Force At Standstill:0.047; Drive Speed:B00308; Moment of inertia rotary group:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:No; Flow:No; Displacement, geometric, per revolution:Steel; Drive Power:C3-Loose; Control Pressure Measurement:Metric; Power:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pressurefree Operation:Single Row Ball Bearing; Maximum Torque:31171504; Rotary stiffness:8482.10.50.68; Weight (approx.):Bearing; Determining Operating Characteristics:Ball; Maximum Volume Flow:103KSFF; Pilot Pressure:0.669 Inch | 17 Millimeter; Sequence Valve:1.378 Inch | 35 Millimeter; Torque:0.394 Inch | 10 Millimeter;
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valvesDisplacement, geometric, per revolution:Single Row Ball Bearings; Flow:0.0; Rotary stiffness:SKF; Torque:N/A; Maximum rotational speed:0.047; Maximum Permissible Speed (limit Speed):B00308; Weight (approx.):2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum Torque:No; Drive Power:No; Sequence Valve:Steel; Power:C3-Loose; Control Fluid Drain:Metric; Control Pressure Measurement:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Load Pressure:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Drive Speed:8482.10.50.68; Determining Operating Characteristics:Bearing; Pressurefree Operation:Ball; Maximum angular acceleration:103KSFF; Rate Of Pressure Change:0.669 Inch | 17 Millimeter; Case volume:1.378 Inch | 35 Millimeter; Moment of inertia rotary group:0.394 Inch | 10 Millimeter;
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valvesSequence Valve:Single Row Ball Bearings; Control Pressure Measurement:0.0; Power:SKF; Load Pressure:N/A; Control Fluid Drain:0.047; Maximum Volume Flow:B00308; Voltage:2 Metal Shields; Torque:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:No; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:C3-Loose; Drive Speed:Metric; Moment of inertia rotary group:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pressurefree Operation:Single Row Ball Bearing; Flow:31171504; Weight (approx.):8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Ball; Pilot Pressure:103KSFF; Determining Operating Characteristics:0.669 Inch | 17 Millimeter; Displacement, geometric, per revolution:1.378 Inch | 35 Millimeter; Case volume:0.394 Inch | 10 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesVoltage:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):SKF; Maximum Axial Force At Standstill:N/A; Flow:0.047; Maximum rotational speed:B00308; Nominal Resistance:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Pressurefree Operation:No; Pilot Pressure:Ball Bearing; Power:No; Control Fluid Drain:No; Determining Operating Characteristics:Steel; Control Pressure Measurement:C3-Loose; Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Single Row Ball Bearing; Load Pressure:31171504; Maximum Torque:8482.10.50.68; Case volume:Bearing; Maximum Volume Flow:Ball; Drive Speed:103KSFF; Moment of inertia rotary group:0.669 Inch | 17 Millimeter; Drive Power:1.378 Inch | 35 Millimeter; Maximum Permissible Speed (limit Speed):0.394 Inch | 10 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesControl Pressure Measurement:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:SKF; Pilot Pressure:N/A; Flow:0.047; Pressurefree Operation:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Moment of inertia rotary group:Ball Bearing; Weight (approx.):No; Power:No; Voltage:Steel; Maximum Permissible Pilot Pressure:C3-Loose; Control Fluid Drain:Metric; Nominal Resistance:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Single Row Ball Bearing; Maximum rotational speed:31171504; Drive Power:8482.10.50.68; Maximum Volume Flow:Bearing; Maximum angular acceleration:Ball; Case volume:103KSFF; Rotary stiffness:0.669 Inch | 17 Millimeter; Determining Operating Characteristics:1.378 Inch | 35 Millimeter; Sequence Valve:0.394 Inch | 10 Millimeter;
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valvesDetermining Operating Characteristics:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:SKF; Drive Power:N/A; Rotary stiffness:0.047; Maximum Axial Force At Standstill:B00308; Flow:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum rotational speed:No; Sequence Valve:Ball Bearing; Power:No; Pilot Pressure:No; Torque:Steel; Moment of inertia rotary group:C3-Loose; Control Fluid Drain:Metric; Weight (approx.):17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Single Row Ball Bearing; Drive Speed:31171504; Nominal Resistance:8482.10.50.68; Maximum Torque:Bearing; Control Pressure Measurement:Ball; Load Pressure:103KSFF; Displacement, geometric, per revolution:0.669 Inch | 17 Millimeter; Maximum angular acceleration:1.378 Inch | 35 Millimeter; Pressurefree Operation:0.394 Inch | 10 Millimeter;
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valvesMaximum Axial Force At Standstill:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:SKF; Moment of inertia rotary group:N/A; Drive Speed:0.047; Torque:B00308; Load Pressure:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Fluid Drain:Ball Bearing; Power:No; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Steel; Pressurefree Operation:C3-Loose; Maximum angular acceleration:Metric; Maximum rotational speed:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Volume Flow:8482.10.50.68; Maximum Torque:Bearing; Pilot Pressure:Ball; Flow:103KSFF; Control Pressure Measurement:0.669 Inch | 17 Millimeter; Case volume:1.378 Inch | 35 Millimeter; Nominal Resistance:0.394 Inch | 10 Millimeter;
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesControl Fluid Drain:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:SKF; Maximum angular acceleration:N/A; Sequence Valve:0.047; Drive Speed:B00308; Pressurefree Operation:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Case volume:Ball Bearing; Weight (approx.):No; Load Pressure:No; Determining Operating Characteristics:Steel; Nominal Resistance:C3-Loose; Rotary stiffness:Metric; Voltage:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Torque:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Pilot Pressure:Bearing; Flow:Ball; Power:103KSFF; Control Pressure Measurement:0.669 Inch | 17 Millimeter; Maximum Axial Force At Standstill:1.378 Inch | 35 Millimeter; Maximum Torque:0.394 Inch | 10 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Power:0.0; Maximum angular acceleration:SKF; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0.047; Voltage:B00308; Maximum Torque:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Pressurefree Operation:Ball Bearing; Maximum rotational speed:No; Weight (approx.):No; Control Fluid Drain:Steel; Load Pressure:C3-Loose; Control Pressure Measurement:Metric; Flow:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Single Row Ball Bearing; Case volume:31171504; Displacement, geometric, per revolution:8482.10.50.68; Moment of inertia rotary group:Bearing; Rotary stiffness:Ball; Torque:103KSFF; Maximum Volume Flow:0.669 Inch | 17 Millimeter; Pilot Pressure:1.378 Inch | 35 Millimeter; Drive Power:0.394 Inch | 10 Millimeter;
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valvesPower:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:SKF; Maximum angular acceleration:N/A; Sequence Valve:0.047; Moment of inertia rotary group:B00308; Nominal Resistance:2 Metal Shields; Case volume:ABEC 1 | ISO P0; Voltage:No; Weight (approx.):Ball Bearing; Drive Speed:No; Control Fluid Drain:No; Control Pressure Measurement:Steel; Rate Of Pressure Change:C3-Loose; Rotary stiffness:Metric; Drive Power:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Volume Flow:Single Row Ball Bearing; Maximum Torque:31171504; Load Pressure:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Ball; Maximum rotational speed:103KSFF; Pressurefree Operation:0.669 Inch | 17 Millimeter; Determining Operating Characteristics:1.378 Inch | 35 Millimeter; Displacement, geometric, per revolution:0.394 Inch | 10 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valvesWeight (approx.):Single Row Ball Bearings; Drive Speed:0.0; Voltage:SKF; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.047; Case volume:B00308; Control Pressure Measurement:2 Metal Shields; Flow:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum angular acceleration:Ball Bearing; Sequence Valve:No; Control Fluid Drain:No; Drive Power:Steel; Maximum Torque:C3-Loose; Maximum Volume Flow:Metric; Power:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Pilot Pressure:31171504; Nominal Resistance:8482.10.50.68; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Ball; Moment of inertia rotary group:103KSFF; Determining Operating Characteristics:0.669 Inch | 17 Millimeter; Load Pressure:1.378 Inch | 35 Millimeter; Torque:0.394 Inch | 10 Millimeter;
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valvesControl Pressure Measurement:Single Row Ball Bearings; Maximum rotational speed:0.0; Displacement, geometric, per revolution:SKF; Weight (approx.):N/A; Voltage:0.047; Determining Operating Characteristics:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Sequence Valve:No; Torque:Ball Bearing; Pilot Pressure:No; Maximum Axial Force At Standstill:No; Control Fluid Drain:Steel; Maximum Torque:C3-Loose; Drive Speed:Metric; Case volume:17MM Bore; 35MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Power:8482.10.50.68; Maximum angular acceleration:Bearing; Rotary stiffness:Ball; Load Pressure:103KSFF; Maximum Permissible Pilot Pressure:0.669 Inch | 17 Millimeter; Maximum Volume Flow:1.378 Inch | 35 Millimeter; Pressurefree Operation:0.394 Inch | 10 Millimeter;

 

 

REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves Video

 

All Products Contact Now