##Parts Table 1##REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 22.25 | 0.0 | N/A | 6.156 Inch | 156.362 Millimeter | ||||
Ball Guides | - | 0.0 | N/A | 21604 lbf | ||||
Shafts | 32.6 lb | 0.0 | N/A | 6.156 Inch | 156.362 Millimeter | ||||
Oil Distribution Plate | 0.08 Kg | 0.0 | N/A | 2.1 | ||||
Swash Plate | - | 0.0 | N/A | Seal | ||||
Swash Plate Assemblies | 11.600 kg | 56FC39275B | 7316572269831 | 240 mm | ||||
Block Cylinder | 7316572269831 | 12.000 mm | Non-expansion | 390 | ||||
Back Plate | 2 Bolt Pillow Block | 0.08 Kg | Bearing | 16mm | ||||
Snap Ring | 110 mm | Stainless Steel Garter | 240 mm | 49 | ||||
Shoe Plates | 3,000 rpm | 6.156 Inch | 156.362 Millimeter | 265.00 mm | Lip |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves Video