Product Details

REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves

Valve Plates29,00017395InchExpansion Bearing (Floating)
Gear PumpIndustrial0.351.0N/A
Pressure Plate0.787 Inch | 20 Millimeter1.609 lb0.0N/A
Bushing SpringInsert Bearing Unit0.6810.0N/A
The Ball Hinge SpringJ7 - 0.0N/A
Spindle2.7500 in17Spherical RollerMachined Brass
The Thrust Plate60SteelMax 250°6 mm
Block Cylinder17 mmCylindrical Bore Set Screw Type0.05890
Bearings90 mmCylindricalInch0.681
Guide Ball6 mmUncoatedViton7.5000 in
Press Pin1.72 in1.26 Inch | 32 MillimeterRound7.5000 in

 

REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valvesLoad Pressure:Take Up Unit Bearings; Maximum angular acceleration:0.0; Pilot Pressure:REXNORD; Rotary stiffness:N/A; Torque:30.872; Maximum Torque:M06288; Rate Of Pressure Change:Take Up Bearing Only; Sequence Valve:Spherical Roller Bearing; Voltage:Unit Only; Drive Power:Adapter Sleeve; Case volume:ZHT11; Power:0; Maximum Permissible Speed (limit Speed):6315U; Weight (approx.):Cast Iron; Maximum rotational speed:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Displacement, geometric, per revolution:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Moment of inertia rotary group:31171533; Drive Speed:8483.20.40.80; Flow:Bearing; Maximum Volume Flow:Take Up; Control Fluid Drain:0190394; Control Pressure Measurement:72; Pressurefree Operation:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valvesMoment of inertia rotary group:Take Up Unit Bearings; Torque:0.0; Control Pressure Measurement:REXNORD; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:30.872; Determining Operating Characteristics:M06288; Weight (approx.):Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Maximum Torque:Unit Only; Pilot Pressure:Adapter Sleeve; Displacement, geometric, per revolution:ZHT11; Voltage:0; Sequence Valve:6315U; Flow:Cast Iron; Power:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Nominal Resistance:Take Up Units; Maximum rotational speed:31171533; Maximum Volume Flow:8483.20.40.80; Case volume:Bearing; Drive Speed:Take Up; Load Pressure:0190394; Rotary stiffness:72; Drive Power:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesDrive Speed:Take Up Unit Bearings; Case volume:0.0; Control Pressure Measurement:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:30.872; Maximum Permissible Speed (limit Speed):M06288; Maximum rotational speed:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Unit Only; Rate Of Pressure Change:Adapter Sleeve; Nominal Resistance:ZHT11; Rotary stiffness:0; Maximum Torque:6315U; Maximum angular acceleration:Cast Iron; Determining Operating Characteristics:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Maximum Axial Force At Standstill:Inch; Power:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Moment of inertia rotary group:Take Up Units; Load Pressure:31171533; Displacement, geometric, per revolution:8483.20.40.80; Torque:Bearing; Flow:Take Up; Voltage:0190394; Control Fluid Drain:72; Sequence Valve:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesDrive Speed:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Power:N/A; Drive Power:30.872; Determining Operating Characteristics:M06288; Weight (approx.):Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Pilot Pressure:Unit Only; Moment of inertia rotary group:Adapter Sleeve; Pressurefree Operation:ZHT11; Maximum rotational speed:0; Load Pressure:6315U; Rotary stiffness:Cast Iron; Maximum Volume Flow:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Rate Of Pressure Change:Inch; Voltage:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Sequence Valve:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum angular acceleration:8483.20.40.80; Torque:Bearing; Displacement, geometric, per revolution:Take Up; Control Fluid Drain:0190394; Case volume:72; Maximum Axial Force At Standstill:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valvesDetermining Operating Characteristics:Take Up Unit Bearings; Flow:0.0; Voltage:REXNORD; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:30.872; Drive Speed:M06288; Pilot Pressure:Take Up Bearing Only; Maximum Torque:Spherical Roller Bearing; Load Pressure:Unit Only; Maximum rotational speed:Adapter Sleeve; Maximum angular acceleration:ZHT11; Power:0; Maximum Volume Flow:6315U; Drive Power:Cast Iron; Rate Of Pressure Change:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Control Pressure Measurement:Inch; Weight (approx.):Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Displacement, geometric, per revolution:31171533; Nominal Resistance:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Take Up; Sequence Valve:0190394; Torque:72; Case volume:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valvesPressurefree Operation:Take Up Unit Bearings; Maximum angular acceleration:0.0; Voltage:REXNORD; Maximum rotational speed:N/A; Drive Speed:30.872; Maximum Axial Force At Standstill:M06288; Drive Power:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Flow:Unit Only; Sequence Valve:Adapter Sleeve; Pilot Pressure:ZHT11; Maximum Torque:0; Rotary stiffness:6315U; Nominal Resistance:Cast Iron; Weight (approx.):Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Maximum Volume Flow:Inch; Determining Operating Characteristics:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Maximum Permissible Pilot Pressure:Take Up Units; Moment of inertia rotary group:31171533; Case volume:8483.20.40.80; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:Take Up; Control Pressure Measurement:0190394; Rate Of Pressure Change:72; Load Pressure:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valvesVoltage:Take Up Unit Bearings; Drive Speed:0.0; Maximum angular acceleration:REXNORD; Moment of inertia rotary group:N/A; Nominal Resistance:30.872; Maximum Permissible Pilot Pressure:M06288; Load Pressure:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Power:Unit Only; Pilot Pressure:Adapter Sleeve; Control Pressure Measurement:ZHT11; Maximum Permissible Speed (limit Speed):0; Rotary stiffness:6315U; Flow:Cast Iron; Displacement, geometric, per revolution:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Maximum Torque:Inch; Torque:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Sequence Valve:31171533; Rate Of Pressure Change:8483.20.40.80; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Take Up; Pressurefree Operation:0190394; Case volume:72; Maximum Axial Force At Standstill:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valvesTorque:Take Up Unit Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:REXNORD; Maximum rotational speed:N/A; Load Pressure:30.872; Maximum Volume Flow:M06288; Control Pressure Measurement:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Displacement, geometric, per revolution:Unit Only; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Flow:ZHT11; Pressurefree Operation:0; Rotary stiffness:6315U; Pilot Pressure:Cast Iron; Rate Of Pressure Change:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Nominal Resistance:Inch; Maximum angular acceleration:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Sequence Valve:31171533; Weight (approx.):8483.20.40.80; Drive Speed:Bearing; Voltage:Take Up; Control Fluid Drain:0190394; Maximum Torque:72; Moment of inertia rotary group:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valvesDetermining Operating Characteristics:Take Up Unit Bearings; Maximum Volume Flow:0.0; Drive Power:REXNORD; Sequence Valve:N/A; Power:30.872; Maximum rotational speed:M06288; Displacement, geometric, per revolution:Take Up Bearing Only; Rate Of Pressure Change:Spherical Roller Bearing; Drive Speed:Unit Only; Torque:Adapter Sleeve; Rotary stiffness:ZHT11; Voltage:0; Moment of inertia rotary group:6315U; Flow:Cast Iron; Control Pressure Measurement:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Pressurefree Operation:Inch; Maximum Torque:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Weight (approx.):31171533; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Control Fluid Drain:Take Up; Pilot Pressure:0190394; Maximum angular acceleration:72; Maximum Permissible Speed (limit Speed):2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valvesMaximum Axial Force At Standstill:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:REXNORD; Case volume:N/A; Pressurefree Operation:30.872; Rate Of Pressure Change:M06288; Torque:Take Up Bearing Only; Displacement, geometric, per revolution:Spherical Roller Bearing; Power:Unit Only; Rotary stiffness:Adapter Sleeve; Determining Operating Characteristics:ZHT11; Flow:0; Sequence Valve:6315U; Maximum Permissible Pilot Pressure:Cast Iron; Voltage:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Pilot Pressure:Inch; Nominal Resistance:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Maximum Volume Flow:31171533; Weight (approx.):8483.20.40.80; Drive Power:Bearing; Drive Speed:Take Up; Maximum Permissible Speed (limit Speed):0190394; Control Pressure Measurement:72; Moment of inertia rotary group:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valvesVoltage:Take Up Unit Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:REXNORD; Drive Power:N/A; Maximum Axial Force At Standstill:30.872; Maximum angular acceleration:M06288; Control Pressure Measurement:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:Unit Only; Power:Adapter Sleeve; Control Fluid Drain:ZHT11; Load Pressure:0; Flow:6315U; Maximum rotational speed:Cast Iron; Rate Of Pressure Change:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Pilot Pressure:Inch; Drive Speed:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Maximum Volume Flow:31171533; Weight (approx.):8483.20.40.80; Torque:Bearing; Maximum Permissible Pilot Pressure:Take Up; Case volume:0190394; Moment of inertia rotary group:72; Pressurefree Operation:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesVoltage:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:REXNORD; Sequence Valve:N/A; Maximum Torque:30.872; Maximum rotational speed:M06288; Moment of inertia rotary group:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Drive Power:Unit Only; Rotary stiffness:Adapter Sleeve; Pressurefree Operation:ZHT11; Maximum Axial Force At Standstill:0; Control Fluid Drain:6315U; Load Pressure:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Determining Operating Characteristics:Inch; Rate Of Pressure Change:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Torque:Take Up Units; Case volume:31171533; Flow:8483.20.40.80; Nominal Resistance:Bearing; Pilot Pressure:Take Up; Maximum Volume Flow:0190394; Maximum angular acceleration:72; Control Pressure Measurement:2.063 Inch | 52.4 Millimeter; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;

 

 

REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Video

 

All Products Contact Now