##Parts Table 1##REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 44,988 mm | 95,25 mm | 28,575 mm | 8200 lbs | ||||
Swash Plate Assy | 114,975 mm | 212,725 mm | 66,675 mm | Eccentric | ||||
Barrel Washer | 76.2 mm | 0,5 mm | 41.28 mm | 0.0 | ||||
The Thrust Plate | 6 | Solid | 80 mm | 0.0 | ||||
Ball Guide | 1.024 Inch / 26 Millimeter | 6 | 44.988x95.25x30.958 | 0.0 | ||||
Pump Right Rotating Group | 120.0000 mm | 950 kN | 95,25 mm | 31411705 | ||||
Regulator | 12,7 Kg | 54 | 31411705 | Hex | ||||
Drive Shaft | 65.000 mm | 120.0000 mm | 23.00 mm | Compact Type | ||||
Bushing Spring | 160 mm | 240 mm | 80 mm | 19 | ||||
Housings Casings | 54 | Bearings with Housings | 6903 | 1.024 Inch / 26 Millimeter |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves Video