##Parts Table 1##REXROTH MG 25 G1X/V R900413979 Throttle valves | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 14 mm | 7 | N/A | 0.0 | ||||
Plunger Sliding Boots | 650 mm | 440 mm | N/A | 0.999 | ||||
Piston Shoe | 19 mm | 170 | N/A | 0.0 | ||||
Piston Sets | Grade 0 | 15.84 Hz | N/A | 0.0 | ||||
Disc Springs | 75,000 | P0 | N/A | 0.0 | ||||
Coil Spring | 10 | 0.625 Inch | 15.875 Millimeter | N/A | 0.0 | ||||
The Ball Hinge Spring | M8X1.25 | 160 | N/A | 0.0 | ||||
Central Shaft | 584.6 mm | 8,45 Kg | 75x130x25 | 8 Nm | ||||
Separator | 47 mm | 30 mm | 3,300 kN | 0.03 kg | ||||
Shoe Plates | 170 mm | 95 mm | 5 | 7x14x10 | ||||
Servo Piston | 130,000 mm | 75,000 mm | 0.375 Inch / 9.525 Millimeter | 5.863 | ||||
Rod | 4.24 | 4300 | 2,35 kN | 0.6 mm | ||||
Ball Joint | 6,850 kN | 1.25 | Avec | Stainless Steel Garter |
REXROTH MG 6 G1X/V R900437338 Throttle valves | Rate Of Pressure Change:2.2500 in; Drive Power:Non-Expansion Bearing (Fixed); Maximum Torque:4.2400 in; Weight (approx.):Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Voltage:6.0000 in; Control Fluid Drain:5.0000 in; Drive Speed:Four-Bolt Piloted; Maximum Permissible Speed (limit Speed):Open; Pilot Pressure:Spherical Roller; Maximum Axial Force At Standstill:Lubrication Fitting; Load Pressure:Solid Housing; Maximum Volume Flow:0.5000 in; Moment of inertia rotary group:Round; Maximum angular acceleration:Powder coat; Maximum Permissible Pilot Pressure:Heavy Duty; Control Pressure Measurement:883450035088; Torque:Cast Steel; Flow:Click here; Rotary stiffness:3.2700 in; Displacement, geometric, per revolution:13 lbs; Sequence Valve:Single Concentric Collar; |
REXROTH MG 8 G1X/V R900438885 Throttle valves | Sequence Valve:2.2500 in; Displacement, geometric, per revolution:Non-Expansion Bearing (Fixed); Maximum rotational speed:4.2400 in; Maximum Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Pilot Pressure:6.0000 in; Nominal Resistance:5.0000 in; Drive Power:Four-Bolt Piloted; Maximum Volume Flow:Open; Weight (approx.):Spherical Roller; Maximum Axial Force At Standstill:Lubrication Fitting; Case volume:Solid Housing; Maximum Permissible Speed (limit Speed):0.5000 in; Rotary stiffness:Round; Torque:Powder coat; Flow:Heavy Duty; Pressurefree Operation:883450035088; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Click here; Drive Speed:3.2700 in; Control Fluid Drain:13 lbs; Load Pressure:Single Concentric Collar; |
REXROTH MG 10 G1X/V R900422145 Throttle valves | Maximum rotational speed:2.2500 in; Maximum Permissible Speed (limit Speed):Non-Expansion Bearing (Fixed); Determining Operating Characteristics:4.2400 in; Voltage:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rotary stiffness:6.0000 in; Maximum Permissible Pilot Pressure:5.0000 in; Pressurefree Operation:Four-Bolt Piloted; Load Pressure:Open; Maximum angular acceleration:Spherical Roller; Maximum Torque:Lubrication Fitting; Maximum Axial Force At Standstill:Solid Housing; Drive Speed:0.5000 in; Torque:Round; Moment of inertia rotary group:Powder coat; Weight (approx.):Heavy Duty; Control Fluid Drain:883450035088; Control Pressure Measurement:Cast Steel; Flow:Click here; Maximum Volume Flow:3.2700 in; Power:13 lbs; Drive Power:Single Concentric Collar; |
REXROTH MG 30 G1X/V R900422153 Throttle valves | Maximum Volume Flow:2.2500 in; Maximum rotational speed:Non-Expansion Bearing (Fixed); Load Pressure:4.2400 in; Determining Operating Characteristics:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Maximum Permissible Pilot Pressure:6.0000 in; Maximum Axial Force At Standstill:5.0000 in; Case volume:Four-Bolt Piloted; Moment of inertia rotary group:Open; Weight (approx.):Spherical Roller; Rate Of Pressure Change:Lubrication Fitting; Rotary stiffness:Solid Housing; Torque:0.5000 in; Sequence Valve:Round; Pilot Pressure:Powder coat; Power:Heavy Duty; Pressurefree Operation:883450035088; Maximum Torque:Cast Steel; Drive Power:Click here; Voltage:3.2700 in; Displacement, geometric, per revolution:13 lbs; Control Fluid Drain:Single Concentric Collar; |
REXROTH MG 20 G1X/V R900422150 Throttle valves | Rate Of Pressure Change:2.2500 in; Case volume:Non-Expansion Bearing (Fixed); Control Pressure Measurement:4.2400 in; Maximum rotational speed:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Pressurefree Operation:6.0000 in; Power:5.0000 in; Maximum Permissible Pilot Pressure:Four-Bolt Piloted; Maximum Permissible Speed (limit Speed):Open; Nominal Resistance:Spherical Roller; Pilot Pressure:Lubrication Fitting; Drive Speed:Solid Housing; Drive Power:0.5000 in; Voltage:Round; Weight (approx.):Powder coat; Flow:Heavy Duty; Maximum Torque:883450035088; Sequence Valve:Cast Steel; Moment of inertia rotary group:Click here; Displacement, geometric, per revolution:3.2700 in; Maximum Volume Flow:13 lbs; Maximum angular acceleration:Single Concentric Collar; |
REXROTH MG 15 G1X/V R900437653 Throttle valves | Maximum Volume Flow:2.2500 in; Drive Power:Non-Expansion Bearing (Fixed); Load Pressure:4.2400 in; Torque:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Rate Of Pressure Change:6.0000 in; Moment of inertia rotary group:5.0000 in; Sequence Valve:Four-Bolt Piloted; Displacement, geometric, per revolution:Open; Flow:Spherical Roller; Control Fluid Drain:Lubrication Fitting; Maximum Axial Force At Standstill:Solid Housing; Rotary stiffness:0.5000 in; Voltage:Round; Drive Speed:Powder coat; Control Pressure Measurement:Heavy Duty; Weight (approx.):883450035088; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Click here; Pilot Pressure:3.2700 in; Power:13 lbs; Determining Operating Characteristics:Single Concentric Collar; |
REXROTH MG 25 G1X/V R900413979 Throttle valves Video