##Parts Table 1##REXROTH SV 30 PB1-4X/ R900502240 Check valves | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 25 mm | 42 mm | 9 mm | 0.044 Kg | ||||
Ball Guides | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.057 | ||||
Cylinder | 0.938 Inch | 23.825 Millimeter | 0 Inch | 0 Millimeter | 0.975 Inch | 24.765 Millimeter | 0.205 | ||||
Guide Ball | 6.5 Inch | 165.1 Millimeter | 7.125 Inch | 180.975 Millimeter | 0.313 Inch | 7.95 Millimeter | 0.213 | ||||
Piston Shoe | 15.3 | 4,5 kN | Standard | 1.86 | ||||
Spacer | 1.0000 in | 27 mm | 14.3 mm | Not Rated | ||||
Skeleton Oil Seal | 1.3750 in | 4-25/32" to 5-7/32" | 3-7/16 in | 4900 lb | ||||
Set Plate | 1.2500 in | 0.213 | 5.0000 in | 1 mm | ||||
Regulator | 220 mm | 42 mm | 36,116 | 7.125 Inch | 180.975 Millimeter | ||||
Valve Plates | 5.55 kN | 14.3 mm | 16,667 mm | 0.044 Kg | ||||
Valve Plate | 98.425x161.925x36.116 | 11 mm | 280 | 32 | ||||
Housings Casings | 98,425 mm | 161,925 mm | 36,116 mm | With Outer Ring | ||||
Variable Piston | 0 Inch | 0 Millimeter | Tr240x4 | 0.0600 in | 1.2500 in |
REXROTH SV 30 PB1-4X/ R900502240 Check valves Video