Product Details

REXROTH Z2S 22-1-5X/V R900436495 Check valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH Z2S 22-1-5X/V R900436495 Check valves

Valve Plate2537 mm0.875 Inch | 22.225 Millimeter30 mm
Saddle Bearing63,5 mm135,755 mm3,68 Kg266 kN
Set Plate50.800 mm104.775 mm1,235 Kg131000 kN
Plunger Sliding Boots0.984 Inch | 25 Millimeter2.047 Inch | 52 Millimeter - 0.875 Inch | 22.225 Millimeter
Barrel Washer1.938 Inch | 49.225 Millimeter2.86 Inch | 72.644 Millimeter5.351,235 Kg
The Thrust Plate131000 kN25x37x30 - 63,5
Housings Casings1.25 Inch | 31.75 Millimeter3.125 Inch | 79.375 Millimeter - 0,32
Servo Piston1.6250 inCarbon Steel Garter2.03 mm63,5 mm
Piston Shoe30 mm62 mm32 mmNo
Swash Plate Assemblies90 mm17.729 mm4016.93.50.200.282
Set Plate120 mm215 mm07119040 mm
Regulator95000 N50.800 mm34,8 mm15 °

 

REXROTH SL 10 PA1-4X/ R988004505 Check valvesRate Of Pressure Change:Angular Contact Ball Bearings; Moment of inertia rotary group:0.0; Load Pressure:SCHAEFFLER GROUP; Flow:N/A; Torque:0.388; Weight (approx.):B00308; Nominal Resistance:Open; Maximum Permissible Speed (limit Speed):No; Control Pressure Measurement:Ball Bearing; Displacement, geometric, per revolution:Single Row; Drive Power:ABEC 1 | ISO P0; Case volume:No; Power:No; Maximum Volume Flow:Polymer; Pressurefree Operation:40 Degree; Drive Speed:C0-Medium; Control Fluid Drain:1 (Single); Rotary stiffness:Metric; Maximum rotational speed:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Sequence Valve:Angular Contact Ball Bearing; Maximum Torque:31171531; Maximum angular acceleration:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Voltage:Angular Contact; Maximum Permissible Pilot Pressure:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH Z2S 10-1-3X/V R900407439 Check valvesPilot Pressure:Angular Contact Ball Bearings; Drive Power:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Weight (approx.):N/A; Power:0.388; Rotary stiffness:B00308; Maximum Volume Flow:Open; Displacement, geometric, per revolution:No; Pressurefree Operation:Ball Bearing; Torque:Single Row; Nominal Resistance:ABEC 1 | ISO P0; Drive Speed:No; Voltage:No; Moment of inertia rotary group:Polymer; Maximum Torque:40 Degree; Control Pressure Measurement:C0-Medium; Maximum Permissible Speed (limit Speed):1 (Single); Sequence Valve:Metric; Maximum Axial Force At Standstill:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum Permissible Pilot Pressure:Angular Contact Ball Bearing; Determining Operating Characteristics:31171531; Control Fluid Drain:8482.10.50.28; Flow:Bearing; Load Pressure:Angular Contact; Rate Of Pressure Change:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH SV 20 PB1-4X/ R900501701 Check valvesDetermining Operating Characteristics:Angular Contact Ball Bearings; Nominal Resistance:0.0; Power:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:0.388; Case volume:B00308; Drive Speed:Open; Torque:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:Single Row; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Flow:No; Load Pressure:No; Maximum rotational speed:Polymer; Weight (approx.):40 Degree; Pressurefree Operation:C0-Medium; Control Pressure Measurement:1 (Single); Sequence Valve:Metric; Maximum Torque:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum Volume Flow:Angular Contact Ball Bearing; Rate Of Pressure Change:31171531; Maximum angular acceleration:8482.10.50.28; Moment of inertia rotary group:Bearing; Control Fluid Drain:Angular Contact; Voltage:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH SV 30 PB1-4X/ R900502240 Check valvesRotary stiffness:Angular Contact Ball Bearings; Pressurefree Operation:0.0; Flow:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Pilot Pressure:0.388; Case volume:B00308; Power:Open; Maximum Permissible Speed (limit Speed):No; Drive Speed:Ball Bearing; Displacement, geometric, per revolution:Single Row; Control Pressure Measurement:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Volume Flow:No; Sequence Valve:Polymer; Drive Power:40 Degree; Nominal Resistance:C0-Medium; Maximum Permissible Pilot Pressure:1 (Single); Maximum Torque:Metric; Torque:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum angular acceleration:Angular Contact Ball Bearing; Voltage:31171531; Load Pressure:8482.10.50.28; Moment of inertia rotary group:Bearing; Rate Of Pressure Change:Angular Contact; Maximum rotational speed:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH Z2S 6-1-6X/ R900347495 Check valvesCase volume:Angular Contact Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Control Fluid Drain:0.388; Determining Operating Characteristics:B00308; Displacement, geometric, per revolution:Open; Nominal Resistance:No; Torque:Ball Bearing; Drive Power:Single Row; Maximum Torque:ABEC 1 | ISO P0; Rotary stiffness:No; Weight (approx.):No; Voltage:Polymer; Drive Speed:40 Degree; Maximum Axial Force At Standstill:C0-Medium; Maximum Volume Flow:1 (Single); Load Pressure:Metric; Rate Of Pressure Change:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearing; Control Pressure Measurement:31171531; Power:8482.10.50.28; Sequence Valve:Bearing; Maximum angular acceleration:Angular Contact; Pressurefree Operation:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH SV 10 PB1-4X/ R900467724 Check valvesMoment of inertia rotary group:Angular Contact Ball Bearings; Weight (approx.):0.0; Pressurefree Operation:SCHAEFFLER GROUP; Voltage:N/A; Sequence Valve:0.388; Nominal Resistance:B00308; Case volume:Open; Maximum Torque:No; Displacement, geometric, per revolution:Ball Bearing; Maximum angular acceleration:Single Row; Maximum rotational speed:ABEC 1 | ISO P0; Flow:No; Rotary stiffness:No; Determining Operating Characteristics:Polymer; Control Fluid Drain:40 Degree; Pilot Pressure:C0-Medium; Maximum Volume Flow:1 (Single); Maximum Axial Force At Standstill:Metric; Rate Of Pressure Change:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Drive Power:Angular Contact Ball Bearing; Maximum Permissible Pilot Pressure:31171531; Control Pressure Measurement:8482.10.50.28; Torque:Bearing; Load Pressure:Angular Contact; Power:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH Z2S 6-1-6X/V R900347504 Check valvesMaximum Volume Flow:Angular Contact Ball Bearings; Maximum rotational speed:0.0; Power:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Case volume:0.388; Weight (approx.):B00308; Control Pressure Measurement:Open; Rate Of Pressure Change:No; Rotary stiffness:Ball Bearing; Nominal Resistance:Single Row; Determining Operating Characteristics:ABEC 1 | ISO P0; Drive Power:No; Maximum Torque:No; Pressurefree Operation:Polymer; Load Pressure:40 Degree; Drive Speed:C0-Medium; Pilot Pressure:1 (Single); Torque:Metric; Control Fluid Drain:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearing; Flow:31171531; Displacement, geometric, per revolution:8482.10.50.28; Voltage:Bearing; Moment of inertia rotary group:Angular Contact; Maximum Permissible Pilot Pressure:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH SV 10 PA1-4X/ R900483369 Check valvesDrive Speed:Angular Contact Ball Bearings; Maximum Torque:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Load Pressure:N/A; Torque:0.388; Displacement, geometric, per revolution:B00308; Control Pressure Measurement:Open; Maximum Permissible Pilot Pressure:No; Drive Power:Ball Bearing; Flow:Single Row; Sequence Valve:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Voltage:No; Control Fluid Drain:Polymer; Nominal Resistance:40 Degree; Maximum Permissible Speed (limit Speed):C0-Medium; Pressurefree Operation:1 (Single); Maximum Axial Force At Standstill:Metric; Pilot Pressure:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Case volume:Angular Contact Ball Bearing; Maximum rotational speed:31171531; Rotary stiffness:8482.10.50.28; Maximum angular acceleration:Bearing; Maximum Volume Flow:Angular Contact; Weight (approx.):7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH SV 20 PA1-4X/ R900587557 Check valvesMaximum Volume Flow:Angular Contact Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Permissible Speed (limit Speed):0.388; Maximum rotational speed:B00308; Weight (approx.):Open; Torque:No; Drive Speed:Ball Bearing; Maximum Torque:Single Row; Nominal Resistance:ABEC 1 | ISO P0; Flow:No; Control Fluid Drain:No; Voltage:Polymer; Rate Of Pressure Change:40 Degree; Displacement, geometric, per revolution:C0-Medium; Maximum Permissible Pilot Pressure:1 (Single); Determining Operating Characteristics:Metric; Case volume:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Pressurefree Operation:Angular Contact Ball Bearing; Power:31171531; Rotary stiffness:8482.10.50.28; Maximum angular acceleration:Bearing; Pilot Pressure:Angular Contact; Drive Power:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH Z2S 16-1-5X/V R900412459 Check valvesControl Pressure Measurement:Angular Contact Ball Bearings; Load Pressure:0.0; Sequence Valve:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Volume Flow:0.388; Determining Operating Characteristics:B00308; Case volume:Open; Weight (approx.):No; Power:Ball Bearing; Voltage:Single Row; Pilot Pressure:ABEC 1 | ISO P0; Maximum rotational speed:No; Moment of inertia rotary group:No; Rate Of Pressure Change:Polymer; Drive Speed:40 Degree; Maximum Torque:C0-Medium; Nominal Resistance:1 (Single); Maximum Axial Force At Standstill:Metric; Flow:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Pressurefree Operation:Angular Contact Ball Bearing; Displacement, geometric, per revolution:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Control Fluid Drain:Bearing; Rotary stiffness:Angular Contact; Maximum Permissible Pilot Pressure:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;
REXROTH Z2S 22-1-5X/ R900432915 Check valvesNominal Resistance:Angular Contact Ball Bearings; Control Fluid Drain:0.0; Rotary stiffness:SCHAEFFLER GROUP; Torque:N/A; Maximum Permissible Pilot Pressure:0.388; Sequence Valve:B00308; Maximum Axial Force At Standstill:Open; Flow:No; Determining Operating Characteristics:Ball Bearing; Maximum rotational speed:Single Row; Maximum Torque:ABEC 1 | ISO P0; Load Pressure:No; Pilot Pressure:No; Pressurefree Operation:Polymer; Drive Power:40 Degree; Power:C0-Medium; Moment of inertia rotary group:1 (Single); Case volume:Metric; Displacement, geometric, per revolution:40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0;; Voltage:Angular Contact Ball Bearing; Drive Speed:31171531; Rate Of Pressure Change:8482.10.50.28; Maximum Volume Flow:Bearing; Weight (approx.):Angular Contact; Control Pressure Measurement:7208B.TVP; Weight / LBS:0.856; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; B:0.709 Inch | 18 Millimeter;

 

 

REXROTH Z2S 22-1-5X/V R900436495 Check valves Video

 

All Products Contact Now