##Parts Table 1##REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 52,388 mm | 38,1 | 0,154 Kg | 47,6 kN | ||||
Ball Guides | 62 mm | 25 mm | AE1904A1 TC 32 52 11 ACM NOK | 115 mm | ||||
Regulator | 32 mm | 20 mm | 0,018 Kg | 3,5 kN | ||||
Servo Piston | 140 mm | 100 mm | 7.88 kN | M6x1 | ||||
Central Shaft | 10 cm3 | 23.81 mm | 0.81 kg | 14 kN | ||||
Coil Spring | 0 Inch | 0 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.28 | 52,388 mm | ||||
Separator | 3,5 kN | 1.18 | - | 1,52 mm | ||||
Shoe Piston | Single Lip Contact | 70 | - | 115.4 mm | ||||
Valve Plate | 1.04 | Without Snap Ring | - | 0.6 mm | ||||
Seal Kit For Hyd Pump | 38.1x52.388x25.4 | 2.3 mm | 485 | 0.6 mm | ||||
Piston Sets | 3.5433 in | 1.7500 in | 0.92 | 1.07 | ||||
Variable Piston | AA368990 | 1.7500 in | 12.7 mm | 7.88 kN |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve Video