##Parts Table 1##REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 20,000 mm | 0.669 Inch | 17 Millimeter | 42,000 mm | 198000 | ||||
Socket Bolt | 60 mm | Grade 4 | 130 mm | 42,000 mm | ||||
Push Rod | 2.165 Inch | 55 Millimeter | 0.0 | 60 | 8.172 | ||||
Seal Kits | Bearing | 0.0 | 3-1/16 in | - | ||||
Swash Plate | 1.72 kg | 0.0 | 85311381567 | 0.726 | ||||
Disc Springs | 0.669 Inch | 17 Millimeter | 0.0 | 1.181 Inch | 30 Millimeter | 0.02 | ||||
Ball Guides | Standard Duty | 0.0 | 20,000 mm | 0.001 | ||||
Saddle Bearing | 118 mm | 0.0 | 31 mm | 0.79 | ||||
Shafts | 42,000 mm | 0.0 | 4016.93.50.20 | - | ||||
Coil Spring | 2.0000 in | 15-3/4 Shaft Dia | 6.1875 in | 6.1875 in | ||||
Valve Plate | 105 | 2 mm | 160 | Take Up Bearing Only | ||||
Plunger Sliding Boots | 33 mm | Standard | HDS7 | UENFL200B | ||||
Central Shaft | Take Up Bearing Only | 2.2 kN | 42,000 mm | QMTF |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve Video