##Parts Table 1##REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 2,7 Kg | 31171508 | Metric | 196,85 mm | ||||
Cylinder Block | 5.857 | 0.0 | N/A | 12000 fpm | ||||
Block Cylinder | 0.02 | 0.0 | N/A | 8483.30.80.55 | ||||
Pump Right Rotating Group | 0.06 | 0.0 | N/A | HML4Z | ||||
Disc Springs | 12.1 | 0.0 | N/A | 50 mm | ||||
Piston Sets | - | 0.0 | N/A | 25,4 mm | ||||
Rotor | 1.074 | 0.0 | N/A | 2.8750 in | ||||
The Thrust Plate | 1 lb | 35x50x22 | 3/8 Inch | 9.525 Millimeter | 2.8750 in | ||||
Cylinder | 1/4-28 UNF | 35 | 1.969 Inch | 50 Millimeter | 50 mm | ||||
Housings Casings | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 142,875 | 1.378 Inch | 35 Millimeter |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Maximum rotational speed:Cylindrical Roller Bearings; Weight (approx.):0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:121.11; Pressurefree Operation:B04144; Voltage:Straight; Case volume:Bronze; Moment of inertia rotary group:RBEC 1 | ISO P0; Sequence Valve:Single Row; Nominal Resistance:Inner Ring - Both Sides; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Rotary stiffness:No; Power:C3-Loose; Control Fluid Drain:Yes; Load Pressure:Yes; Torque:Metric; Drive Speed:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Drive Power:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Maximum Permissible Speed (limit Speed):8482.50.00.00; Flow:Bearing; Pilot Pressure:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Displacement, geometric, per revolution:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Weight (approx.):CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Drive Speed:121.11; Control Pressure Measurement:B04144; Nominal Resistance:Straight; Rotary stiffness:Bronze; Maximum angular acceleration:RBEC 1 | ISO P0; Drive Power:Single Row; Pressurefree Operation:Inner Ring - Both Sides; Case volume:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Torque:No; Sequence Valve:C3-Loose; Maximum Torque:Yes; Rate Of Pressure Change:Yes; Pilot Pressure:Metric; Power:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Permissible Speed (limit Speed):220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum rotational speed:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Flow:8482.50.00.00; Voltage:Bearing; Determining Operating Characteristics:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Maximum Torque:121.11; Power:B04144; Drive Speed:Straight; Load Pressure:Bronze; Moment of inertia rotary group:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Pressurefree Operation:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Flow:Complete with Outer and Inner Ring; Torque:No; Sequence Valve:C3-Loose; Maximum rotational speed:Yes; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:Metric; Maximum angular acceleration:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Weight (approx.):220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Pilot Pressure:Cylindrical Roller Bearing; Rotary stiffness:31171547; Case volume:8482.50.00.00; Drive Power:Bearing; Nominal Resistance:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Pressurefree Operation:Cylindrical Roller Bearings; Power:0.0; Flow:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:121.11; Rotary stiffness:B04144; Control Fluid Drain:Straight; Rate Of Pressure Change:Bronze; Pilot Pressure:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Control Pressure Measurement:Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Torque:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Maximum Permissible Speed (limit Speed):C3-Loose; Weight (approx.):Yes; Maximum rotational speed:Yes; Voltage:Metric; Maximum Volume Flow:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Case volume:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Sequence Valve:Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Drive Power:8482.50.00.00; Drive Speed:Bearing; Maximum Torque:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Pilot Pressure:Cylindrical Roller Bearings; Load Pressure:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Torque:N/A; Moment of inertia rotary group:121.11; Pressurefree Operation:B04144; Nominal Resistance:Straight; Sequence Valve:Bronze; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Drive Power:Single Row; Voltage:Inner Ring - Both Sides; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Maximum angular acceleration:No; Rotary stiffness:C3-Loose; Control Pressure Measurement:Yes; Maximum Volume Flow:Yes; Rate Of Pressure Change:Metric; Determining Operating Characteristics:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Displacement, geometric, per revolution:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum Torque:31171547; Weight (approx.):8482.50.00.00; Case volume:Bearing; Maximum rotational speed:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Maximum Axial Force At Standstill:Cylindrical Roller Bearings; Nominal Resistance:0.0; Torque:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Control Fluid Drain:121.11; Pilot Pressure:B04144; Determining Operating Characteristics:Straight; Maximum Permissible Speed (limit Speed):Bronze; Voltage:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Control Pressure Measurement:Inner Ring - Both Sides; Rate Of Pressure Change:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Weight (approx.):No; Displacement, geometric, per revolution:C3-Loose; Maximum Volume Flow:Yes; Drive Power:Yes; Power:Metric; Case volume:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum rotational speed:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Sequence Valve:Cylindrical Roller Bearing; Rotary stiffness:31171547; Pressurefree Operation:8482.50.00.00; Drive Speed:Bearing; Maximum Torque:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Maximum rotational speed:Cylindrical Roller Bearings; Nominal Resistance:0.0; Maximum Torque:CONSOLIDATED BEARING; Voltage:N/A; Load Pressure:121.11; Rotary stiffness:B04144; Drive Power:Straight; Maximum angular acceleration:Bronze; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Single Row; Determining Operating Characteristics:Inner Ring - Both Sides; Weight (approx.):Cylindrical Roller Bearing; Case volume:Complete with Outer and Inner Ring; Pilot Pressure:No; Flow:C3-Loose; Control Fluid Drain:Yes; Sequence Valve:Yes; Maximum Volume Flow:Metric; Drive Speed:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Rate Of Pressure Change:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Power:Cylindrical Roller Bearing; Control Pressure Measurement:31171547; Moment of inertia rotary group:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Maximum rotational speed:Cylindrical Roller Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Flow:N/A; Voltage:121.11; Sequence Valve:B04144; Nominal Resistance:Straight; Drive Power:Bronze; Maximum Torque:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Moment of inertia rotary group:Inner Ring - Both Sides; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Rotary stiffness:No; Maximum Axial Force At Standstill:C3-Loose; Drive Speed:Yes; Rate Of Pressure Change:Yes; Case volume:Metric; Maximum Permissible Pilot Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Load Pressure:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Control Fluid Drain:Cylindrical Roller Bearing; Control Pressure Measurement:31171547; Torque:8482.50.00.00; Power:Bearing; Maximum angular acceleration:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Moment of inertia rotary group:Cylindrical Roller Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Flow:121.11; Nominal Resistance:B04144; Determining Operating Characteristics:Straight; Drive Speed:Bronze; Maximum rotational speed:RBEC 1 | ISO P0; Power:Single Row; Rotary stiffness:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Pilot Pressure:C3-Loose; Control Pressure Measurement:Yes; Rate Of Pressure Change:Yes; Pressurefree Operation:Metric; Load Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Permissible Speed (limit Speed):220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Maximum angular acceleration:8482.50.00.00; Drive Power:Bearing; Torque:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Maximum angular acceleration:Cylindrical Roller Bearings; Moment of inertia rotary group:0.0; Case volume:CONSOLIDATED BEARING; Drive Speed:N/A; Maximum Volume Flow:121.11; Flow:B04144; Nominal Resistance:Straight; Maximum Permissible Speed (limit Speed):Bronze; Rate Of Pressure Change:RBEC 1 | ISO P0; Torque:Single Row; Displacement, geometric, per revolution:Inner Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Power:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:No; Sequence Valve:C3-Loose; Pilot Pressure:Yes; Weight (approx.):Yes; Maximum rotational speed:Metric; Determining Operating Characteristics:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Control Pressure Measurement:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Control Fluid Drain:Cylindrical Roller Bearing; Drive Power:31171547; Rotary stiffness:8482.50.00.00; Load Pressure:Bearing; Voltage:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Drive Power:Cylindrical Roller Bearings; Torque:0.0; Nominal Resistance:CONSOLIDATED BEARING; Case volume:N/A; Load Pressure:121.11; Moment of inertia rotary group:B04144; Rotary stiffness:Straight; Maximum Volume Flow:Bronze; Control Fluid Drain:RBEC 1 | ISO P0; Drive Speed:Single Row; Weight (approx.):Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Maximum rotational speed:No; Sequence Valve:C3-Loose; Control Pressure Measurement:Yes; Flow:Yes; Maximum Permissible Speed (limit Speed):Metric; Rate Of Pressure Change:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Maximum Torque:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Voltage:8482.50.00.00; Power:Bearing; Maximum Permissible Pilot Pressure:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Torque:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Power:121.11; Maximum Permissible Speed (limit Speed):B04144; Determining Operating Characteristics:Straight; Rotary stiffness:Bronze; Maximum Volume Flow:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Maximum Torque:Inner Ring - Both Sides; Maximum angular acceleration:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Complete with Outer and Inner Ring; Case volume:No; Sequence Valve:C3-Loose; Flow:Yes; Nominal Resistance:Yes; Displacement, geometric, per revolution:Metric; Drive Speed:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID; Voltage:220MM Bore; Straight Bore Profile; 460MM Outside Diameter; 145MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum rotational speed:Cylindrical Roller Bearing; Drive Power:31171547; Weight (approx.):8482.50.00.00; Pressurefree Operation:Bearing; Load Pressure:NU-2344E M C/3; Weight / LBS:266.76; d:8.661 Inch | 220 Millimeter; D:18.11 Inch | 460 Millimeter; B:5.709 Inch | 145 Millimeter; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve Video