##Parts Table 1##REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 30 | 15 mm | Sleeve Bearings | Flat | ||||
Spacer | 34,925 mm | 49,2 mm | Plain | S02252 | ||||
Guide Ball | 12 mm | 10 mm | 32 mm | B | ||||
Push Rod | Flat | 88 mm | N/A | Front Combination | ||||
Block Springs | 2.8750 in | 0.5000 in | 3.8750 in | Grade 0 | ||||
Saddle Bearing | 55 | 58 | 120 | 16 mm | ||||
Gear Pump | 15mm | 11mm | 35mm | Without Accessories | ||||
Central Shaft | 190.000 mm | 33.00 mm | 260.0000 mm | N/A | ||||
Socket Bolt | 60 mm | 44 mm | 32 | 7,1 Kg | ||||
Block Cylinder | 260 mm | 44 mm | 480 mm | 44,25 Kg | ||||
Shoe Plates | 18 mm | Steel | 32 mm | 2.00 mm | ||||
Regulator | 31.75 mm | 22,225 mm | 79,375 mm | 0,521 Kg | ||||
Valve Plates | 140 mm | 62 mm | 300 mm | 22,6 Kg | ||||
Piston Sets | 1.26 Inch | 32 Millimeter | 300 | Steel | 15mm |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve Video