##Parts Table 1##REXROTH ZDR6DP0-4X/45YM W80 Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 45 mm | 2,4 Kg | Cylindrical Roller Bearing | 21 mm | ||||
Back Plate | 35 mm | 1,9 Kg | 6 | 7 Days | ||||
Set Plate | 0.378 Inch | 9.601 Millimeter | - | 0.75 Inch | 19.05 Millimeter | N/A | ||||
Piston Shoe | 8 Inch | 203.2 Millimeter | 127.73 | 16.752 Inch | 425.5 Millimeter | N/A | ||||
Bearing Plate | 8.75 Inch | 222.25 Millimeter | 36.405 | 0 Inch | 0 Millimeter | N/A | ||||
Plunger Sliding Boots | 1.378 Inch | 35 Millimeter | - | 3.15 Inch | 80 Millimeter | N/A | ||||
Ball Joint | N/A | 1.1 | 40 mm | N/A | ||||
Set Plate | Non-Expansion | 0.061 | 96877TD | N/A | ||||
Valve Plate | 1.0427 | Double | 4.6250 in | Cartridge Unit | ||||
Swash Plate Assemblies | 8.75 Inch | 222.25 Millimeter | Oil Impregnated Sintered Bronze | 31171527 | ABEC 1 | ISO P0 | ||||
Central Shaft | 38 mm | 45 | 72 mm | 38 mm | ||||
Spacer | 6 | [Steel] Steel | 15 mm | Oil Impregnated Sintered Bronze |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Drive Power:Flange Block Bearings; Torque:0.0; Maximum Torque:REXNORD; Drive Speed:N/A; Flow:1.14; Moment of inertia rotary group:M06110; Weight (approx.):3; Maximum angular acceleration:Set Screw; Displacement, geometric, per revolution:3 Bolt Flange Bracket; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Cast Iron; Rate Of Pressure Change:Non-expansion; Control Fluid Drain:3/8 Inch; Load Pressure:Yes; Voltage:UG2E20NL; Maximum Axial Force At Standstill:Single Lip Contact; Maximum Volume Flow:1 Piece Solid; Sequence Valve:No Pilot; Maximum rotational speed:Inch; Determining Operating Characteristics:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Control Pressure Measurement:Single Row | Spherical | Standard Duty | Wide Inner Race; Power:Flange Block; Pressurefree Operation:31171501; Pilot Pressure:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Torque:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:1.14; Sequence Valve:M06110; Drive Speed:3; Flow:Set Screw; Pilot Pressure:3 Bolt Flange Bracket; Rotary stiffness:Ball Bearing; Voltage:Cast Iron; Determining Operating Characteristics:Non-expansion; Maximum rotational speed:3/8 Inch; Maximum Torque:Yes; Drive Power:UG2E20NL; Load Pressure:Single Lip Contact; Weight (approx.):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Rate Of Pressure Change:Inch; Maximum angular acceleration:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Control Pressure Measurement:Single Row | Spherical | Standard Duty | Wide Inner Race; Case volume:Flange Block; Power:31171501; Control Fluid Drain:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Pressurefree Operation:Flange Block Bearings; Voltage:0.0; Rotary stiffness:REXNORD; Maximum angular acceleration:N/A; Control Fluid Drain:1.14; Maximum Torque:M06110; Drive Speed:3; Maximum Volume Flow:Set Screw; Weight (approx.):3 Bolt Flange Bracket; Pilot Pressure:Ball Bearing; Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Case volume:Yes; Maximum rotational speed:UG2E20NL; Power:Single Lip Contact; Drive Power:1 Piece Solid; Control Pressure Measurement:No Pilot; Moment of inertia rotary group:Inch; Nominal Resistance:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Torque:Single Row | Spherical | Standard Duty | Wide Inner Race; Load Pressure:Flange Block; Sequence Valve:31171501; Determining Operating Characteristics:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Maximum rotational speed:Flange Block Bearings; Maximum angular acceleration:0.0; Case volume:REXNORD; Load Pressure:N/A; Power:1.14; Nominal Resistance:M06110; Maximum Axial Force At Standstill:3; Weight (approx.):Set Screw; Maximum Torque:3 Bolt Flange Bracket; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:3/8 Inch; Drive Speed:Yes; Control Pressure Measurement:UG2E20NL; Determining Operating Characteristics:Single Lip Contact; Rotary stiffness:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Volume Flow:Inch; Control Fluid Drain:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Drive Power:Single Row | Spherical | Standard Duty | Wide Inner Race; Voltage:Flange Block; Flow:31171501; Pressurefree Operation:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Drive Speed:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:REXNORD; Sequence Valve:N/A; Voltage:1.14; Displacement, geometric, per revolution:M06110; Maximum Axial Force At Standstill:3; Torque:Set Screw; Drive Power:3 Bolt Flange Bracket; Maximum Volume Flow:Ball Bearing; Flow:Cast Iron; Weight (approx.):Non-expansion; Load Pressure:3/8 Inch; Maximum Torque:Yes; Nominal Resistance:UG2E20NL; Pressurefree Operation:Single Lip Contact; Power:1 Piece Solid; Maximum rotational speed:No Pilot; Pilot Pressure:Inch; Moment of inertia rotary group:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Maximum angular acceleration:Single Row | Spherical | Standard Duty | Wide Inner Race; Rate Of Pressure Change:Flange Block; Determining Operating Characteristics:31171501; Control Fluid Drain:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Maximum rotational speed:Flange Block Bearings; Pilot Pressure:0.0; Rotary stiffness:REXNORD; Drive Speed:N/A; Maximum Volume Flow:1.14; Maximum Permissible Pilot Pressure:M06110; Case volume:3; Control Pressure Measurement:Set Screw; Flow:3 Bolt Flange Bracket; Maximum Axial Force At Standstill:Ball Bearing; Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Load Pressure:3/8 Inch; Rate Of Pressure Change:Yes; Weight (approx.):UG2E20NL; Power:Single Lip Contact; Sequence Valve:1 Piece Solid; Drive Power:No Pilot; Voltage:Inch; Nominal Resistance:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Pressurefree Operation:Single Row | Spherical | Standard Duty | Wide Inner Race; Displacement, geometric, per revolution:Flange Block; Maximum Torque:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Maximum rotational speed:Flange Block Bearings; Drive Speed:0.0; Determining Operating Characteristics:REXNORD; Rotary stiffness:N/A; Nominal Resistance:1.14; Rate Of Pressure Change:M06110; Control Fluid Drain:3; Flow:Set Screw; Maximum Torque:3 Bolt Flange Bracket; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Load Pressure:Non-expansion; Maximum Volume Flow:3/8 Inch; Case volume:Yes; Sequence Valve:UG2E20NL; Torque:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Power:No Pilot; Moment of inertia rotary group:Inch; Voltage:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Maximum Permissible Pilot Pressure:Single Row | Spherical | Standard Duty | Wide Inner Race; Pilot Pressure:Flange Block; Pressurefree Operation:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Nominal Resistance:0.0; Pressurefree Operation:REXNORD; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:1.14; Maximum Axial Force At Standstill:M06110; Control Pressure Measurement:3; Power:Set Screw; Load Pressure:3 Bolt Flange Bracket; Case volume:Ball Bearing; Drive Speed:Cast Iron; Moment of inertia rotary group:Non-expansion; Maximum angular acceleration:3/8 Inch; Drive Power:Yes; Weight (approx.):UG2E20NL; Maximum Volume Flow:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rotary stiffness:Inch; Torque:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Sequence Valve:Single Row | Spherical | Standard Duty | Wide Inner Race; Flow:Flange Block; Voltage:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH S8A5.0 Valves | Maximum Axial Force At Standstill:Flange Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:REXNORD; Maximum angular acceleration:N/A; Maximum Volume Flow:1.14; Power:M06110; Weight (approx.):3; Case volume:Set Screw; Determining Operating Characteristics:3 Bolt Flange Bracket; Load Pressure:Ball Bearing; Sequence Valve:Cast Iron; Nominal Resistance:Non-expansion; Pilot Pressure:3/8 Inch; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:UG2E20NL; Voltage:Single Lip Contact; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Flow:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Pressurefree Operation:Single Row | Spherical | Standard Duty | Wide Inner Race; Moment of inertia rotary group:Flange Block; Control Pressure Measurement:31171501; Drive Power:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Maximum angular acceleration:Flange Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:REXNORD; Pilot Pressure:N/A; Maximum Volume Flow:1.14; Maximum Axial Force At Standstill:M06110; Drive Speed:3; Rate Of Pressure Change:Set Screw; Moment of inertia rotary group:3 Bolt Flange Bracket; Voltage:Ball Bearing; Drive Power:Cast Iron; Determining Operating Characteristics:Non-expansion; Rotary stiffness:3/8 Inch; Nominal Resistance:Yes; Control Fluid Drain:UG2E20NL; Case volume:Single Lip Contact; Weight (approx.):1 Piece Solid; Pressurefree Operation:No Pilot; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Sequence Valve:Single Row | Spherical | Standard Duty | Wide Inner Race; Power:Flange Block; Displacement, geometric, per revolution:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Control Pressure Measurement:Flange Block Bearings; Maximum Torque:0.0; Case volume:REXNORD; Torque:N/A; Load Pressure:1.14; Maximum Axial Force At Standstill:M06110; Power:3; Moment of inertia rotary group:Set Screw; Maximum Permissible Pilot Pressure:3 Bolt Flange Bracket; Drive Speed:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:3/8 Inch; Pressurefree Operation:Yes; Maximum Volume Flow:UG2E20NL; Nominal Resistance:Single Lip Contact; Weight (approx.):1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Drive Power:Inch; Rotary stiffness:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Voltage:Single Row | Spherical | Standard Duty | Wide Inner Race; Control Fluid Drain:Flange Block; Maximum angular acceleration:31171501; Pilot Pressure:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH ZDR6DP2-4X/150Y Valves | Sequence Valve:Flange Block Bearings; Load Pressure:0.0; Control Fluid Drain:REXNORD; Moment of inertia rotary group:N/A; Determining Operating Characteristics:1.14; Torque:M06110; Control Pressure Measurement:3; Voltage:Set Screw; Flow:3 Bolt Flange Bracket; Pressurefree Operation:Ball Bearing; Nominal Resistance:Cast Iron; Drive Speed:Non-expansion; Maximum Permissible Pilot Pressure:3/8 Inch; Maximum Axial Force At Standstill:Yes; Pilot Pressure:UG2E20NL; Power:Single Lip Contact; Maximum Torque:1 Piece Solid; Rate Of Pressure Change:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Case volume:3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball; Drive Power:Single Row | Spherical | Standard Duty | Wide Inner Race; Maximum angular acceleration:Flange Block; Maximum rotational speed:31171501; Displacement, geometric, per revolution:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:FB3U2E20N; Manufacturer Internal Number:5802683; Weight / LBS:2.5; D:1.563 Inch | 39.69 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH ZDR6DP0-4X/45YM W80 Valves Video