Product Details

REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves

Guide Ball200 mm1751,7 Kg520 r/min
Pressure Plate280 mm180 mm29,5 Kg7-1/8" to 8-1/8"
Oil Distribution PlateN/A180x280x1500.667N/A
Swash Plate AssembliesNormal Duty194 mm0.899N/A
Friction Plate27004.490.075N/A
Seal Kit For Hyd Pump2.4375 in22029,5 KgN/A
Gear PumpTwo-Bolt BaseUC212-39C4HR50.291N/A
Coil Spring7-1/8" to 8-1/8"2.4375 in3-1/8 Shaft DiaNon-Expansion Bearing (Fixed)
Oil Distribution Disc Plug7.0000 in5.0000 in3-1/8 Shaft Dia112 mm
Bushing Spring180 mm120 mm2180
Socket BoltNon-Expansion Bearing (Fixed)UCLP200C4HR53-1/8 Shaft Dia180x280x150
Housings Casings1280 mm900 mm65.4375 in
Variable Piston280 mm140 mm280 mm11800 lbf
Shoe PistonC_R_CRWHA1EJ46 mmSingle

 

REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 ValvesTorque:Needle Non Thrust Roller Bearings; Determining Operating Characteristics:0.0; Weight (approx.):IKO; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0; Drive Speed:B04144; Maximum angular acceleration:Needle Roller Bearing; Power:Inner Ring Only; Maximum Torque:Not Applicable; Control Fluid Drain:No; Pilot Pressure:Not Applicable; Maximum Volume Flow:Not Applicable; Maximum Permissible Pilot Pressure:No; Drive Power:Not Applicable; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:No; Rotary stiffness:No; Voltage:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Displacement, geometric, per revolution:Plain Inner Ring | Used in Roller Follower; Pressurefree Operation:Needle Non Thrust Roller Bearing; Case volume:31171512; Flow:8482.99.25.40; Nominal Resistance:Bearing; Moment of inertia rotary group:Needle; Load Pressure:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH 4WE6T6X/EW230N9K4/V ValvesTorque:Needle Non Thrust Roller Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):IKO; Control Fluid Drain:N/A; Rate Of Pressure Change:0; Pressurefree Operation:B04144; Pilot Pressure:Needle Roller Bearing; Maximum angular acceleration:Inner Ring Only; Weight (approx.):Not Applicable; Moment of inertia rotary group:No; Drive Power:Not Applicable; Maximum Torque:Not Applicable; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Not Applicable; Rotary stiffness:Metric; Maximum Axial Force At Standstill:No; Maximum Volume Flow:No; Determining Operating Characteristics:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Sequence Valve:Plain Inner Ring | Used in Roller Follower; Case volume:Needle Non Thrust Roller Bearing; Control Pressure Measurement:31171512; Maximum rotational speed:8482.99.25.40; Load Pressure:Bearing; Flow:Needle; Power:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH 4WE6A6X/OFEG24N9K4 valvesPower:Needle Non Thrust Roller Bearings; Load Pressure:0.0; Control Pressure Measurement:IKO; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):0; Displacement, geometric, per revolution:B04144; Nominal Resistance:Needle Roller Bearing; Drive Power:Inner Ring Only; Maximum Torque:Not Applicable; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:Not Applicable; Torque:Not Applicable; Rotary stiffness:No; Determining Operating Characteristics:Not Applicable; Maximum Volume Flow:Metric; Maximum angular acceleration:No; Pilot Pressure:No; Maximum Permissible Pilot Pressure:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Flow:Plain Inner Ring | Used in Roller Follower; Weight (approx.):Needle Non Thrust Roller Bearing; Voltage:31171512; Rate Of Pressure Change:8482.99.25.40; Case volume:Bearing; Drive Speed:Needle; Maximum rotational speed:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH 4WE6H7X/HG24N9K4/B10 ValvesWeight (approx.):Needle Non Thrust Roller Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:IKO; Displacement, geometric, per revolution:N/A; Control Fluid Drain:0; Maximum Permissible Pilot Pressure:B04144; Sequence Valve:Needle Roller Bearing; Maximum Torque:Inner Ring Only; Pressurefree Operation:Not Applicable; Rate Of Pressure Change:No; Load Pressure:Not Applicable; Flow:Not Applicable; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Not Applicable; Maximum rotational speed:Metric; Control Pressure Measurement:No; Torque:No; Rotary stiffness:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum angular acceleration:Plain Inner Ring | Used in Roller Follower; Pilot Pressure:Needle Non Thrust Roller Bearing; Determining Operating Characteristics:31171512; Drive Power:8482.99.25.40; Power:Bearing; Nominal Resistance:Needle; Case volume:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH DBE10-3X/50YG24N9K4 ValvesMaximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:IKO; Flow:N/A; Control Fluid Drain:0; Drive Speed:B04144; Maximum angular acceleration:Needle Roller Bearing; Case volume:Inner Ring Only; Maximum rotational speed:Not Applicable; Pilot Pressure:No; Rate Of Pressure Change:Not Applicable; Rotary stiffness:Not Applicable; Control Pressure Measurement:No; Voltage:Not Applicable; Determining Operating Characteristics:Metric; Maximum Axial Force At Standstill:No; Load Pressure:No; Maximum Torque:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Sequence Valve:Plain Inner Ring | Used in Roller Follower; Moment of inertia rotary group:Needle Non Thrust Roller Bearing; Maximum Permissible Pilot Pressure:31171512; Drive Power:8482.99.25.40; Torque:Bearing; Weight (approx.):Needle; Power:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH 4WE6L7X/HG24N9K4/B10 ValvesMaximum angular acceleration:Needle Non Thrust Roller Bearings; Sequence Valve:0.0; Power:IKO; Control Fluid Drain:N/A; Maximum Torque:0; Maximum Volume Flow:B04144; Pressurefree Operation:Needle Roller Bearing; Rotary stiffness:Inner Ring Only; Maximum Permissible Pilot Pressure:Not Applicable; Maximum rotational speed:No; Pilot Pressure:Not Applicable; Torque:Not Applicable; Displacement, geometric, per revolution:No; Flow:Not Applicable; Rate Of Pressure Change:Metric; Weight (approx.):No; Control Pressure Measurement:No; Maximum Axial Force At Standstill:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Nominal Resistance:Plain Inner Ring | Used in Roller Follower; Determining Operating Characteristics:Needle Non Thrust Roller Bearing; Case volume:31171512; Maximum Permissible Speed (limit Speed):8482.99.25.40; Load Pressure:Bearing; Voltage:Needle; Moment of inertia rotary group:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH 4WE6EB7X/OFHG24N9K4/V ValvesMaximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearings; Maximum angular acceleration:0.0; Drive Power:IKO; Control Pressure Measurement:N/A; Load Pressure:0; Rotary stiffness:B04144; Maximum Torque:Needle Roller Bearing; Moment of inertia rotary group:Inner Ring Only; Pressurefree Operation:Not Applicable; Voltage:No; Control Fluid Drain:Not Applicable; Sequence Valve:Not Applicable; Flow:No; Maximum Permissible Pilot Pressure:Not Applicable; Drive Speed:Metric; Rate Of Pressure Change:No; Weight (approx.):No; Displacement, geometric, per revolution:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Torque:Plain Inner Ring | Used in Roller Follower; Maximum rotational speed:Needle Non Thrust Roller Bearing; Power:31171512; Maximum Volume Flow:8482.99.25.40; Case volume:Bearing; Maximum Axial Force At Standstill:Needle; Nominal Resistance:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH DBE10-3X/100YG24N9K4 ValvesDisplacement, geometric, per revolution:Needle Non Thrust Roller Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:IKO; Control Fluid Drain:N/A; Pressurefree Operation:0; Maximum Axial Force At Standstill:B04144; Pilot Pressure:Needle Roller Bearing; Maximum Permissible Pilot Pressure:Inner Ring Only; Rotary stiffness:Not Applicable; Drive Speed:No; Torque:Not Applicable; Flow:Not Applicable; Maximum Permissible Speed (limit Speed):No; Rate Of Pressure Change:Not Applicable; Maximum Volume Flow:Metric; Nominal Resistance:No; Power:No; Determining Operating Characteristics:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Voltage:Plain Inner Ring | Used in Roller Follower; Case volume:Needle Non Thrust Roller Bearing; Sequence Valve:31171512; Drive Power:8482.99.25.40; Load Pressure:Bearing; Maximum Torque:Needle; Weight (approx.):LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 ValvesWeight (approx.):Needle Non Thrust Roller Bearings; Sequence Valve:0.0; Maximum rotational speed:IKO; Pilot Pressure:N/A; Maximum Axial Force At Standstill:0; Torque:B04144; Rotary stiffness:Needle Roller Bearing; Flow:Inner Ring Only; Control Pressure Measurement:Not Applicable; Rate Of Pressure Change:No; Maximum angular acceleration:Not Applicable; Voltage:Not Applicable; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Not Applicable; Power:Metric; Control Fluid Drain:No; Load Pressure:No; Drive Speed:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Pressurefree Operation:Plain Inner Ring | Used in Roller Follower; Maximum Torque:Needle Non Thrust Roller Bearing; Determining Operating Characteristics:31171512; Moment of inertia rotary group:8482.99.25.40; Drive Power:Bearing; Displacement, geometric, per revolution:Needle; Nominal Resistance:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH S8A5.0 ValvesControl Pressure Measurement:Needle Non Thrust Roller Bearings; Pressurefree Operation:0.0; Maximum Torque:IKO; Weight (approx.):N/A; Torque:0; Maximum Axial Force At Standstill:B04144; Displacement, geometric, per revolution:Needle Roller Bearing; Control Fluid Drain:Inner Ring Only; Load Pressure:Not Applicable; Maximum Volume Flow:No; Sequence Valve:Not Applicable; Rate Of Pressure Change:Not Applicable; Voltage:No; Flow:Not Applicable; Maximum angular acceleration:Metric; Drive Power:No; Pilot Pressure:No; Moment of inertia rotary group:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Power:Plain Inner Ring | Used in Roller Follower; Maximum rotational speed:Needle Non Thrust Roller Bearing; Maximum Permissible Speed (limit Speed):31171512; Nominal Resistance:8482.99.25.40; Case volume:Bearing; Determining Operating Characteristics:Needle; Drive Speed:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH ZDR6DP2-4X/150Y ValvesCase volume:Needle Non Thrust Roller Bearings; Rotary stiffness:0.0; Control Pressure Measurement:IKO; Rate Of Pressure Change:N/A; Maximum angular acceleration:0; Drive Power:B04144; Load Pressure:Needle Roller Bearing; Sequence Valve:Inner Ring Only; Maximum rotational speed:Not Applicable; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Not Applicable; Weight (approx.):Not Applicable; Maximum Torque:No; Control Fluid Drain:Not Applicable; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:No; Flow:No; Pressurefree Operation:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Determining Operating Characteristics:Plain Inner Ring | Used in Roller Follower; Drive Speed:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Voltage:8482.99.25.40; Moment of inertia rotary group:Bearing; Maximum Axial Force At Standstill:Needle; Power:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;
REXROTH DBW20B1-5X/100-6EG24N9K4/V ValvesControl Pressure Measurement:Needle Non Thrust Roller Bearings; Weight (approx.):0.0; Pilot Pressure:IKO; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):0; Case volume:B04144; Drive Power:Needle Roller Bearing; Displacement, geometric, per revolution:Inner Ring Only; Moment of inertia rotary group:Not Applicable; Power:No; Nominal Resistance:Not Applicable; Voltage:Not Applicable; Determining Operating Characteristics:No; Maximum rotational speed:Not Applicable; Torque:Metric; Maximum Axial Force At Standstill:No; Maximum Volume Flow:No; Drive Speed:20MM Bore; 25MM Outside Diameter; 16MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum Permissible Pilot Pressure:Plain Inner Ring | Used in Roller Follower; Sequence Valve:Needle Non Thrust Roller Bearing; Maximum angular acceleration:31171512; Maximum Torque:8482.99.25.40; Flow:Bearing; Control Fluid Drain:Needle; Load Pressure:LRT202516-S; D:0.984 Inch | 25 Millimeter; d:0.787 Inch | 20 Millimeter; B:0.63 Inch | 16 Millimeter;

 

 

REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves Video

 

All Products Contact Now