##Parts Table 1##REXROTH 4WE6P6X/EW230N9K4/V Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 872 mm | 1046,1 mm | 14600 1/min / Limiting speed | 872 mm | ||||
Swash Plate Assemblies | 45 mm | 130 | 2,4 Kg | 36,4 mm | ||||
Shafts | 25 mm | 42 mm | 140MM Bore; 175MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | N/A | ||||
Back Plate | 140 mm | 175 mm | 0,832 Kg | N/A | ||||
Rotor | 3.053 Inch | 77.551 Millimeter | 5.12 Inch | 130.058 Millimeter | 1.642 | N/A | ||||
Swash Plate Assy | 44 mm | Standard | - | N/A | ||||
Bearing Plate | Standard | 985 mm | - | N/A | ||||
Ball Guide | 1.8346 | 0.832 | 107.365 | N/A | ||||
Central Shaft | 42 mm | Mobilgrease FM222 | - | N/A | ||||
Drive Shaft | 0.0 | 1046,1 mm | - | N/A | ||||
Retainer Plate | 20.0000 mm | 40 mm | 146,5 mm | 18 mm | ||||
Guide Ball | 1.4375 in | Steel | 37,5 mm | Needle | ||||
Shoe Plates | 60 mm | 130 mm | No Coating | 140x175x18 | ||||
Shoe Piston | 42 mm | No | 10.319 | Cast Iron |
REXROTH 4WE6P6X/EW230N9K4/V Valves Video