Product Details

REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves

Central Shaft120 mm31 mm60 mm+0.000/-0.005
Pressure Plate74.6 mm113.36 kN75 mm13.44 kg
The Thrust Plate19.685 Inch | 500 Millimeter0 Inch | 0 MillimeterSmall / Bore-Tite on OD / With Inner Case25.29
Inclined Plate0 Inch | 0 MillimeterSquare TypeM10x1 -
Set Plate8482.10.50.08Ball Bearing35 -
Seal Kit For Hyd Pump[Aluminum Alloy] 2017 Aluminum Alloy113.36 kN19.685 Inch | 500 Millimeter[Aluminum Alloy] 2017 Aluminum Alloy
Swash Plate35x39x24-20 °C60x120x3124
Pump Right Rotating Group39 mm24 mm156000 N / Static load rating (radial)48 mm
Piston Shoe12,7 mm4,366 mm3,175 mm60
Plunger Sliding Boots2.502 Inch / 63.551 Millimeter100 mm37.3 mm15400 N / Fatigue limit load, radial

 

REXROTH 4WE6L7X/HG24N9K4/B10 ValvesSequence Valve:Cylindrical Roller Bearings; Maximum Permissible Speed (limit Speed):17.0; Power:SCHAEFFLER GROUP; Voltage:N/A; Maximum rotational speed:0.095; Control Pressure Measurement:B04144; Rate Of Pressure Change:Straight; Case volume:Polymer; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Pressurefree Operation:Single Row; Drive Power:Inner Ring - One Side; Rotary stiffness:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Flow:No; Moment of inertia rotary group:C0-Medium; Maximum Torque:Yes; Pilot Pressure:Yes; Maximum Volume Flow:Metric; Maximum angular acceleration:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Speed:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Displacement, geometric, per revolution:8482.50.00.00; Load Pressure:Bearing; Torque:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH S8A5.0 ValvesPilot Pressure:Cylindrical Roller Bearings; Control Fluid Drain:17.0; Flow:SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.095; Voltage:B04144; Pressurefree Operation:Straight; Nominal Resistance:Polymer; Weight (approx.):RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Maximum rotational speed:Inner Ring - One Side; Drive Speed:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Case volume:No; Control Pressure Measurement:C0-Medium; Power:Yes; Load Pressure:Yes; Maximum Torque:Metric; Rotary stiffness:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Drive Power:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Rate Of Pressure Change:31171547; Maximum angular acceleration:8482.50.00.00; Determining Operating Characteristics:Bearing; Torque:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH DBE10-3X/100YG24N9K4 ValvesTorque:Cylindrical Roller Bearings; Rotary stiffness:17.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Torque:N/A; Pilot Pressure:0.095; Maximum Permissible Speed (limit Speed):B04144; Power:Straight; Maximum Permissible Pilot Pressure:Polymer; Determining Operating Characteristics:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Maximum rotational speed:Inner Ring - One Side; Moment of inertia rotary group:Cylindrical Roller Bearing; Flow:Complete with Outer and Inner Ring; Load Pressure:No; Case volume:C0-Medium; Drive Speed:Yes; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:Metric; Maximum Volume Flow:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Pressurefree Operation:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Control Pressure Measurement:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Sequence Valve:8482.50.00.00; Maximum angular acceleration:Bearing; Drive Power:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH 4WE6H7X/HG24N9K4/B10 ValvesWeight (approx.):Cylindrical Roller Bearings; Moment of inertia rotary group:17.0; Sequence Valve:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.095; Maximum Torque:B04144; Flow:Straight; Displacement, geometric, per revolution:Polymer; Load Pressure:RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Determining Operating Characteristics:Inner Ring - One Side; Rotary stiffness:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Maximum Permissible Pilot Pressure:C0-Medium; Pressurefree Operation:Yes; Maximum angular acceleration:Yes; Control Pressure Measurement:Metric; Pilot Pressure:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Nominal Resistance:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Speed:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Voltage:8482.50.00.00; Power:Bearing; Drive Power:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH DBW20B1-5X/100-6EG24N9K4/V ValvesRotary stiffness:Cylindrical Roller Bearings; Drive Speed:17.0; Control Pressure Measurement:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0.095; Load Pressure:B04144; Control Fluid Drain:Straight; Maximum Permissible Speed (limit Speed):Polymer; Maximum rotational speed:RBEC 1 | ISO P0; Voltage:Single Row; Power:Inner Ring - One Side; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:No; Maximum Volume Flow:C0-Medium; Pressurefree Operation:Yes; Case volume:Yes; Nominal Resistance:Metric; Flow:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum Torque:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Sequence Valve:Cylindrical Roller Bearing; Weight (approx.):31171547; Torque:8482.50.00.00; Determining Operating Characteristics:Bearing; Drive Power:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH 4WE6T6X/EW230N9K4/V ValvesMaximum rotational speed:Cylindrical Roller Bearings; Maximum Torque:17.0; Maximum angular acceleration:SCHAEFFLER GROUP; Nominal Resistance:N/A; Drive Speed:0.095; Load Pressure:B04144; Torque:Straight; Displacement, geometric, per revolution:Polymer; Sequence Valve:RBEC 1 | ISO P0; Weight (approx.):Single Row; Case volume:Inner Ring - One Side; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Maximum Volume Flow:C0-Medium; Voltage:Yes; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Power:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Pressurefree Operation:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Flow:Cylindrical Roller Bearing; Drive Power:31171547; Control Pressure Measurement:8482.50.00.00; Control Fluid Drain:Bearing; Determining Operating Characteristics:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH DBE10-3X/50YG24N9K4 ValvesMaximum Axial Force At Standstill:Cylindrical Roller Bearings; Maximum Torque:17.0; Control Fluid Drain:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Maximum Volume Flow:0.095; Drive Speed:B04144; Determining Operating Characteristics:Straight; Torque:Polymer; Control Pressure Measurement:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Maximum Permissible Speed (limit Speed):Inner Ring - One Side; Rotary stiffness:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:C0-Medium; Displacement, geometric, per revolution:Yes; Sequence Valve:Yes; Load Pressure:Metric; Power:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum rotational speed:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Flow:Cylindrical Roller Bearing; Weight (approx.):31171547; Case volume:8482.50.00.00; Maximum angular acceleration:Bearing; Drive Power:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH 4WE6A6X/OFEG24N9K4 valvesMaximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Control Fluid Drain:17.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Weight (approx.):N/A; Drive Speed:0.095; Torque:B04144; Maximum Volume Flow:Straight; Load Pressure:Polymer; Rate Of Pressure Change:RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Maximum rotational speed:Inner Ring - One Side; Nominal Resistance:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Drive Power:No; Sequence Valve:C0-Medium; Determining Operating Characteristics:Yes; Flow:Yes; Maximum angular acceleration:Metric; Power:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Rotary stiffness:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Voltage:Cylindrical Roller Bearing; Control Pressure Measurement:31171547; Case volume:8482.50.00.00; Moment of inertia rotary group:Bearing; Pilot Pressure:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 ValvesNominal Resistance:Cylindrical Roller Bearings; Flow:17.0; Drive Speed:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Torque:0.095; Pilot Pressure:B04144; Torque:Straight; Load Pressure:Polymer; Case volume:RBEC 1 | ISO P0; Sequence Valve:Single Row; Displacement, geometric, per revolution:Inner Ring - One Side; Maximum Volume Flow:Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Drive Power:C0-Medium; Maximum rotational speed:Yes; Weight (approx.):Yes; Voltage:Metric; Rate Of Pressure Change:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Pressurefree Operation:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Power:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:31171547; Maximum Axial Force At Standstill:8482.50.00.00; Control Pressure Measurement:Bearing; Control Fluid Drain:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH 4WE6EB7X/OFHG24N9K4/V ValvesPilot Pressure:Cylindrical Roller Bearings; Sequence Valve:17.0; Power:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Moment of inertia rotary group:0.095; Voltage:B04144; Load Pressure:Straight; Maximum Axial Force At Standstill:Polymer; Flow:RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Maximum Volume Flow:Inner Ring - One Side; Drive Power:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Weight (approx.):C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:Yes; Case volume:Metric; Control Pressure Measurement:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Maximum Permissible Pilot Pressure:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Rotary stiffness:Cylindrical Roller Bearing; Torque:31171547; Drive Speed:8482.50.00.00; Maximum angular acceleration:Bearing; Maximum Torque:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH ZDR6DP2-4X/150Y ValvesMaximum rotational speed:Cylindrical Roller Bearings; Rate Of Pressure Change:17.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0.095; Pilot Pressure:B04144; Control Pressure Measurement:Straight; Drive Speed:Polymer; Maximum Volume Flow:RBEC 1 | ISO P0; Case volume:Single Row; Maximum Torque:Inner Ring - One Side; Power:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Maximum angular acceleration:C0-Medium; Pressurefree Operation:Yes; Voltage:Yes; Moment of inertia rotary group:Metric; Load Pressure:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Drive Power:17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Torque:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Maximum Axial Force At Standstill:8482.50.00.00; Flow:Bearing; Maximum Permissible Speed (limit Speed):NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 ValvesPressurefree Operation:Cylindrical Roller Bearings; Sequence Valve:17.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Nominal Resistance:0.095; Rate Of Pressure Change:B04144; Maximum Axial Force At Standstill:Straight; Maximum Volume Flow:Polymer; Maximum Torque:RBEC 1 | ISO P0; Flow:Single Row; Load Pressure:Inner Ring - One Side; Control Pressure Measurement:Cylindrical Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Maximum rotational speed:No; Drive Speed:C0-Medium; Maximum angular acceleration:Yes; Power:Yes; Pilot Pressure:Metric; Voltage:High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID; Weight (approx.):17MM Bore; Straight Bore Profile; 40MM Outside Diameter; 16MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Rotary stiffness:31171547; Case volume:8482.50.00.00; Torque:Bearing; Maximum Permissible Pilot Pressure:NJ2203E.TVP2; Weight / LBS:0.209; d:0.669 Inch | 17 Millimeter; B:0.63 Inch | 16 Millimeter; D:1.575 Inch | 40 Millimeter;

 

 

REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves Video

 

All Products Contact Now