Product Details

REXROTH S6A5.0 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH S6A5.0 Valves

Ball Guide25 mm0,16 Kg52 mmCarbon Steel Garter
Guide Ball50 mm3.12 kghttp://www.fag.comFlanged Pilot Type
Block Springs4.921 Inch | 125 Millimeter52.217.441 Inch | 189 MillimeterN/A
Snap Ring11300PunchingBearingN/A
Piston SetsC3 - 20mmN/A
Bearing Plate1.575 Inch | 40 Millimeter0.5053.15 Inch | 80 MillimeterN/A
Housings Casings0.3750 in0.12 lbs0.1420.3750 in
Inclined Plate3091.4 mm114001 Piece Solid
Valve PlatesSingle0.472 Inch / 11.989 Millimeter0,16 Kg65 mm
Central ShaftGrade 06 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 189MM Length Thru Bore; Relubricatable;0.013.031 Inch / 76.987 Millimeter
Shoe Piston3With Outer Ring100 mm13000
Valve PlateCarbon Steel8482.10.50.68Single Row24.6 mm

 

REXROTH 4WE6A6X/OFEG24N9K4 valvesNominal Resistance:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):REXNORD; Load Pressure:N/A; Flow:27.694; Drive Speed:M06288; Sequence Valve:4; Power:Concentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Torque:Cast Iron; Pressurefree Operation:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Rate Of Pressure Change:Yes; Maximum rotational speed:2315U; Maximum angular acceleration:Heavy Contact; Case volume:1 Piece Solid; Drive Power:Inch; Pilot Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum Volume Flow:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Moment of inertia rotary group:31171511; Displacement, geometric, per revolution:8483.20.40.80; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH 4WE6EB7X/OFHG24N9K4/V ValvesMaximum Axial Force At Standstill:Pillow Block Bearings; Flow:0.0; Maximum Torque:REXNORD; Voltage:N/A; Rotary stiffness:27.694; Maximum Permissible Pilot Pressure:M06288; Drive Speed:4; Determining Operating Characteristics:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Case volume:Expansion; Displacement, geometric, per revolution:3/4 Inch; Rate Of Pressure Change:Yes; Moment of inertia rotary group:2315U; Sequence Valve:Heavy Contact; Weight (approx.):1 Piece Solid; Maximum rotational speed:Inch; Drive Power:Double Row | Normal Duty | Single Collar | With Set Screw; Load Pressure:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Maximum angular acceleration:31171511; Power:8483.20.40.80; Pressurefree Operation:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH DBE10-3X/50YG24N9K4 ValvesLoad Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:REXNORD; Nominal Resistance:N/A; Maximum Axial Force At Standstill:27.694; Displacement, geometric, per revolution:M06288; Maximum Torque:4; Voltage:Concentric Collar; Power:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Sequence Valve:Expansion; Drive Power:3/4 Inch; Control Pressure Measurement:Yes; Maximum rotational speed:2315U; Weight (approx.):Heavy Contact; Case volume:1 Piece Solid; Determining Operating Characteristics:Inch; Control Fluid Drain:Double Row | Normal Duty | Single Collar | With Set Screw; Torque:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Flow:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Rate Of Pressure Change:8483.20.40.80; Pilot Pressure:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 ValvesMaximum Axial Force At Standstill:Pillow Block Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:REXNORD; Case volume:N/A; Rate Of Pressure Change:27.694; Load Pressure:M06288; Flow:4; Maximum Torque:Concentric Collar; Determining Operating Characteristics:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Sequence Valve:Cast Iron; Maximum angular acceleration:Expansion; Weight (approx.):3/4 Inch; Torque:Yes; Pilot Pressure:2315U; Voltage:Heavy Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum rotational speed:Double Row | Normal Duty | Single Collar | With Set Screw; Rotary stiffness:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Control Fluid Drain:31171511; Nominal Resistance:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH 4WE6T6X/EW230N9K4/V ValvesPower:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Voltage:N/A; Control Pressure Measurement:27.694; Pressurefree Operation:M06288; Nominal Resistance:4; Maximum Torque:Concentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Flow:Expansion; Determining Operating Characteristics:3/4 Inch; Load Pressure:Yes; Maximum Axial Force At Standstill:2315U; Drive Power:Heavy Contact; Rotary stiffness:1 Piece Solid; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Double Row | Normal Duty | Single Collar | With Set Screw; Pilot Pressure:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Torque:31171511; Sequence Valve:8483.20.40.80; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH 4WE6H7X/HG24N9K4/B10 ValvesWeight (approx.):Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:REXNORD; Maximum Torque:N/A; Maximum rotational speed:27.694; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:4; Control Fluid Drain:Concentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Determining Operating Characteristics:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Load Pressure:Yes; Pilot Pressure:2315U; Moment of inertia rotary group:Heavy Contact; Sequence Valve:1 Piece Solid; Maximum angular acceleration:Inch; Power:Double Row | Normal Duty | Single Collar | With Set Screw; Drive Power:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Voltage:31171511; Rotary stiffness:8483.20.40.80; Flow:Bearing; Case volume:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 ValvesControl Fluid Drain:Pillow Block Bearings; Rotary stiffness:0.0; Pilot Pressure:REXNORD; Displacement, geometric, per revolution:N/A; Load Pressure:27.694; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:4; Case volume:Concentric Collar; Weight (approx.):4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Torque:Expansion; Drive Power:3/4 Inch; Maximum Volume Flow:Yes; Drive Speed:2315U; Sequence Valve:Heavy Contact; Moment of inertia rotary group:1 Piece Solid; Rate Of Pressure Change:Inch; Determining Operating Characteristics:Double Row | Normal Duty | Single Collar | With Set Screw; Power:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Maximum angular acceleration:31171511; Nominal Resistance:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Flow:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH ZDR6DP2-4X/150Y ValvesVoltage:Pillow Block Bearings; Case volume:0.0; Rotary stiffness:REXNORD; Load Pressure:N/A; Maximum rotational speed:27.694; Power:M06288; Sequence Valve:4; Maximum Torque:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum angular acceleration:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:2315U; Flow:Heavy Contact; Rate Of Pressure Change:1 Piece Solid; Pilot Pressure:Inch; Drive Power:Double Row | Normal Duty | Single Collar | With Set Screw; Torque:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Weight (approx.):31171511; Maximum Volume Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH DBW20B1-5X/100-6EG24N9K4/V ValvesControl Pressure Measurement:Pillow Block Bearings; Sequence Valve:0.0; Maximum rotational speed:REXNORD; Maximum Torque:N/A; Pilot Pressure:27.694; Voltage:M06288; Case volume:4; Moment of inertia rotary group:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Torque:Expansion; Load Pressure:3/4 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):2315U; Control Fluid Drain:Heavy Contact; Drive Power:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Maximum angular acceleration:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Rotary stiffness:31171511; Weight (approx.):8483.20.40.80; Drive Speed:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH DBE10-3X/100YG24N9K4 ValvesDrive Speed:Pillow Block Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:REXNORD; Weight (approx.):N/A; Pressurefree Operation:27.694; Maximum angular acceleration:M06288; Torque:4; Case volume:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Load Pressure:Cast Iron; Maximum Axial Force At Standstill:Expansion; Power:3/4 Inch; Maximum rotational speed:Yes; Control Fluid Drain:2315U; Drive Power:Heavy Contact; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Rotary stiffness:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Voltage:Pillow Block; Sequence Valve:31171511; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH S8A5.0 ValvesDrive Speed:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:REXNORD; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):27.694; Torque:M06288; Flow:4; Rotary stiffness:Concentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Weight (approx.):Expansion; Power:3/4 Inch; Nominal Resistance:Yes; Pressurefree Operation:2315U; Sequence Valve:Heavy Contact; Voltage:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Control Pressure Measurement:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum rotational speed:Pillow Block; Drive Power:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Rate Of Pressure Change:Bearing; Case volume:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
REXROTH 4WE6L7X/HG24N9K4/B10 ValvesDrive Speed:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Drive Power:REXNORD; Voltage:N/A; Maximum Permissible Pilot Pressure:27.694; Power:M06288; Maximum rotational speed:4; Flow:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Weight (approx.):Cast Iron; Rotary stiffness:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Pilot Pressure:Yes; Maximum Volume Flow:2315U; Determining Operating Characteristics:Heavy Contact; Torque:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum angular acceleration:Double Row | Normal Duty | Single Collar | With Set Screw; Load Pressure:4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Pressurefree Operation:8483.20.40.80; Case volume:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:MAS2315F43; Manufacturer Internal Number:6892184; Weight / LBS:61; Bolt Spacing Maximum:0 Inch | 0Millimeter; B:4.25 Inch | 107.95 Millimeter; Actual Bolt Center to Center:12.5 Inch | 317.5Millimeter; d:3.938 Inch | 100.025 Millimeter; Nominal Bolt Center to Center:12.5 Inch | 317.5 Millimeter; D:5.188 Inch | 131.775 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;

 

 

REXROTH S6A5.0 Valves Video

 

All Products Contact Now