Product Details

REXROTH 4WE6W6X/EG24N9K4/B10 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH 4WE6W6X/EG24N9K4/B10 Valves

Separator150 mm250 mm2,51 Kg8.99 mm
Swash Plate Assy1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter0.50 lb16.0
Barrel WasherBearing Steel750.292.0
Socket Bolt150900561.4260.0
Set Plate3.25 Inch | 82.55 Millimeter6 Inch | 152.4 Millimeter6.20.0
Drive ShaftInchInsert3.20.0
Oil Distribution Plate35 mm0.146Yes106.4 mm
Block Springs19 mmYesDouble Land Riding Rubber Contact16.0
Ball Guide600 mm705 mm2.25 Inch / 57.15 Millimeter23.83 mm
Housings Casings38,1 mm76,2 mmCylindrical RollerRAE30RRB AG
Pressure Plate710 mm26.71 mm55,5 kN2

 

REXROTH 4WE6T6X/EW230N9K4/V ValvesTorque:Flange Block Bearings; Weight (approx.):0.0; Sequence Valve:TIMKEN; Control Fluid Drain:N/A; Drive Power:4.994; Maximum Volume Flow:M06288; Load Pressure:4; Maximum angular acceleration:Eccentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Non-expansion; Power:1/2 Inch; Flow:Yes; Maximum Permissible Pilot Pressure:22209; Displacement, geometric, per revolution:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Drive Speed:No Pilot; Rate Of Pressure Change:Metric; Maximum rotational speed:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Pilot Pressure:Double Row; Rotary stiffness:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Determining Operating Characteristics:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 ValvesPower:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Case volume:4.994; Sequence Valve:M06288; Drive Power:4; Maximum rotational speed:Eccentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Torque:Non-expansion; Pilot Pressure:1/2 Inch; Flow:Yes; Control Fluid Drain:22209; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum Volume Flow:No Pilot; Pressurefree Operation:Metric; Drive Speed:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Nominal Resistance:Double Row; Weight (approx.):Flange Block; Load Pressure:31171501; Displacement, geometric, per revolution:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6EB7X/OFHG24N9K4/V ValvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:4.994; Case volume:M06288; Voltage:4; Power:Eccentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Volume Flow:Non-expansion; Rotary stiffness:1/2 Inch; Rate Of Pressure Change:Yes; Maximum Permissible Speed (limit Speed):22209; Sequence Valve:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum angular acceleration:No Pilot; Weight (approx.):Metric; Load Pressure:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Torque:Double Row; Moment of inertia rotary group:Flange Block; Flow:31171501; Drive Speed:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH ZDR6DP2-4X/150Y ValvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Case volume:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):4.994; Weight (approx.):M06288; Moment of inertia rotary group:4; Pressurefree Operation:Eccentric Collar; Drive Speed:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Torque:Cast Steel; Nominal Resistance:Non-expansion; Control Pressure Measurement:1/2 Inch; Maximum Axial Force At Standstill:Yes; Rotary stiffness:22209; Maximum angular acceleration:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Maximum Volume Flow:No Pilot; Drive Power:Metric; Maximum Torque:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Control Fluid Drain:Double Row; Power:Flange Block; Sequence Valve:31171501; Displacement, geometric, per revolution:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6A6X/OFEG24N9K4 valvesMoment of inertia rotary group:Flange Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:TIMKEN; Load Pressure:N/A; Control Fluid Drain:4.994; Nominal Resistance:M06288; Case volume:4; Control Pressure Measurement:Eccentric Collar; Maximum rotational speed:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Drive Speed:Non-expansion; Drive Power:1/2 Inch; Voltage:Yes; Maximum Volume Flow:22209; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Determining Operating Characteristics:No Pilot; Weight (approx.):Metric; Torque:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Rate Of Pressure Change:Double Row; Power:Flange Block; Maximum Permissible Pilot Pressure:31171501; Displacement, geometric, per revolution:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 ValvesControl Fluid Drain:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Nominal Resistance:4.994; Maximum Torque:M06288; Case volume:4; Pilot Pressure:Eccentric Collar; Moment of inertia rotary group:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Drive Power:Non-expansion; Rate Of Pressure Change:1/2 Inch; Voltage:Yes; Control Pressure Measurement:22209; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum angular acceleration:No Pilot; Power:Metric; Pressurefree Operation:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Maximum rotational speed:Double Row; Load Pressure:Flange Block; Weight (approx.):31171501; Drive Speed:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6L7X/HG24N9K4/B10 ValvesTorque:Flange Block Bearings; Case volume:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Pilot Pressure:4.994; Nominal Resistance:M06288; Power:4; Voltage:Eccentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Determining Operating Characteristics:Non-expansion; Weight (approx.):1/2 Inch; Drive Speed:Yes; Pressurefree Operation:22209; Maximum Axial Force At Standstill:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Drive Power:Metric; Maximum Torque:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Rotary stiffness:Double Row; Moment of inertia rotary group:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBE10-3X/50YG24N9K4 ValvesMaximum rotational speed:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Power:N/A; Rate Of Pressure Change:4.994; Rotary stiffness:M06288; Flow:4; Control Pressure Measurement:Eccentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Sequence Valve:Non-expansion; Load Pressure:1/2 Inch; Drive Power:Yes; Pressurefree Operation:22209; Nominal Resistance:Double Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:No Pilot; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Weight (approx.):Double Row; Drive Speed:Flange Block; Voltage:31171501; Torque:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6H7X/HG24N9K4/B10 ValvesMaximum Axial Force At Standstill:Flange Block Bearings; Flow:0.0; Rotary stiffness:TIMKEN; Torque:N/A; Maximum Permissible Speed (limit Speed):4.994; Drive Speed:M06288; Pilot Pressure:4; Load Pressure:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Nominal Resistance:Non-expansion; Voltage:1/2 Inch; Maximum Torque:Yes; Drive Power:22209; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum rotational speed:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Power:Double Row; Moment of inertia rotary group:Flange Block; Sequence Valve:31171501; Maximum angular acceleration:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBW20B1-5X/100-6EG24N9K4/V ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Moment of inertia rotary group:N/A; Pressurefree Operation:4.994; Maximum Axial Force At Standstill:M06288; Determining Operating Characteristics:4; Case volume:Eccentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Voltage:Non-expansion; Weight (approx.):1/2 Inch; Control Fluid Drain:Yes; Rate Of Pressure Change:22209; Nominal Resistance:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum rotational speed:No Pilot; Drive Power:Metric; Pilot Pressure:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Sequence Valve:Double Row; Maximum Permissible Pilot Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Flow:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH S8A5.0 ValvesPressurefree Operation:Flange Block Bearings; Moment of inertia rotary group:0.0; Voltage:TIMKEN; Load Pressure:N/A; Control Fluid Drain:4.994; Maximum Permissible Speed (limit Speed):M06288; Maximum Volume Flow:4; Maximum Torque:Eccentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum rotational speed:Non-expansion; Flow:1/2 Inch; Sequence Valve:Yes; Case volume:22209; Drive Speed:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Permissible Pilot Pressure:Metric; Torque:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Rate Of Pressure Change:Double Row; Displacement, geometric, per revolution:Flange Block; Power:31171501; Control Pressure Measurement:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBE10-3X/100YG24N9K4 ValvesLoad Pressure:Flange Block Bearings; Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Flow:N/A; Maximum Axial Force At Standstill:4.994; Displacement, geometric, per revolution:M06288; Case volume:4; Voltage:Eccentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Rotary stiffness:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Maximum angular acceleration:Yes; Drive Power:22209; Moment of inertia rotary group:Double Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Weight (approx.):No Pilot; Drive Speed:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Sequence Valve:Double Row; Rate Of Pressure Change:Flange Block; Maximum rotational speed:31171501; Power:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMF09J040SB; Weight / LBS:11; d:1.575 Inch | 40 Millimeter; Bolt Spacing:4.125 Inch | 104.78 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.875 Inch | 73.02 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

REXROTH 4WE6W6X/EG24N9K4/B10 Valves Video

 

All Products Contact Now