Product Details

REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves

Regulator25 mm47,625 mm27 mm63,5 mm
Spacer574 mm742,3 mm20 ~ 4052 Kg
Disc Springs65 mmM10742,38,3 Kg
Snap Ring50 mm130 mm31 mm1
Cylinder Blocks49.21 mmSealed51.6 mm2.92 kg
Gear Pump0.0Yes70 mm0.015
Oil Distribution Disc Plug1.5 Inch | 38.1 Millimeter0 Inch | 0 Millimeter0.65 Inch | 16.51 Millimeter0.178
The Ball Hinge Spring7918CDF FY9/16" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatable15,95 Kg -
Central Shaft901253625.8 mm
Rod35.1 kN19150T, h Selection85,7 mm
Guide Ball12 mm21 mmSolid266 mm
Pump Right Rotating Group174,625 mm288,925 mm63,5 mm23 mm
Cylinder Block32,5 mm8482.99.15.80311715278482.40.00.00

 

REXROTH DBE10-3X/50YG24N9K4 ValvesPower:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:TIMKEN; Moment of inertia rotary group:N/A; Nominal Resistance:0.174; Flow:B04334; Pilot Pressure:Standard; Rate Of Pressure Change:Cone; Control Pressure Measurement:19143; Maximum Volume Flow:Single Row; Voltage:Inch; Maximum Torque:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Rotary stiffness:31171527; Maximum Permissible Pilot Pressure:8482.99.15.80; Determining Operating Characteristics:Cone; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:19143-2; Pressurefree Operation:0.384; Drive Speed:1.438 Inch | 36.525 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum angular acceleration:0.65 Inch | 16.51 Millimeter;
REXROTH 4WE6A6X/OFEG24N9K4 valvesPower:Tapered Roller Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Control Fluid Drain:0.174; Moment of inertia rotary group:B04334; Voltage:Standard; Maximum angular acceleration:Cone; Torque:19143; Determining Operating Characteristics:Single Row; Nominal Resistance:Inch; Weight (approx.):Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Maximum rotational speed:8482.99.15.80; Load Pressure:Cone; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:19143-2; Rate Of Pressure Change:0.384; Drive Speed:1.438 Inch | 36.525 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0.65 Inch | 16.51 Millimeter;
REXROTH 4WE6EB7X/OFHG24N9K4/V ValvesMaximum Volume Flow:Tapered Roller Bearings; Rotary stiffness:0.0; Pressurefree Operation:TIMKEN; Maximum Torque:N/A; Displacement, geometric, per revolution:0.174; Voltage:B04334; Load Pressure:Standard; Torque:Cone; Pilot Pressure:19143; Drive Speed:Single Row; Weight (approx.):Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Nominal Resistance:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Drive Power:Bearing; Power:19143-2; Maximum rotational speed:0.384; Maximum Permissible Speed (limit Speed):1.438 Inch | 36.525 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Flow:0.65 Inch | 16.51 Millimeter;
REXROTH DBE10-3X/100YG24N9K4 ValvesSequence Valve:Tapered Roller Bearings; Drive Speed:0.0; Torque:TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:0.174; Maximum Volume Flow:B04334; Load Pressure:Standard; Pressurefree Operation:Cone; Drive Power:19143; Maximum Permissible Speed (limit Speed):Single Row; Rate Of Pressure Change:Inch; Weight (approx.):Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Voltage:31171527; Flow:8482.99.15.80; Determining Operating Characteristics:Cone; Rotary stiffness:Bearing; Control Fluid Drain:19143-2; Maximum angular acceleration:0.384; Maximum Permissible Pilot Pressure:1.438 Inch | 36.525 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter; Maximum Torque:0.65 Inch | 16.51 Millimeter;
REXROTH ZDR6DP2-4X/150Y ValvesVoltage:Tapered Roller Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Power:0.174; Flow:B04334; Load Pressure:Standard; Weight (approx.):Cone; Maximum Permissible Pilot Pressure:19143; Moment of inertia rotary group:Single Row; Rotary stiffness:Inch; Case volume:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Rate Of Pressure Change:8482.99.15.80; Pressurefree Operation:Cone; Drive Speed:Bearing; Control Fluid Drain:19143-2; Maximum rotational speed:0.384; Pilot Pressure:1.438 Inch | 36.525 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter; Determining Operating Characteristics:0.65 Inch | 16.51 Millimeter;
REXROTH 4WE6L7X/HG24N9K4/B10 ValvesTorque:Tapered Roller Bearings; Nominal Resistance:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:0.174; Pilot Pressure:B04334; Maximum Permissible Pilot Pressure:Standard; Maximum Permissible Speed (limit Speed):Cone; Maximum rotational speed:19143; Flow:Single Row; Moment of inertia rotary group:Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Drive Speed:Tapered Roller Bearings; Sequence Valve:31171527; Power:8482.99.15.80; Case volume:Cone; Rotary stiffness:Bearing; Control Pressure Measurement:19143-2; Weight (approx.):0.384; Load Pressure:1.438 Inch | 36.525 Millimeter; Drive Power:0 Inch | 0 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.65 Inch | 16.51 Millimeter;
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 ValvesMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:0.174; Load Pressure:B04334; Displacement, geometric, per revolution:Standard; Maximum rotational speed:Cone; Sequence Valve:19143; Torque:Single Row; Pilot Pressure:Inch; Weight (approx.):Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Rotary stiffness:8482.99.15.80; Drive Power:Cone; Flow:Bearing; Maximum angular acceleration:19143-2; Moment of inertia rotary group:0.384; Case volume:1.438 Inch | 36.525 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Control Pressure Measurement:0.65 Inch | 16.51 Millimeter;
REXROTH DBW20B1-5X/100-6EG24N9K4/V ValvesMoment of inertia rotary group:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Power:TIMKEN; Rate Of Pressure Change:N/A; Pressurefree Operation:0.174; Maximum Permissible Speed (limit Speed):B04334; Case volume:Standard; Maximum angular acceleration:Cone; Load Pressure:19143; Pilot Pressure:Single Row; Sequence Valve:Inch; Nominal Resistance:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Drive Power:31171527; Maximum Torque:8482.99.15.80; Displacement, geometric, per revolution:Cone; Flow:Bearing; Control Pressure Measurement:19143-2; Determining Operating Characteristics:0.384; Voltage:1.438 Inch | 36.525 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Drive Speed:0.65 Inch | 16.51 Millimeter;
REXROTH 4WE6H7X/HG24N9K4/B10 ValvesMaximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Rate Of Pressure Change:0.174; Torque:B04334; Maximum rotational speed:Standard; Weight (approx.):Cone; Drive Power:19143; Power:Single Row; Control Fluid Drain:Inch; Moment of inertia rotary group:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Sequence Valve:31171527; Maximum Permissible Pilot Pressure:8482.99.15.80; Rotary stiffness:Cone; Determining Operating Characteristics:Bearing; Maximum Volume Flow:19143-2; Displacement, geometric, per revolution:0.384; Nominal Resistance:1.438 Inch | 36.525 Millimeter; Flow:0 Inch | 0 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Pilot Pressure:0.65 Inch | 16.51 Millimeter;
REXROTH S8A5.0 ValvesSequence Valve:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Drive Speed:N/A; Weight (approx.):0.174; Load Pressure:B04334; Case volume:Standard; Nominal Resistance:Cone; Maximum Torque:19143; Maximum Permissible Speed (limit Speed):Single Row; Pressurefree Operation:Inch; Torque:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Control Fluid Drain:31171527; Moment of inertia rotary group:8482.99.15.80; Control Pressure Measurement:Cone; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:19143-2; Maximum angular acceleration:0.384; Maximum Volume Flow:1.438 Inch | 36.525 Millimeter; Drive Power:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Rotary stiffness:0.65 Inch | 16.51 Millimeter;
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 ValvesMaximum Torque:Tapered Roller Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Maximum rotational speed:N/A; Load Pressure:0.174; Maximum angular acceleration:B04334; Control Pressure Measurement:Standard; Control Fluid Drain:Cone; Weight (approx.):19143; Moment of inertia rotary group:Single Row; Pilot Pressure:Inch; Displacement, geometric, per revolution:Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Torque:31171527; Nominal Resistance:8482.99.15.80; Case volume:Cone; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):19143-2; Determining Operating Characteristics:0.384; Flow:1.438 Inch | 36.525 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter; Power:0.65 Inch | 16.51 Millimeter;
REXROTH 4WE6T6X/EW230N9K4/V ValvesPilot Pressure:Tapered Roller Bearings; Maximum Torque:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:0.174; Drive Speed:B04334; Maximum Axial Force At Standstill:Standard; Pressurefree Operation:Cone; Determining Operating Characteristics:19143; Control Pressure Measurement:Single Row; Maximum Volume Flow:Inch; Weight (approx.):Cone; Standard Precision; 19143 Basic Number; 1-7/16" Bore; 0.65" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Power:31171527; Control Fluid Drain:8482.99.15.80; Maximum Permissible Speed (limit Speed):Cone; Moment of inertia rotary group:Bearing; Flow:19143-2; Voltage:0.384; Torque:1.438 Inch | 36.525 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Maximum angular acceleration:0.65 Inch | 16.51 Millimeter;

 

 

REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves Video

 

All Products Contact Now