##Parts Table 1##REXROTH DBW 20 B1-5X/200-6EG24N9K4 R900935659 Pressure relief valve | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 101,350 mm | 35,000 mm | 28,580 mm | 28,580 mm | ||||
Shafts | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 35x101.350x28.580 | N/A | ||||
Gear Pump | 2690000 N | VF2S 100 | Solid | 1.0781 in | ||||
Servo Piston | Inch | Steel | 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.625 Inch / 15.875 Millimeter | ||||
Block Cylinder | 3.0000 in | 0.6250 in | 2.1250 in | 63,5 mm | ||||
Retainer Plate | 130 | 160 mm | 57,15 | 28,580 mm | ||||
Disc Springs | 400.000 mm | 240.000 mm | EMB | Single Lip Contact | ||||
Bearing Plate | 200 mm | 130 mm | 52 mm | 52 mm | ||||
Barrel Washer | 342,9 mm | 255,6 mm | 63,5 mm | 44,45 mm | ||||
Cylinder Blocks | 2 mm | 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.9375 in | 3.0000 in |
REXROTH Z2DB 6 VC2-4X/100V R900411315 Pressure relief valve | Torque:Flange Block Bearings; Control Fluid Drain:0.0; Case volume:TIMKEN; Drive Power:N/A; Determining Operating Characteristics:15.89; Nominal Resistance:M06288; Flow:4; Drive Speed:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rotary stiffness:Expansion; Load Pressure:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:22219; Maximum rotational speed:Triple Lip Urethane; Voltage:1 Piece Solid; Control Pressure Measurement:No Pilot; Pressurefree Operation:Metric; Power:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Maximum Torque:Flange Block; Sequence Valve:31171501; Displacement, geometric, per revolution:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBW 10 B1-5X/100-6EG24N9K4 R900921225 Pressure relief valve | Determining Operating Characteristics:Flange Block Bearings; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Rotary stiffness:N/A; Power:15.89; Pressurefree Operation:M06288; Maximum Permissible Speed (limit Speed):4; Rate Of Pressure Change:V Lock; Drive Speed:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Drive Power:Expansion; Load Pressure:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:22219; Voltage:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Torque:Metric; Flow:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Weight (approx.):31171501; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBW 10 B2-5X/350-6EG24N9K4 R900925192 Pressure relief valve | Pilot Pressure:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:15.89; Maximum Torque:M06288; Rotary stiffness:4; Weight (approx.):V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Determining Operating Characteristics:Expansion; Flow:3/4 Inch; Control Pressure Measurement:Yes; Drive Speed:22219; Maximum angular acceleration:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Load Pressure:No Pilot; Maximum Volume Flow:Metric; Sequence Valve:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Single Nut; Drive Power:Flange Block; Case volume:31171501; Torque:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DB 10-2-5X/350 R900597992 Pressure relief valve | Nominal Resistance:Flange Block Bearings; Drive Power:0.0; Rate Of Pressure Change:TIMKEN; Pressurefree Operation:N/A; Case volume:15.89; Moment of inertia rotary group:M06288; Control Fluid Drain:4; Voltage:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Axial Force At Standstill:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Torque:Yes; Maximum angular acceleration:22219; Determining Operating Characteristics:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Load Pressure:Metric; Maximum Torque:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Single Nut; Pilot Pressure:Flange Block; Flow:31171501; Power:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH Z2DB 6 VC2-4X/200 R900431164 Pressure relief valve | Drive Speed:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Sequence Valve:15.89; Control Fluid Drain:M06288; Pressurefree Operation:4; Weight (approx.):V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Torque:3/4 Inch; Maximum rotational speed:Yes; Flow:22219; Drive Power:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Voltage:No Pilot; Torque:Metric; Pilot Pressure:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Load Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Displacement, geometric, per revolution:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH Z2DB 6 VD2-4X/315V R900411357 Pressure relief valve | Maximum angular acceleration:Flange Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):15.89; Pressurefree Operation:M06288; Maximum Axial Force At Standstill:4; Case volume:V Lock; Flow:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Pressure Measurement:Expansion; Determining Operating Characteristics:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:22219; Torque:Triple Lip Urethane; Voltage:1 Piece Solid; Drive Power:No Pilot; Displacement, geometric, per revolution:Metric; Drive Speed:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Power:Flange Block; Maximum Volume Flow:31171501; Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Drive Speed:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pilot Pressure:N/A; Flow:15.89; Voltage:M06288; Maximum angular acceleration:4; Sequence Valve:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Power:Expansion; Load Pressure:3/4 Inch; Displacement, geometric, per revolution:Yes; Maximum rotational speed:22219; Control Pressure Measurement:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Maximum Volume Flow:No Pilot; Rate Of Pressure Change:Metric; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Control Fluid Drain:Flange Block; Torque:31171501; Determining Operating Characteristics:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DB 20-2-5X/350 R900590618 Pressure relief valve | Pressurefree Operation:Flange Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):15.89; Drive Speed:M06288; Power:4; Voltage:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Axial Force At Standstill:Expansion; Flow:3/4 Inch; Control Fluid Drain:Yes; Drive Power:22219; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Control Pressure Measurement:No Pilot; Displacement, geometric, per revolution:Metric; Torque:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; Maximum rotational speed:31171501; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900920863 Pressure relief valve | Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Rotary stiffness:N/A; Load Pressure:15.89; Maximum Permissible Pilot Pressure:M06288; Maximum Volume Flow:4; Case volume:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Drive Speed:Cast Steel; Nominal Resistance:Expansion; Maximum Torque:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Fluid Drain:22219; Sequence Valve:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Power:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum rotational speed:Double Row | Single Nut; Pressurefree Operation:Flange Block; Pilot Pressure:31171501; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH Z2DB 10 VC2-4X/100 R900422071 Pressure relief valve | Load Pressure:Flange Block Bearings; Case volume:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Power:15.89; Maximum rotational speed:M06288; Weight (approx.):4; Maximum Axial Force At Standstill:V Lock; Drive Power:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Voltage:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum angular acceleration:Yes; Control Pressure Measurement:22219; Pressurefree Operation:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Flow:No Pilot; Rate Of Pressure Change:Metric; Sequence Valve:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Single Nut; Maximum Torque:Flange Block; Nominal Resistance:31171501; Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
REXROTH DB 10-2-5X/200 R900587772 Pressure relief valve | Control Fluid Drain:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Torque:N/A; Voltage:15.89; Maximum Axial Force At Standstill:M06288; Flow:4; Maximum angular acceleration:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Determining Operating Characteristics:Expansion; Weight (approx.):3/4 Inch; Maximum Torque:Yes; Moment of inertia rotary group:22219; Maximum Volume Flow:Triple Lip Urethane; Power:1 Piece Solid; Sequence Valve:No Pilot; Control Pressure Measurement:Metric; Nominal Resistance:4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Single Nut; Case volume:Flange Block; Drive Power:31171501; Load Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVF19V080SEO; Weight / LBS:35; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Pressure relief valve, pilot controlled | Bosch Rexroth AG
Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order
Pressure relief valves, direct operated - Rexroth | Bosch Rexroth
They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure
Pressure relief valves | Bosch Rexroth AG
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Pressure relief valve, direct operated
Bosch Rexroth AG, RE 25402, edition: 2016-07. Ordering code. 01 Pressure relief valve, direct operated. DBD. Adjustment type for pressure adjustment. 02
Pressure relief valve, direct controlled | Bosch Rexroth USA
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
Pilot-operated | Bosch Rexroth AG
Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot
Bosch Rexroth Pressure Relief Valves - Hyquip
Items 1 - 12 of 20 - HYQUIP supply the entire range of Pressure Relief Valves by Bosch Rexroth for use on a wide range of industrial manufacturing applications
Pressure relief valve, direct controlled | Bosch Rexroth AG
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
REXROTH DBW 20 B1-5X/200-6EG24N9K4 R900935659 Pressure relief valve Video