##Parts Table 1##REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 70 mm | 8482.10.50.68 | 9,4 Kg | 78 mm | ||||
Swash Plate Assemblies | 55 mm | 120 mm | 1,45 Kg | 29 mm | ||||
Saddle Bearing | 55 mm | 90 mm | 72,5 kN | 23 mm | ||||
Set Plate | 90 mm | 140 mm | 375 mm | 24 mm | ||||
Spacer | 0.125 Inch | 3.175 Millimeter | 0.375 Inch | 9.525 Millimeter | - | 1.5 mm | ||||
Swash Plate Assy | 339 mm | 85311019255 | 78.9 | 100 | ||||
Bearing Plate | 100 mm | 132 mm | 0.376 | 2,1 mm | ||||
Inclined Plate | N/A | 2 | - | M10x1 | ||||
Pump Right Rotating Group | 100mm | 215mm | 1950 kN | 47mm | ||||
Retainer Plate | 180 mm | 280 mm | 0.45 Hz | 100 mm | ||||
Pressure Plate | 280 mm | 380 mm | 284 | 0.376 | ||||
Guide Ball | 85311019255 | 13.84 Hz | 1330 kN | M10x1 |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Power:0.2500 in; Maximum Axial Force At Standstill:320 lb; Maximum Permissible Speed (limit Speed):.6560 in; Case volume:Grease; Control Pressure Measurement:Female Threaded with Male Stud; Torque:Max 350°; Determining Operating Characteristics:1/4-28; Maximum angular acceleration:.7500 in; Rate Of Pressure Change:Right Hand; Pressurefree Operation:.2810 in; Rotary stiffness:Commercial; Moment of inertia rotary group:.3750 in; Sequence Valve:With Lubrication Fitting; Weight (approx.):1.3120 in; Maximum Torque:Carbon Steel - corrosion resistant plating; Maximum Volume Flow:CFF; Displacement, geometric, per revolution:Alloy Steel - heat treated - chrome plated; Control Fluid Drain:1490409000; Pilot Pressure:3200 lb; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Maximum Permissible Pilot Pressure:0.2500 in; Pilot Pressure:320 lb; Maximum Permissible Speed (limit Speed):.6560 in; Drive Speed:Grease; Moment of inertia rotary group:Female Threaded with Male Stud; Maximum Axial Force At Standstill:Max 350°; Flow:1/4-28; Maximum angular acceleration:.7500 in; Torque:Right Hand; Displacement, geometric, per revolution:.2810 in; Control Pressure Measurement:Commercial; Case volume:.3750 in; Maximum Torque:With Lubrication Fitting; Nominal Resistance:1.3120 in; Rotary stiffness:Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:CFF; Sequence Valve:Alloy Steel - heat treated - chrome plated; Drive Power:1490409000; Power:3200 lb; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Maximum Permissible Speed (limit Speed):0.2500 in; Rotary stiffness:320 lb; Moment of inertia rotary group:.6560 in; Determining Operating Characteristics:Grease; Rate Of Pressure Change:Female Threaded with Male Stud; Control Fluid Drain:Max 350°; Sequence Valve:1/4-28; Maximum angular acceleration:.7500 in; Pressurefree Operation:Right Hand; Maximum rotational speed:.2810 in; Weight (approx.):Commercial; Maximum Torque:.3750 in; Pilot Pressure:With Lubrication Fitting; Maximum Permissible Pilot Pressure:1.3120 in; Voltage:Carbon Steel - corrosion resistant plating; Maximum Volume Flow:CFF; Case volume:Alloy Steel - heat treated - chrome plated; Torque:1490409000; Flow:3200 lb; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Determining Operating Characteristics:0.2500 in; Maximum Permissible Speed (limit Speed):320 lb; Maximum rotational speed:.6560 in; Load Pressure:Grease; Drive Speed:Female Threaded with Male Stud; Control Fluid Drain:Max 350°; Sequence Valve:1/4-28; Maximum Permissible Pilot Pressure:.7500 in; Pressurefree Operation:Right Hand; Pilot Pressure:.2810 in; Flow:Commercial; Case volume:.3750 in; Displacement, geometric, per revolution:With Lubrication Fitting; Rotary stiffness:1.3120 in; Voltage:Carbon Steel - corrosion resistant plating; Control Pressure Measurement:CFF; Rate Of Pressure Change:Alloy Steel - heat treated - chrome plated; Maximum angular acceleration:1490409000; Maximum Axial Force At Standstill:3200 lb; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves Video