##Parts Table 1##REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 4 mm | 16 mm | 1,63 kN | 5 mm | ||||
Oil Distribution Disc Plug | 9,000 mm | 24,000 mm | 7,000 mm | 7,000 mm | ||||
Friction Plate | 14 | 22 mm | 10,2 kN | 0.625 Inch / 15.875 Millimeter | ||||
Set Plate | 68.26 mm | 36,000 rpm | 62 kN | 68.2 mm | ||||
Swash Plate | Two-Bolt Base | 2-15/32 in | Yes (with retaining ring) | 8 | ||||
Valve Plate | 120 °C | 16 mm | 31411705 | Click here | ||||
Block Cylinder | 1.9375 in | 6-7/32 in | G1115KRRB | 2-15/32 in | ||||
Inclined Plate | 4547359406276 | Seal | Ball Bearing | 8 mm | ||||
The Ball Hinge Spring | 8 mm | 16 mm | 4 mm | 4 mm | ||||
Housings Casings | -40 to 250 ºF | 0.3 mm | 2637118 | Round |
REXROTH SL 30 PB1-4X/ R900599968 HY-CHECK VALVE | Flow:3.4375 in; Maximum rotational speed:3.4100 in; Maximum Axial Force At Standstill:13.5000 in; Torque:Expansion Bearing (Floating); Load Pressure:7.6900 in; Rotary stiffness:4.0200 in; Control Pressure Measurement:Two-Bolt Base; Pressurefree Operation:86600 lbs; Nominal Resistance:Spherical Roller; Control Fluid Drain:99000 lbs; Drive Speed:Round; Maximum Permissible Pilot Pressure:Lubrication Fitting; Maximum Volume Flow:Solid Pillow Block; Maximum angular acceleration:Open; Voltage:3.7500 in; Moment of inertia rotary group:0.8750 in; Determining Operating Characteristics:Cast Steel; Power:45 lbs; Rate Of Pressure Change:Double V-Lock Collar; Pilot Pressure:Click here; Sequence Valve:9.3800 to 11.2500 in; Weight (approx.):883450171601; |
REXROTH SL 30 GB1-4X/ R900500617 HY-CHECK VALVE | Maximum Permissible Pilot Pressure:3.4375 in; Control Fluid Drain:3.4100 in; Power:13.5000 in; Drive Speed:Expansion Bearing (Floating); Maximum Permissible Speed (limit Speed):7.6900 in; Moment of inertia rotary group:4.0200 in; Maximum angular acceleration:Two-Bolt Base; Load Pressure:86600 lbs; Maximum Volume Flow:Spherical Roller; Drive Power:99000 lbs; Flow:Round; Maximum Torque:Lubrication Fitting; Displacement, geometric, per revolution:Solid Pillow Block; Pressurefree Operation:Open; Determining Operating Characteristics:3.7500 in; Torque:0.8750 in; Maximum rotational speed:Cast Steel; Weight (approx.):45 lbs; Rotary stiffness:Double V-Lock Collar; Nominal Resistance:Click here; Rate Of Pressure Change:9.3800 to 11.2500 in; Voltage:883450171601; |
REXROTH SL 30 GA1-4X/ R900587556 HY-CHECK VALVE | Maximum Volume Flow:3.4375 in; Maximum rotational speed:3.4100 in; Drive Speed:13.5000 in; Weight (approx.):Expansion Bearing (Floating); Pressurefree Operation:7.6900 in; Drive Power:4.0200 in; Load Pressure:Two-Bolt Base; Case volume:86600 lbs; Flow:Spherical Roller; Voltage:99000 lbs; Control Fluid Drain:Round; Nominal Resistance:Lubrication Fitting; Moment of inertia rotary group:Solid Pillow Block; Torque:Open; Displacement, geometric, per revolution:3.7500 in; Rate Of Pressure Change:0.8750 in; Power:Cast Steel; Rotary stiffness:45 lbs; Determining Operating Characteristics:Double V-Lock Collar; Maximum Torque:Click here; Maximum Axial Force At Standstill:9.3800 to 11.2500 in; Maximum Permissible Pilot Pressure:883450171601; |
REXROTH SL 30 PA1-4X/ R900587560 HY-CHECK VALVE | Control Pressure Measurement:3.4375 in; Maximum Torque:3.4100 in; Voltage:13.5000 in; Drive Speed:Expansion Bearing (Floating); Power:7.6900 in; Maximum angular acceleration:4.0200 in; Rate Of Pressure Change:Two-Bolt Base; Control Fluid Drain:86600 lbs; Maximum Axial Force At Standstill:Spherical Roller; Torque:99000 lbs; Maximum Permissible Speed (limit Speed):Round; Maximum Permissible Pilot Pressure:Lubrication Fitting; Rotary stiffness:Solid Pillow Block; Case volume:Open; Flow:3.7500 in; Maximum rotational speed:0.8750 in; Displacement, geometric, per revolution:Cast Steel; Determining Operating Characteristics:45 lbs; Pressurefree Operation:Double V-Lock Collar; Nominal Resistance:Click here; Moment of inertia rotary group:9.3800 to 11.2500 in; Maximum Volume Flow:883450171601; |
REXROTH SL 20 PA1-4X/ R900587559 HY-CHECK VALVE | Sequence Valve:3.4375 in; Rotary stiffness:3.4100 in; Rate Of Pressure Change:13.5000 in; Displacement, geometric, per revolution:Expansion Bearing (Floating); Power:7.6900 in; Maximum Axial Force At Standstill:4.0200 in; Drive Speed:Two-Bolt Base; Maximum Permissible Pilot Pressure:86600 lbs; Pilot Pressure:Spherical Roller; Maximum Torque:99000 lbs; Maximum rotational speed:Round; Determining Operating Characteristics:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Solid Pillow Block; Drive Power:Open; Maximum angular acceleration:3.7500 in; Moment of inertia rotary group:0.8750 in; Case volume:Cast Steel; Control Fluid Drain:45 lbs; Weight (approx.):Double V-Lock Collar; Maximum Volume Flow:Click here; Load Pressure:9.3800 to 11.2500 in; Nominal Resistance:883450171601; |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE Video