##Parts Table 1##REXROTH SL 20 PA1-4X/ R900587559 HY-CHECK VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 30 mm | 17 mm | 0,004 Kg | 17x30x2 | ||||
Oil Distribution Plate | 105 mm | 70 mm | 1,66 Kg | 70x105x65 | ||||
Cylinder Blocks | 26 | 18 | 0,121 Kg | 18x26x16 | ||||
Press Pin | 710 mm | 530 mm | 2 | 530x710x82 | ||||
Disc Springs | 7,5 mm | Carbon Steel Garter | - | 4050 kgf | ||||
Ball Guides | WS81103 | 85311003544 | 0.99 | 105 | ||||
Swash Plate Assemblies | 65 mm | 2 mm | - | 70x105x65 | ||||
Bearing Plate | 160.0000 mm | 75.000 mm | 138,5 kN | Chrome Steel | ||||
Snap Ring | 85 mm | 45 mm | 78 mm | 21,000 | ||||
Guide Ball | 12,500 | 28,5 mm | 710 | Shield & Seal |
REXROTH SL 20 PA1-4X/ R900587559 HY-CHECK VALVE Video