##Parts Table 1##30 mm x 62 mm x 16 mm NTN 7206 Sleeve Bearings | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 25 mm | 0,28 Kg | 0.945 Inch | 24 Millimeter | C0-Medium | ||||
Swash Plate | 75 mm | Spherical Roller Bearing | 105 mm | ecat_NSCLDR | ||||
Drive Shaft | 2 Inch | 50.8 Millimeter | 1.514 | 3.937 Inch | 100 Millimeter | 3.334 | ||||
Variable Piston | 6.4375 in | 34.808 | 2 Inch | 50.8 Millimeter | NUP2219ET | ||||
Regulator | 3.74 Inch | 95 Millimeter | 1.21 | 5.709 Inch | 145 Millimeter | 2.67 | ||||
Skeleton Oil Seal | 6.4375 in | Cast Iron | 105 mm | 25 | ||||
Housings Casings | Straight | Split Pillow Block | ecat_NSCLDR | 85311018531 | ||||
Coil Spring | 95 | 34.808 | 43 | 0,28 Kg | ||||
The Thrust Plate | 30 mm | 4,700 rpm | 72 mm | Adapter Mount | ||||
Bearing Plate | Ball Bearing | Not Applicable Inch | Not Applicable Millimeter | 50MM Straight Bore; 100MM Outside Diameter; 42MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | 0.128 |
NTN sbx0852 Sleeve Bearings | Load Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:NSK; Pilot Pressure:N/A; Determining Operating Characteristics:0.455; Sequence Valve:B04270; Flow:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Maximum Torque:2 (1 Pair); Maximum Volume Flow:15 Degree; Rotary stiffness:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Case volume:Phenolic; Weight (approx.):Ball Bearing; Maximum rotational speed:Duplex-Universal; Control Fluid Drain:Yes; Nominal Resistance:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Drive Speed:31171531; Moment of inertia rotary group:8482.10.50.28; Drive Power:Bearing; Torque:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
NTN f205 Sleeve Bearings | Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:NSK; Maximum rotational speed:N/A; Pressurefree Operation:0.455; Sequence Valve:B04270; Maximum Torque:Open; Load Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Voltage:2 (1 Pair); Case volume:15 Degree; Weight (approx.):Medium; Drive Power:1 Rib Outer Ring; Torque:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Drive Speed:Duplex-Universal; Rotary stiffness:Yes; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Pilot Pressure:31171531; Power:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
NTN au0750 Sleeve Bearings | Pilot Pressure:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):NSK; Determining Operating Characteristics:N/A; Control Fluid Drain:0.455; Case volume:B04270; Maximum rotational speed:Open; Nominal Resistance:ABEC 7 | ISO P4; Rotary stiffness:Steel; Drive Speed:2 (1 Pair); Load Pressure:15 Degree; Moment of inertia rotary group:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Voltage:Ball Bearing; Pressurefree Operation:Duplex-Universal; Torque:Yes; Rate Of Pressure Change:Metric; Flow:Single Row | Angular Contact | Super Precision; Drive Power:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Maximum Volume Flow:31171531; Weight (approx.):8482.10.50.28; Maximum Torque:Bearing; Control Pressure Measurement:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
NTN sx04a34vi Sleeve Bearings | Weight (approx.):Precision Ball Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:NSK; Sequence Valve:N/A; Voltage:0.455; Determining Operating Characteristics:B04270; Load Pressure:Open; Nominal Resistance:ABEC 7 | ISO P4; Power:Steel; Moment of inertia rotary group:2 (1 Pair); Case volume:15 Degree; Maximum Permissible Pilot Pressure:Medium; Pilot Pressure:1 Rib Outer Ring; Rotary stiffness:Phenolic; Torque:Ball Bearing; Maximum rotational speed:Duplex-Universal; Pressurefree Operation:Yes; Flow:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super Precision; Maximum Torque:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Maximum angular acceleration:31171531; Displacement, geometric, per revolution:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
NTN ucs208 Sleeve Bearings | Case volume:Precision Ball Bearings; Maximum angular acceleration:0.0; Pilot Pressure:NSK; Maximum Axial Force At Standstill:N/A; Sequence Valve:0.455; Rotary stiffness:B04270; Weight (approx.):Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Control Fluid Drain:2 (1 Pair); Moment of inertia rotary group:15 Degree; Displacement, geometric, per revolution:Medium; Nominal Resistance:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Load Pressure:Duplex-Universal; Drive Power:Yes; Control Pressure Measurement:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Determining Operating Characteristics:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Flow:31171531; Voltage:8482.10.50.28; Drive Speed:Bearing; Maximum Torque:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
40 mm x 68 mm x 15 mm NTN 6008 Sleeve Bearings | Control Pressure Measurement:Precision Ball Bearings; Weight (approx.):0.0; Drive Speed:NSK; Nominal Resistance:N/A; Maximum rotational speed:0.455; Maximum Volume Flow:B04270; Displacement, geometric, per revolution:Open; Torque:ABEC 7 | ISO P4; Load Pressure:Steel; Rotary stiffness:2 (1 Pair); Rate Of Pressure Change:15 Degree; Moment of inertia rotary group:Medium; Drive Power:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Case volume:Duplex-Universal; Determining Operating Characteristics:Yes; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Sequence Valve:31171531; Control Fluid Drain:8482.10.50.28; Flow:Bearing; Pilot Pressure:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
10,000 mm x 26,000 mm x 8,000 mm NTN 6000lu Sleeve Bearings | Voltage:Precision Ball Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:NSK; Maximum Permissible Speed (limit Speed):N/A; Drive Power:0.455; Control Pressure Measurement:B04270; Sequence Valve:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Moment of inertia rotary group:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Maximum angular acceleration:Medium; Torque:1 Rib Outer Ring; Case volume:Phenolic; Power:Ball Bearing; Maximum Torque:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Pressurefree Operation:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum rotational speed:Precision Ball Bearings; Load Pressure:31171531; Nominal Resistance:8482.10.50.28; Drive Speed:Bearing; Pilot Pressure:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
NTN p208j Sleeve Bearings | Case volume:Precision Ball Bearings; Control Pressure Measurement:0.0; Weight (approx.):NSK; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.455; Torque:B04270; Flow:Open; Control Fluid Drain:ABEC 7 | ISO P4; Power:Steel; Maximum rotational speed:2 (1 Pair); Sequence Valve:15 Degree; Moment of inertia rotary group:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Volume Flow:Duplex-Universal; Nominal Resistance:Yes; Rotary stiffness:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171531; Drive Speed:8482.10.50.28; Drive Power:Bearing; Displacement, geometric, per revolution:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
NTN pp205 Sleeve Bearings | Torque:Precision Ball Bearings; Case volume:0.0; Power:NSK; Drive Speed:N/A; Maximum Volume Flow:0.455; Maximum Axial Force At Standstill:B04270; Maximum Torque:Open; Voltage:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Pressurefree Operation:2 (1 Pair); Load Pressure:15 Degree; Pilot Pressure:Medium; Flow:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Duplex-Universal; Maximum angular acceleration:Yes; Weight (approx.):Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super Precision; Control Fluid Drain:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Control Pressure Measurement:31171531; Sequence Valve:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Drive Power:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
15 mm x 35 mm x 11 mm NTN 6202llu Sleeve Bearings | Maximum Volume Flow:Precision Ball Bearings; Flow:0.0; Maximum Permissible Speed (limit Speed):NSK; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0.455; Load Pressure:B04270; Moment of inertia rotary group:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:2 (1 Pair); Power:15 Degree; Case volume:Medium; Sequence Valve:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Pilot Pressure:Ball Bearing; Rotary stiffness:Duplex-Universal; Determining Operating Characteristics:Yes; Control Pressure Measurement:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Torque:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:31171531; Voltage:8482.10.50.28; Drive Speed:Bearing; Nominal Resistance:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
15,000 mm x 35,000 mm x 11,000 mm NTN 6202lu Sleeve Bearings | Maximum Torque:Precision Ball Bearings; Power:0.0; Control Fluid Drain:NSK; Control Pressure Measurement:N/A; Weight (approx.):0.455; Flow:B04270; Drive Power:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Volume Flow:2 (1 Pair); Sequence Valve:15 Degree; Determining Operating Characteristics:Medium; Load Pressure:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Pilot Pressure:Ball Bearing; Torque:Duplex-Universal; Displacement, geometric, per revolution:Yes; Nominal Resistance:Metric; Voltage:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Pressurefree Operation:31171531; Rate Of Pressure Change:8482.10.50.28; Maximum angular acceleration:Bearing; Maximum rotational speed:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
15 mm x 35 mm x 11 mm NTN 6202 Sleeve Bearings | Moment of inertia rotary group:Precision Ball Bearings; Drive Speed:0.0; Determining Operating Characteristics:NSK; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.455; Maximum Permissible Pilot Pressure:B04270; Control Pressure Measurement:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Flow:Steel; Displacement, geometric, per revolution:2 (1 Pair); Nominal Resistance:15 Degree; Maximum Torque:Medium; Sequence Valve:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Voltage:Ball Bearing; Drive Power:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Torque:Metric; Control Fluid Drain:Single Row | Angular Contact | Super Precision; Power:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Weight (approx.):31171531; Pressurefree Operation:8482.10.50.28; Maximum Volume Flow:Bearing; Case volume:Ball Angular Contact; D:1.181 Inch | 30 Millimeter; d:0.669 Inch | 17 Millimeter; B:0.551 Inch | 14 Millimeter; |
30 mm x 62 mm x 16 mm NTN 7206 Sleeve Bearings Video