Product Details

2.559 Inch | 65 Millimeter x 2.563 Inch | 65.1 Millimeter x 3 Inch | 76.2 Millimeter NTN ucp213d1 Sleeve Bearings

Brand Name NTN
Model Number ucp213d1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##2.559 Inch | 65 Millimeter x 2.563 Inch | 65.1 Millimeter x 3 Inch | 76.2 Millimeter NTN ucp213d1 Sleeve Bearings

Inclined Plate4403206400 lbf29.4 mm
Spindle16 mm8 mmSphericalCRWHA1
Swash Plate Assy1.531 Inch | 38.887 Millimeter1.25 Inch | 31.75 Millimeter0.50 lbN/A
Gear Pump13.386 Inch | 340 Millimeter6.299 Inch | 160 Millimeter53.2N/A
Guide Ball2.563 Inch | 65.09 Millimeter2.438 Inch | 61.925 Millimeter5.357N/A
Bushing SpringSingle Seal12 mm - N/A
Ball Joint63099260;99262;99264;99842 - N/A
Push RodInch20 mm1.25 Inch | 31.75 MillimeterHigh Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID
The Thrust Plate18,460,000200040705230
Shoe Piston300mm220mm1-1/4" Bore; Narrow Inner Ring; Ball Bearing; 1-17/32" Length Thru Bore; 0.748" Outer Race Width; 2.835" Outside Diameter; Not Relubricatable; Double Land Riding Rubber Contact SeaBearings with Housings
Press Pin17 mmNo PilotUncoatedSpherical OD
Disc Springswide inner, sealed5/16-18No6704

 

NTN sbx0852 Sleeve BearingsLoad Pressure:Pillow Block Bearings; Weight (approx.):0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:10.442; Moment of inertia rotary group:M06288; Maximum rotational speed:2; Rotary stiffness:Concentric Collar; Torque:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Rate Of Pressure Change:7/8 Inch; Voltage:Yes; Power:22215; Maximum Axial Force At Standstill:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Maximum Torque:Inch; Flow:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Sequence Valve:31171511; Control Fluid Drain:8483.20.40.80; Pressurefree Operation:Bearing; Drive Power:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
NTN au0750 Sleeve BearingsRate Of Pressure Change:Pillow Block Bearings; Maximum Torque:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:10.442; Pilot Pressure:M06288; Maximum Axial Force At Standstill:2; Maximum angular acceleration:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Expansion; Case volume:7/8 Inch; Weight (approx.):Yes; Torque:22215; Control Pressure Measurement:Triple Lip Urethane; Drive Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Power:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Voltage:31171511; Rotary stiffness:8483.20.40.80; Maximum Volume Flow:Bearing; Sequence Valve:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
10,000 mm x 26,000 mm x 8,000 mm NTN 6000lu Sleeve BearingsPower:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Voltage:10.442; Displacement, geometric, per revolution:M06288; Maximum Permissible Speed (limit Speed):2; Pressurefree Operation:Concentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Weight (approx.):Cast Steel; Sequence Valve:Expansion; Load Pressure:7/8 Inch; Maximum angular acceleration:Yes; Moment of inertia rotary group:22215; Maximum Axial Force At Standstill:Triple Lip Urethane; Drive Speed:1 Piece Solid; Case volume:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Drive Power:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Torque:31171511; Rotary stiffness:8483.20.40.80; Maximum Torque:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
NTN pp205 Sleeve BearingsPilot Pressure:Pillow Block Bearings; Voltage:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Pressurefree Operation:N/A; Case volume:10.442; Weight (approx.):M06288; Maximum Torque:2; Nominal Resistance:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Load Pressure:Expansion; Maximum Volume Flow:7/8 Inch; Rate Of Pressure Change:Yes; Sequence Valve:22215; Maximum Axial Force At Standstill:Triple Lip Urethane; Drive Speed:1 Piece Solid; Drive Power:Inch; Displacement, geometric, per revolution:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Flow:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
NTN p208j Sleeve BearingsSequence Valve:Pillow Block Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:10.442; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:2; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Weight (approx.):Cast Steel; Displacement, geometric, per revolution:Expansion; Rotary stiffness:7/8 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):22215; Drive Speed:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Pilot Pressure:Inch; Case volume:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Flow:Pillow Block; Torque:31171511; Drive Power:8483.20.40.80; Maximum angular acceleration:Bearing; Load Pressure:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
NTN ucs208 Sleeve BearingsPilot Pressure:Pillow Block Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Voltage:10.442; Control Fluid Drain:M06288; Maximum Axial Force At Standstill:2; Drive Speed:Concentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Displacement, geometric, per revolution:Expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Maximum rotational speed:Yes; Torque:22215; Control Pressure Measurement:Triple Lip Urethane; Power:1 Piece Solid; Weight (approx.):Inch; Load Pressure:Double Row | Double Collar | With Set Screw; Case volume:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Sequence Valve:31171511; Moment of inertia rotary group:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Torque:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
NTN f205 Sleeve BearingsNominal Resistance:Pillow Block Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Determining Operating Characteristics:N/A; Sequence Valve:10.442; Load Pressure:M06288; Moment of inertia rotary group:2; Maximum Torque:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rate Of Pressure Change:Expansion; Rotary stiffness:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:22215; Pilot Pressure:Triple Lip Urethane; Voltage:1 Piece Solid; Maximum angular acceleration:Inch; Torque:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.80; Drive Power:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
15 mm x 35 mm x 11 mm NTN 6202llu Sleeve BearingsFlow:Pillow Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Case volume:N/A; Rate Of Pressure Change:10.442; Power:M06288; Maximum rotational speed:2; Determining Operating Characteristics:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Torque:Expansion; Moment of inertia rotary group:7/8 Inch; Load Pressure:Yes; Maximum Permissible Pilot Pressure:22215; Drive Speed:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Sequence Valve:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Rotary stiffness:31171511; Voltage:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
15,000 mm x 35,000 mm x 11,000 mm NTN 6202lu Sleeve BearingsMoment of inertia rotary group:Pillow Block Bearings; Maximum Volume Flow:0.0; Voltage:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Torque:10.442; Pressurefree Operation:M06288; Drive Power:2; Drive Speed:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:Cast Steel; Control Fluid Drain:Expansion; Load Pressure:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:22215; Nominal Resistance:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Pilot Pressure:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Maximum rotational speed:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Power:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
15 mm x 35 mm x 11 mm NTN 6202 Sleeve BearingsTorque:Pillow Block Bearings; Maximum Volume Flow:0.0; Rotary stiffness:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:10.442; Weight (approx.):M06288; Drive Power:2; Displacement, geometric, per revolution:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Power:Expansion; Pilot Pressure:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:22215; Determining Operating Characteristics:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum angular acceleration:31171511; Flow:8483.20.40.80; Rate Of Pressure Change:Bearing; Voltage:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
NTN sx04a34vi Sleeve BearingsPressurefree Operation:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:10.442; Pilot Pressure:M06288; Rotary stiffness:2; Sequence Valve:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Voltage:Expansion; Maximum rotational speed:7/8 Inch; Maximum Torque:Yes; Torque:22215; Maximum Volume Flow:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):Inch; Case volume:Double Row | Double Collar | With Set Screw; Load Pressure:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Displacement, geometric, per revolution:31171511; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;
40 mm x 68 mm x 15 mm NTN 6008 Sleeve BearingsLoad Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:TIMKEN; Torque:N/A; Control Pressure Measurement:10.442; Maximum rotational speed:M06288; Drive Speed:2; Displacement, geometric, per revolution:Concentric Collar; Case volume:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Power:Expansion; Voltage:7/8 Inch; Pilot Pressure:Yes; Power:22215; Maximum Torque:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Maximum angular acceleration:Inch; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Flow:2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Control Fluid Drain:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Determining Operating Characteristics:Bearing; Weight (approx.):Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter;

 

 

2.559 Inch | 65 Millimeter x 2.563 Inch | 65.1 Millimeter x 3 Inch | 76.2 Millimeter NTN ucp213d1 Sleeve Bearings Video

 

All Products Contact Now