Product Details

NTN 4t 32006x Sleeve Bearings

Brand Name NTN
Model Number 4t 32006x
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##NTN 4t 32006x Sleeve Bearings

Block Cylinder0,643 Kg170 mm130 mm6
Bearings0,134 Kg53 mm38 mm0.75 Inch | 19.05 Millimeter
Spacer0,217 Kg52 mm20 mm52
The Ball Hinge Spring5.9024 Inch | 101.6 Millimeter2.165 Inch | 55 MillimeterN/A
Push Rod22.2465.94 Inch | 150.876 Millimeter3.938 Inch | 100.025 MillimeterN/A
Regulator - 1.125 Inch | 28.575 MillimeterCarbon Steel GarterN/A
Gear Pump - Oil Impregnated Sintered BronzeVV (Non-Contact Rubber Seal)N/A
Pressure Plate0.010.878 Inch | 22.301 Millimeter0.753 Inch | 19.126 MillimeterN/A
Skeleton Oil Seal - Oil Impregnated Sintered Bronze0,5 mmN/A
Rotor6.1740 mmFlange TypeN/A
Pump Right Rotating GroupFlanged0,643 Kg450.053
Cylinder4.24 Inch | 107.7 MillimeterNoPlain0.227 Inch / 5.766 Millimeter
Back Plate3/4" Nominal Bore; 7/8" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.753" Bore1 Inch8483.20.40.8052
Cylinder Blocks2221150Cast Steel8 Days

 

40 mm x 68 mm x 15 mm NTN 6008 Sleeve BearingsWeight (approx.):Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Load Pressure:N/A; Moment of inertia rotary group:6.6; Maximum Permissible Pilot Pressure:B04336; Sequence Valve:Standard; Maximum rotational speed:Cup; Voltage:275155; Drive Power:Single Row; Rate Of Pressure Change:Inch; Pilot Pressure:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Pressurefree Operation:31171529; Drive Speed:8482.99.15.40; Control Pressure Measurement:Cup; Rotary stiffness:Bearing; Case volume:275155-2; Maximum Torque:14.538; Displacement, geometric, per revolution:1.969 Inch | 50.013 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Determining Operating Characteristics:15.5 Inch | 393.7 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter;
NTN sbx0852 Sleeve BearingsMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Maximum Volume Flow:N/A; Drive Speed:6.6; Rate Of Pressure Change:B04336; Maximum rotational speed:Standard; Maximum Torque:Cup; Determining Operating Characteristics:275155; Load Pressure:Single Row; Pressurefree Operation:Inch; Pilot Pressure:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Rotary stiffness:31171529; Drive Power:8482.99.15.40; Maximum Axial Force At Standstill:Cup; Power:Bearing; Control Pressure Measurement:275155-2; Weight (approx.):14.538; Displacement, geometric, per revolution:1.969 Inch | 50.013 Millimeter; Flow:0 Inch | 0 Millimeter; Nominal Resistance:15.5 Inch | 393.7 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
NTN f205 Sleeve BearingsDisplacement, geometric, per revolution:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Flow:6.6; Torque:B04336; Control Fluid Drain:Standard; Nominal Resistance:Cup; Maximum rotational speed:275155; Maximum Torque:Single Row; Pressurefree Operation:Inch; Rotary stiffness:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Power:31171529; Rate Of Pressure Change:8482.99.15.40; Load Pressure:Cup; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:275155-2; Voltage:14.538; Sequence Valve:1.969 Inch | 50.013 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Drive Speed:15.5 Inch | 393.7 Millimeter; Drive Power:0 Inch | 0 Millimeter;
15 mm x 35 mm x 11 mm NTN 6202 Sleeve BearingsMaximum Torque:Tapered Roller Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Moment of inertia rotary group:6.6; Pressurefree Operation:B04336; Torque:Standard; Nominal Resistance:Cup; Pilot Pressure:275155; Flow:Single Row; Maximum angular acceleration:Inch; Determining Operating Characteristics:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Maximum Volume Flow:31171529; Maximum Permissible Pilot Pressure:8482.99.15.40; Rotary stiffness:Cup; Rate Of Pressure Change:Bearing; Power:275155-2; Load Pressure:14.538; Maximum Permissible Speed (limit Speed):1.969 Inch | 50.013 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Voltage:15.5 Inch | 393.7 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
NTN au0750 Sleeve BearingsControl Fluid Drain:Tapered Roller Bearings; Torque:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):6.6; Maximum Axial Force At Standstill:B04336; Case volume:Standard; Voltage:Cup; Drive Power:275155; Maximum rotational speed:Single Row; Weight (approx.):Inch; Rate Of Pressure Change:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Control Pressure Measurement:31171529; Drive Speed:8482.99.15.40; Load Pressure:Cup; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:275155-2; Moment of inertia rotary group:14.538; Flow:1.969 Inch | 50.013 Millimeter; Power:0 Inch | 0 Millimeter; Nominal Resistance:15.5 Inch | 393.7 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
NTN p208j Sleeve BearingsDisplacement, geometric, per revolution:Tapered Roller Bearings; Maximum Torque:0.0; Torque:TIMKEN; Drive Speed:N/A; Maximum Axial Force At Standstill:6.6; Nominal Resistance:B04336; Control Fluid Drain:Standard; Maximum rotational speed:Cup; Maximum Permissible Speed (limit Speed):275155; Power:Single Row; Pressurefree Operation:Inch; Weight (approx.):Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Pilot Pressure:31171529; Flow:8482.99.15.40; Case volume:Cup; Maximum angular acceleration:Bearing; Load Pressure:275155-2; Maximum Volume Flow:14.538; Rotary stiffness:1.969 Inch | 50.013 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Moment of inertia rotary group:15.5 Inch | 393.7 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;
NTN sx04a34vi Sleeve BearingsControl Fluid Drain:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:6.6; Maximum Permissible Pilot Pressure:B04336; Moment of inertia rotary group:Standard; Case volume:Cup; Drive Power:275155; Drive Speed:Single Row; Torque:Inch; Pilot Pressure:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Nominal Resistance:31171529; Power:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Voltage:Bearing; Maximum rotational speed:275155-2; Maximum Torque:14.538; Rate Of Pressure Change:1.969 Inch | 50.013 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:15.5 Inch | 393.7 Millimeter; Weight (approx.):0 Inch | 0 Millimeter;
NTN pp205 Sleeve BearingsRate Of Pressure Change:Tapered Roller Bearings; Drive Speed:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Flow:6.6; Power:B04336; Maximum Torque:Standard; Maximum Permissible Pilot Pressure:Cup; Case volume:275155; Pilot Pressure:Single Row; Maximum Axial Force At Standstill:Inch; Sequence Valve:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Moment of inertia rotary group:31171529; Displacement, geometric, per revolution:8482.99.15.40; Maximum Volume Flow:Cup; Determining Operating Characteristics:Bearing; Control Pressure Measurement:275155-2; Pressurefree Operation:14.538; Voltage:1.969 Inch | 50.013 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum angular acceleration:15.5 Inch | 393.7 Millimeter; Drive Power:0 Inch | 0 Millimeter;
NTN ucs208 Sleeve BearingsCase volume:Tapered Roller Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Voltage:N/A; Maximum rotational speed:6.6; Load Pressure:B04336; Control Fluid Drain:Standard; Rotary stiffness:Cup; Sequence Valve:275155; Nominal Resistance:Single Row; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Control Pressure Measurement:31171529; Determining Operating Characteristics:8482.99.15.40; Maximum Torque:Cup; Moment of inertia rotary group:Bearing; Maximum Volume Flow:275155-2; Drive Speed:14.538; Maximum Permissible Speed (limit Speed):1.969 Inch | 50.013 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Pilot Pressure:15.5 Inch | 393.7 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
15,000 mm x 35,000 mm x 11,000 mm NTN 6202lu Sleeve BearingsMaximum Torque:Tapered Roller Bearings; Control Fluid Drain:0.0; Maximum Volume Flow:TIMKEN; Drive Power:N/A; Load Pressure:6.6; Weight (approx.):B04336; Moment of inertia rotary group:Standard; Pilot Pressure:Cup; Maximum angular acceleration:275155; Power:Single Row; Rate Of Pressure Change:Inch; Maximum Permissible Speed (limit Speed):Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Pressurefree Operation:31171529; Voltage:8482.99.15.40; Rotary stiffness:Cup; Determining Operating Characteristics:Bearing; Control Pressure Measurement:275155-2; Flow:14.538; Maximum Permissible Pilot Pressure:1.969 Inch | 50.013 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Drive Speed:15.5 Inch | 393.7 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter;
15 mm x 35 mm x 11 mm NTN 6202llu Sleeve BearingsPressurefree Operation:Tapered Roller Bearings; Load Pressure:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:6.6; Drive Power:B04336; Weight (approx.):Standard; Maximum Torque:Cup; Pilot Pressure:275155; Maximum Permissible Speed (limit Speed):Single Row; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Sequence Valve:31171529; Drive Speed:8482.99.15.40; Moment of inertia rotary group:Cup; Case volume:Bearing; Control Fluid Drain:275155-2; Determining Operating Characteristics:14.538; Rotary stiffness:1.969 Inch | 50.013 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Power:15.5 Inch | 393.7 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
10,000 mm x 26,000 mm x 8,000 mm NTN 6000lu Sleeve BearingsMaximum Axial Force At Standstill:Tapered Roller Bearings; Weight (approx.):0.0; Drive Speed:TIMKEN; Pilot Pressure:N/A; Rate Of Pressure Change:6.6; Load Pressure:B04336; Pressurefree Operation:Standard; Determining Operating Characteristics:Cup; Maximum Volume Flow:275155; Voltage:Single Row; Rotary stiffness:Inch; Moment of inertia rotary group:Cup; Standard Precision; 275155 Basic Number; 15-1/2" Outside Diameter; 1-31/32" Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Control Pressure Measurement:31171529; Flow:8482.99.15.40; Maximum rotational speed:Cup; Torque:Bearing; Power:275155-2; Maximum Permissible Pilot Pressure:14.538; Case volume:1.969 Inch | 50.013 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Maximum angular acceleration:15.5 Inch | 393.7 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;

 

 

NTN 4t 32006x Sleeve Bearings Video

 

All Products Contact Now