Product Details

1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.813 Inch | 46.05 Millimeter LINK BELT PL3W223E Pillow Block Bearings

Brand Name LINK BELT
Model Number PL3W223E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.813 Inch | 46.05 Millimeter LINK BELT PL3W223E Pillow Block Bearings

Set Plate15 mm21 mm59.421300 mm
Housings Casings220 mm300 mm13,6 KgC3
Cylinder Blocks15 mmStandard0.30.0
Pump Right Rotating GroupNitrile4016.93.50.2059.4210.0
Set Plate5.42Oil Seal - 0.0
Coil Spring2.125 Inch | 53.975 Millimeter4.25 Inch | 107.95 Millimeter1.240.0
Seal Kit For Hyd Pump325http://www.timken.com - 0.0
Skeleton Oil Seal2.4375 in4.3307 inSteelConcentric Collar
Oil Distribution Disc Plug45 mm100 mmAssembly252 mm
Bearing Plate30 mm224NU2315
Inclined Plate110 mm200 mm268 mm83 mm
Ball Guides132.5-30 to +120 °C28.57585311012157

 

LINK BELT KLFXS2M40D Flange Block BearingsPressurefree Operation:1.3750 in; Nominal Resistance:3.6250 in; Maximum angular acceleration:PTFE; Maximum Volume Flow:0.7500 in; Flow:29500-4730; Rotary stiffness:717744886110;
LINK BELT YB224E3L Insert Bearings Cylindrical ODMaximum Torque:1.3750 in; Sequence Valve:3.6250 in; Maximum Axial Force At Standstill:PTFE; Determining Operating Characteristics:0.7500 in; Torque:29500-4730; Moment of inertia rotary group:717744886110;
LINK BELT FX3S227E Flange Block BearingsCase volume:1.3750 in; Load Pressure:3.6250 in; Control Fluid Drain:PTFE; Maximum angular acceleration:0.7500 in; Drive Power:29500-4730; Pressurefree Operation:717744886110;
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller BearingsRate Of Pressure Change:1.3750 in; Maximum Axial Force At Standstill:3.6250 in; Maximum rotational speed:PTFE; Pilot Pressure:0.7500 in; Drive Power:29500-4730; Determining Operating Characteristics:717744886110;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter LINK BELT MU1312TM Cylindrical Roller BearingsFlow:1.3750 in; Maximum angular acceleration:3.6250 in; Rotary stiffness:PTFE; Pressurefree Operation:0.7500 in; Rate Of Pressure Change:29500-4730; Power:717744886110;
3.938 Inch | 100.025 Millimeter x 4.25 Inch | 107.95 Millimeter x 4.438 Inch | 112.725 Millimeter LINK BELT P3U263NK6 Pillow Block BearingsDetermining Operating Characteristics:1.3750 in; Nominal Resistance:3.6250 in; Pressurefree Operation:PTFE; Weight (approx.):0.7500 in; Maximum Permissible Pilot Pressure:29500-4730; Voltage:717744886110;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT EPB22439H Pillow Block BearingsControl Fluid Drain:1.3750 in; Maximum Axial Force At Standstill:3.6250 in; Case volume:PTFE; Maximum rotational speed:0.7500 in; Determining Operating Characteristics:29500-4730; Maximum Volume Flow:717744886110;
1.438 Inch | 36.525 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.813 Inch | 46.05 Millimeter LINK BELT BS228192 Pillow Block BearingsControl Pressure Measurement:1.3750 in; Sequence Valve:3.6250 in; Power:PTFE; Drive Speed:0.7500 in; Pilot Pressure:29500-4730; Displacement, geometric, per revolution:717744886110;
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter LINK BELT MA1318UV Cylindrical Roller BearingsFlow:1.3750 in; Case volume:3.6250 in; Pilot Pressure:PTFE; Pressurefree Operation:0.7500 in; Power:29500-4730; Rotary stiffness:717744886110;
1.731 Inch | 43.97 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 26.998 Millimeter LINK BELT M5207TV Cylindrical Roller BearingsWeight (approx.):1.3750 in; Pilot Pressure:3.6250 in; Flow:PTFE; Rotary stiffness:0.7500 in; Drive Speed:29500-4730; Case volume:717744886110;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PEB22431H Pillow Block BearingsPressurefree Operation:1.3750 in; Case volume:3.6250 in; Maximum Axial Force At Standstill:PTFE; Determining Operating Characteristics:0.7500 in; Moment of inertia rotary group:29500-4730; Control Fluid Drain:717744886110;
LINK BELT F3S222E Flange Block BearingsLoad Pressure:1.3750 in; Maximum rotational speed:3.6250 in; Drive Power:PTFE; Moment of inertia rotary group:0.7500 in; Voltage:29500-4730; Pilot Pressure:717744886110;

 

 

1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.813 Inch | 46.05 Millimeter LINK BELT PL3W223E Pillow Block Bearings Video

 

All Products Contact Now