Product Details

10.5 Inch | 266.7 Millimeter x 0 Inch | 0 Millimeter x 9.5 Inch | 241.3 Millimeter LINK BELT PELB66168FH Pillow Block Bearings

Brand Name LINK BELT
Model Number PELB66168FH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##10.5 Inch | 266.7 Millimeter x 0 Inch | 0 Millimeter x 9.5 Inch | 241.3 Millimeter LINK BELT PELB66168FH Pillow Block Bearings

Seal Kits125418041
Saddle BearingZZ0.07X16X7 HMSA10 V1 -
Bushing Spring55x67x2525.50000.010.442
Set Plate3.15 Inch | 80 Millimeter1.374 Inch | 34.9 Millimeter1.378 Inch | 35 Millimeter0.784
Variable PistonDouble Row31411705450,000808
Inclined Plate5.1250 in6.3438 in1.4375 in450,000
Coil Spring1.100Stainless Steel Garter1330003.5313 in
Seal Kit For Hyd Pump1804185808
Barrel Washer67 mm73165745579437029
Cylinder BlocksZZHMSA10119000Grade 0

 

3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter LINK BELT MA1318UV Cylindrical Roller BearingsSequence Valve:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Moment of inertia rotary group:TIMKEN; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:95.418; Drive Speed:B04336; Maximum Torque:Standard; Load Pressure:Assembly; Rate Of Pressure Change:HM261049; Control Fluid Drain:90074; Nominal Resistance:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum rotational speed:0.04; Maximum Volume Flow:Double Row; Pressurefree Operation:Inch; Case volume:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Weight (approx.):Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Voltage:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Control Pressure Measurement:8482.20.00.00; Drive Power:Bearing; Torque:Tapered; Rotary stiffness:HM261049-90074; Pilot Pressure:210.172; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
1.731 Inch | 43.97 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 26.998 Millimeter LINK BELT M5207TV Cylindrical Roller BearingsControl Fluid Drain:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Drive Power:95.418; Moment of inertia rotary group:B04336; Flow:Standard; Power:Assembly; Rate Of Pressure Change:HM261049; Weight (approx.):90074; Maximum angular acceleration:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum Volume Flow:0.04; Drive Speed:Double Row; Load Pressure:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Voltage:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Tapered; Maximum Torque:HM261049-90074; Nominal Resistance:210.172; Control Pressure Measurement:0 Inch | 0 Millimeter; Case volume:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
LINK BELT F3S222E Flange Block BearingsControl Pressure Measurement:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Nominal Resistance:N/A; Maximum Torque:95.418; Torque:B04336; Maximum Permissible Speed (limit Speed):Standard; Moment of inertia rotary group:Assembly; Rate Of Pressure Change:HM261049; Determining Operating Characteristics:90074; Voltage:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Pilot Pressure:0.04; Weight (approx.):Double Row; Maximum angular acceleration:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Maximum Volume Flow:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum rotational speed:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Flow:8482.20.00.00; Case volume:Bearing; Drive Speed:Tapered; Drive Power:HM261049-90074; Power:210.172; Sequence Valve:0 Inch | 0 Millimeter; Pressurefree Operation:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PEB22431H Pillow Block BearingsDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Drive Power:0.0; Maximum rotational speed:TIMKEN; Nominal Resistance:N/A; Pilot Pressure:95.418; Weight (approx.):B04336; Maximum Torque:Standard; Maximum Permissible Speed (limit Speed):Assembly; Displacement, geometric, per revolution:HM261049; Flow:90074; Control Fluid Drain:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum Axial Force At Standstill:0.04; Control Pressure Measurement:Double Row; Voltage:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Pressurefree Operation:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Power:31171516; Maximum angular acceleration:8482.20.00.00; Rotary stiffness:Bearing; Case volume:Tapered; Sequence Valve:HM261049-90074; Maximum Volume Flow:210.172; Rate Of Pressure Change:0 Inch | 0 Millimeter; Drive Speed:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT EPB22439H Pillow Block BearingsLoad Pressure:Tapered Roller Bearing Assemblies; Flow:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Nominal Resistance:95.418; Control Fluid Drain:B04336; Rotary stiffness:Standard; Control Pressure Measurement:Assembly; Pressurefree Operation:HM261049; Torque:90074; Determining Operating Characteristics:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum rotational speed:0.04; Displacement, geometric, per revolution:Double Row; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Drive Speed:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Drive Power:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Weight (approx.):8482.20.00.00; Maximum Torque:Bearing; Case volume:Tapered; Sequence Valve:HM261049-90074; Maximum Permissible Pilot Pressure:210.172; Moment of inertia rotary group:0 Inch | 0 Millimeter; Voltage:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
3.938 Inch | 100.025 Millimeter x 4.25 Inch | 107.95 Millimeter x 4.438 Inch | 112.725 Millimeter LINK BELT P3U263NK6 Pillow Block BearingsPressurefree Operation:Tapered Roller Bearing Assemblies; Power:0.0; Rotary stiffness:TIMKEN; Sequence Valve:N/A; Voltage:95.418; Maximum Volume Flow:B04336; Maximum Permissible Speed (limit Speed):Standard; Control Pressure Measurement:Assembly; Control Fluid Drain:HM261049; Maximum rotational speed:90074; Pilot Pressure:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Flow:0.04; Torque:Double Row; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Maximum Torque:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Case volume:31171516; Weight (approx.):8482.20.00.00; Load Pressure:Bearing; Rate Of Pressure Change:Tapered; Drive Speed:HM261049-90074; Displacement, geometric, per revolution:210.172; Nominal Resistance:0 Inch | 0 Millimeter; Maximum angular acceleration:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
LINK BELT KLFXS2M40D Flange Block BearingsCase volume:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Moment of inertia rotary group:95.418; Maximum Permissible Speed (limit Speed):B04336; Power:Standard; Determining Operating Characteristics:Assembly; Pilot Pressure:HM261049; Control Pressure Measurement:90074; Maximum Permissible Pilot Pressure:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Drive Power:0.04; Maximum Torque:Double Row; Maximum angular acceleration:Inch; Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Pressurefree Operation:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Rotary stiffness:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum rotational speed:8482.20.00.00; Maximum Volume Flow:Bearing; Sequence Valve:Tapered; Weight (approx.):HM261049-90074; Control Fluid Drain:210.172; Voltage:0 Inch | 0 Millimeter; Rate Of Pressure Change:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
1.438 Inch | 36.525 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.813 Inch | 46.05 Millimeter LINK BELT BS228192 Pillow Block BearingsMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Maximum Torque:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:95.418; Maximum Permissible Speed (limit Speed):B04336; Displacement, geometric, per revolution:Standard; Control Fluid Drain:Assembly; Control Pressure Measurement:HM261049; Maximum rotational speed:90074; Flow:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Voltage:0.04; Determining Operating Characteristics:Double Row; Drive Speed:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Drive Power:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Power:Tapered Roller Bearings Assembly; Case volume:31171516; Rotary stiffness:8482.20.00.00; Maximum angular acceleration:Bearing; Weight (approx.):Tapered; Sequence Valve:HM261049-90074; Nominal Resistance:210.172; Pilot Pressure:0 Inch | 0 Millimeter; Rate Of Pressure Change:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
LINK BELT YB224E3L Insert Bearings Cylindrical ODTorque:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Flow:TIMKEN; Case volume:N/A; Load Pressure:95.418; Pressurefree Operation:B04336; Weight (approx.):Standard; Displacement, geometric, per revolution:Assembly; Maximum Permissible Speed (limit Speed):HM261049; Moment of inertia rotary group:90074; Pilot Pressure:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Determining Operating Characteristics:0.04; Maximum Volume Flow:Double Row; Maximum rotational speed:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Maximum Torque:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Sequence Valve:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Drive Power:8482.20.00.00; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Tapered; Voltage:HM261049-90074; Nominal Resistance:210.172; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Power:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
LINK BELT FX3S227E Flange Block BearingsPressurefree Operation:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Flow:TIMKEN; Torque:N/A; Nominal Resistance:95.418; Pilot Pressure:B04336; Rate Of Pressure Change:Standard; Maximum angular acceleration:Assembly; Rotary stiffness:HM261049; Control Pressure Measurement:90074; Maximum Axial Force At Standstill:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Sequence Valve:0.04; Load Pressure:Double Row; Maximum rotational speed:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Case volume:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum Torque:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Drive Power:Tapered; Determining Operating Characteristics:HM261049-90074; Voltage:210.172; Drive Speed:0 Inch | 0 Millimeter; Power:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller BearingsMaximum Volume Flow:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Voltage:N/A; Rotary stiffness:95.418; Flow:B04336; Displacement, geometric, per revolution:Standard; Torque:Assembly; Load Pressure:HM261049; Drive Power:90074; Maximum Axial Force At Standstill:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Sequence Valve:0.04; Control Pressure Measurement:Double Row; Maximum Torque:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Moment of inertia rotary group:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Drive Speed:Tapered Roller Bearings Assembly; Power:31171516; Pilot Pressure:8482.20.00.00; Control Fluid Drain:Bearing; Nominal Resistance:Tapered; Maximum rotational speed:HM261049-90074; Determining Operating Characteristics:210.172; Case volume:0 Inch | 0 Millimeter; Rate Of Pressure Change:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter LINK BELT MU1312TM Cylindrical Roller BearingsMaximum Torque:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Weight (approx.):N/A; Maximum angular acceleration:95.418; Pilot Pressure:B04336; Drive Speed:Standard; Load Pressure:Assembly; Rate Of Pressure Change:HM261049; Determining Operating Characteristics:90074; Case volume:HM261049 (2) | HM261010CD (1) | HM261049XA (1); Maximum Volume Flow:0.04; Power:Double Row; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove; Flow:Assembly; Standard Precision; Components HM261049 (2) | HM261010CD (1) | HM261049XA (1); 13-1/8" Bore; 18-1/2"; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Voltage:8482.20.00.00; Rotary stiffness:Bearing; Pressurefree Operation:Tapered; Maximum rotational speed:HM261049-90074; Maximum Permissible Speed (limit Speed):210.172; Control Pressure Measurement:0 Inch | 0 Millimeter; Nominal Resistance:13.125 Inch | 333.375 Millimeter; Assembly Width:7.5 Inch | 190.5 Millimeter; D:18.5 Inch | 469.9 Millimeter;

 

 

10.5 Inch | 266.7 Millimeter x 0 Inch | 0 Millimeter x 9.5 Inch | 241.3 Millimeter LINK BELT PELB66168FH Pillow Block Bearings Video

 

All Products Contact Now