Product Details

AMI UK207+H2307 Insert Bearings Spherical OD

Brand Name AMI
Model Number UK207+H2307
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##AMI UK207+H2307 Insert Bearings Spherical OD

Bushing Spring6 mm9 mm20,028 Kg
Regulator110 mm38 mm200 mm4,65 Kg
Plunger Sliding Boots2.438 Inch | 61.925 Millimeter2.75 Inch | 69.85 Millimeter3.2 Inch | 81.28 Millimeter5.54
Valve Plate2IR-80 X 90 X 251600.699
Swash Plate Assemblies3.15 Inch | 80 Millimeter0.984 Inch | 25 Millimeter3.543 Inch | 90 Millimeter0.26
Set Plate3.75 Inch | 95.25 Millimeter1.75 Inch | 44.45 Millimeter8.25 Inch | 209.55 Millimeter7.54
Guide BallRound311715470,3 mm0.808
Separator0.472 Inch / 12 Millimeter2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 8-3/8" Minimum Bolt Spacing; 8.62" Bolt Spacing Maximum; Relubri8482.50.00.00 -
Skeleton Oil Seal2.1875 in2.94 in6.56 to 6.94 inSmall
Spacer2.9375 in621 mm122 mm
Servo Piston50 mm30,2 mm90 mmExpansion
Snap Ring160 mm68 mm340 mm2.438 Inch | 61.925 Millimeter
Barrel Washer12.2115MM Shaft Dia; 140MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code13 °MRJA3.3/4M

 

AMI UCST205-16NPMZ20RF Mounted Units & InsertsMaximum angular acceleration:Flange Block Bearings; Flow:0.0; Rate Of Pressure Change:TIMKEN; Torque:N/A; Moment of inertia rotary group:10.442; Sequence Valve:M06288; Pilot Pressure:4; Voltage:V Lock; Power:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Determining Operating Characteristics:7/8 Inch; Nominal Resistance:Yes; Control Fluid Drain:22220; Maximum Volume Flow:Double Lip Viton; Case volume:1 Piece Solid; Weight (approx.):No Pilot; Displacement, geometric, per revolution:Inch; Load Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Drive Power:Flange Block; Maximum Axial Force At Standstill:31171501; Drive Speed:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UCF209-28C4HR5 Flange Block BearingsDrive Power:Flange Block Bearings; Flow:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Nominal Resistance:10.442; Rate Of Pressure Change:M06288; Load Pressure:4; Rotary stiffness:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Torque:Expansion; Maximum rotational speed:7/8 Inch; Control Fluid Drain:Yes; Displacement, geometric, per revolution:22220; Power:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:No Pilot; Maximum angular acceleration:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Voltage:Flange Block; Control Pressure Measurement:31171501; Drive Speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UKF210+HE2310 Flange Block BearingsMaximum Volume Flow:Flange Block Bearings; Case volume:0.0; Nominal Resistance:TIMKEN; Control Pressure Measurement:N/A; Power:10.442; Maximum Torque:M06288; Rotary stiffness:4; Sequence Valve:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Expansion; Rate Of Pressure Change:7/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):22220; Voltage:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Flow:No Pilot; Maximum angular acceleration:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Double Nut; Load Pressure:Flange Block; Weight (approx.):31171501; Drive Power:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UCNST209-27NP Take Up Unit BearingsMaximum Axial Force At Standstill:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Control Fluid Drain:N/A; Moment of inertia rotary group:10.442; Maximum Volume Flow:M06288; Weight (approx.):4; Torque:V Lock; Drive Power:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Flow:Cast Steel; Rotary stiffness:Expansion; Nominal Resistance:7/8 Inch; Maximum angular acceleration:Yes; Maximum Torque:22220; Determining Operating Characteristics:Double Lip Viton; Case volume:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Pilot Pressure:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Control Pressure Measurement:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UKPU316+HA2316 Mounted Units & InsertsMoment of inertia rotary group:Flange Block Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Pressurefree Operation:N/A; Drive Speed:10.442; Rate Of Pressure Change:M06288; Torque:4; Nominal Resistance:V Lock; Maximum Torque:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Volume Flow:Expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:22220; Sequence Valve:Double Lip Viton; Drive Power:1 Piece Solid; Power:No Pilot; Rotary stiffness:Inch; Case volume:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; Load Pressure:31171501; Displacement, geometric, per revolution:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UCTBL204-12MZ2CW Mounted Units & InsertsDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Maximum angular acceleration:N/A; Weight (approx.):10.442; Nominal Resistance:M06288; Maximum rotational speed:4; Pilot Pressure:V Lock; Drive Speed:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Rotary stiffness:Expansion; Drive Power:7/8 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Pilot Pressure:22220; Case volume:Double Lip Viton; Voltage:1 Piece Solid; Power:No Pilot; Pressurefree Operation:Inch; Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Sequence Valve:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UC205-16C4HR23 Mounted Units & InsertsLoad Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Sequence Valve:TIMKEN; Power:N/A; Weight (approx.):10.442; Torque:M06288; Displacement, geometric, per revolution:4; Maximum Permissible Pilot Pressure:V Lock; Drive Speed:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Control Pressure Measurement:Expansion; Control Fluid Drain:7/8 Inch; Maximum Torque:Yes; Pilot Pressure:22220; Pressurefree Operation:Double Lip Viton; Drive Power:1 Piece Solid; Flow:No Pilot; Moment of inertia rotary group:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Rotary stiffness:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UEFBL206-20B Flange Block BearingsTorque:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Sequence Valve:N/A; Case volume:10.442; Pressurefree Operation:M06288; Pilot Pressure:4; Nominal Resistance:V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Power:Expansion; Determining Operating Characteristics:7/8 Inch; Maximum rotational speed:Yes; Maximum Torque:22220; Rotary stiffness:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Maximum Volume Flow:No Pilot; Weight (approx.):Inch; Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Drive Speed:Flange Block; Moment of inertia rotary group:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UCFL212-39NP Flange Block BearingsPower:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:TIMKEN; Load Pressure:N/A; Sequence Valve:10.442; Maximum Permissible Speed (limit Speed):M06288; Rotary stiffness:4; Control Pressure Measurement:V Lock; Torque:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Case volume:Expansion; Maximum Torque:7/8 Inch; Rate Of Pressure Change:Yes; Pressurefree Operation:22220; Maximum rotational speed:Double Lip Viton; Drive Power:1 Piece Solid; Drive Speed:No Pilot; Control Fluid Drain:Inch; Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Double Nut; Pilot Pressure:Flange Block; Maximum Permissible Pilot Pressure:31171501; Displacement, geometric, per revolution:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UCWTPL205-14MZ2W Mounted Units & InsertsSequence Valve:Flange Block Bearings; Maximum angular acceleration:0.0; Load Pressure:TIMKEN; Pilot Pressure:N/A; Rate Of Pressure Change:10.442; Nominal Resistance:M06288; Drive Speed:4; Voltage:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Volume Flow:Expansion; Control Fluid Drain:7/8 Inch; Flow:Yes; Determining Operating Characteristics:22220; Torque:Double Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Power:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Double Nut; Case volume:Flange Block; Pressurefree Operation:31171501; Power:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI MUCST210-30NP Take Up Unit BearingsCase volume:Flange Block Bearings; Drive Speed:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Nominal Resistance:10.442; Displacement, geometric, per revolution:M06288; Maximum rotational speed:4; Rate Of Pressure Change:V Lock; Maximum Torque:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pressurefree Operation:Expansion; Maximum Axial Force At Standstill:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:22220; Weight (approx.):Double Lip Viton; Pilot Pressure:1 Piece Solid; Flow:No Pilot; Control Fluid Drain:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Moment of inertia rotary group:Flange Block; Power:31171501; Torque:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
AMI UEF206-18CE Flange Block BearingsMaximum angular acceleration:Flange Block Bearings; Flow:0.0; Maximum Volume Flow:TIMKEN; Case volume:N/A; Rate Of Pressure Change:10.442; Nominal Resistance:M06288; Maximum rotational speed:4; Torque:V Lock; Power:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Sequence Valve:Cast Steel; Moment of inertia rotary group:Expansion; Control Pressure Measurement:7/8 Inch; Drive Speed:Yes; Pressurefree Operation:22220; Control Fluid Drain:Double Lip Viton; Rotary stiffness:1 Piece Solid; Determining Operating Characteristics:No Pilot; Voltage:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Pilot Pressure:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:35; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; d:3.188 Inch | 80.975 Millimeter; D:4.62 Inch | 117.348 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

AMI UK207+H2307 Insert Bearings Spherical OD Video

 

All Products Contact Now