Product Details

AMI UCLP201-8TCMZ2 Mounted Units & Inserts

Brand Name AMI
Model Number UCLP201-8TCMZ2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##AMI UCLP201-8TCMZ2 Mounted Units & Inserts

Swash Plate508 mm558,8 mm25,4 mm78,9 kN
Servo Piston1523 mmBall12,8 kN
The Thrust Plate40 mm62 mm12 mm13,7 kN
Oil Distribution Plate30 mm32.1 mm36.4 mm19.5 kN
Spacer2.688 Inch | 68.275 Millimeter3.29 Inch | 83.566 Millimeter18Cast Steel
Barrel Washer2.953 Inch | 75 Millimeter4.08 Inch | 103.632 Millimeter8.035841-2
Valve Plate3.375 Inch | 85.725 Millimeter0 Inch | 0 Millimeter2.219 Inch | 56.363 Millimeter64 mm
Plunger Sliding Boots62 mmNo Pilot155.7 mm7.9 Inch | 200 Millimeter
Socket Bolt311715046,89 Kg130.3 mm12,8 kN
Shoe Plates130 mm210 mm64 mmTriple Lip Nitrile Rubber
Block Springs58142 mm25QVFY16V211SM
Saddle Bearing8 mm23 mm14 mm14 mm

 

AMI UCTBL204-12MZ2CW Mounted Units & InsertsMoment of inertia rotary group:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:NTN; Drive Speed:N/A; Determining Operating Characteristics:0.09; Nominal Resistance:B04270; Flow:Open; Weight (approx.):ABEC 7 | ISO P4; Voltage:Steel; Drive Power:2 (1 Pair); Rotary stiffness:15 Degree; Sequence Valve:Medium; Displacement, geometric, per revolution:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum angular acceleration:Duplex-Face to Face; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Volume Flow:Single Row | Angular Contact | Pre-Greased Bearing; Power:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Control Fluid Drain:31171531; Case volume:8482.10.50.28; Torque:Bearing; Control Pressure Measurement:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UCST205-16NPMZ20RF Mounted Units & InsertsMaximum Axial Force At Standstill:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum Volume Flow:NTN; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:0.09; Nominal Resistance:B04270; Displacement, geometric, per revolution:Open; Drive Speed:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Pilot Pressure:2 (1 Pair); Flow:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Case volume:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Rate Of Pressure Change:Ball Bearing; Load Pressure:Duplex-Face to Face; Voltage:Yes; Determining Operating Characteristics:Metric; Maximum Torque:Single Row | Angular Contact | Pre-Greased Bearing; Sequence Valve:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Power:31171531; Weight (approx.):8482.10.50.28; Pressurefree Operation:Bearing; Control Pressure Measurement:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UEF206-18CE Flange Block BearingsCase volume:Precision Ball Bearings; Flow:0.0; Pilot Pressure:NTN; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0.09; Rotary stiffness:B04270; Pressurefree Operation:Open; Power:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Control Fluid Drain:2 (1 Pair); Load Pressure:15 Degree; Maximum Volume Flow:Medium; Maximum rotational speed:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Maximum angular acceleration:Ball Bearing; Nominal Resistance:Duplex-Face to Face; Maximum Axial Force At Standstill:Yes; Drive Power:Metric; Torque:Single Row | Angular Contact | Pre-Greased Bearing; Drive Speed:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Weight (approx.):31171531; Control Pressure Measurement:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Voltage:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI MUCST210-30NP Take Up Unit BearingsMaximum Torque:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Pilot Pressure:NTN; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):0.09; Displacement, geometric, per revolution:B04270; Moment of inertia rotary group:Open; Maximum rotational speed:ABEC 7 | ISO P4; Weight (approx.):Steel; Drive Speed:2 (1 Pair); Control Fluid Drain:15 Degree; Rate Of Pressure Change:Medium; Pilot Pressure:1 Rib Outer Ring; Nominal Resistance:Phenolic; Drive Power:Ball Bearing; Pressurefree Operation:Duplex-Face to Face; Torque:Yes; Maximum angular acceleration:Metric; Sequence Valve:Single Row | Angular Contact | Pre-Greased Bearing; Rotary stiffness:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Flow:31171531; Determining Operating Characteristics:8482.10.50.28; Power:Bearing; Load Pressure:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UEFBL206-20B Flange Block BearingsMaximum angular acceleration:Precision Ball Bearings; Case volume:0.0; Pressurefree Operation:NTN; Voltage:N/A; Displacement, geometric, per revolution:0.09; Maximum Permissible Speed (limit Speed):B04270; Pilot Pressure:Open; Drive Power:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Torque:2 (1 Pair); Load Pressure:15 Degree; Determining Operating Characteristics:Medium; Maximum Axial Force At Standstill:1 Rib Outer Ring; Nominal Resistance:Phenolic; Rotary stiffness:Ball Bearing; Maximum Volume Flow:Duplex-Face to Face; Moment of inertia rotary group:Yes; Maximum rotational speed:Metric; Weight (approx.):Single Row | Angular Contact | Pre-Greased Bearing; Sequence Valve:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Flow:8482.10.50.28; Control Fluid Drain:Bearing; Drive Speed:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UCFL212-39NP Flange Block BearingsDetermining Operating Characteristics:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:NTN; Nominal Resistance:N/A; Load Pressure:0.09; Torque:B04270; Maximum angular acceleration:Open; Sequence Valve:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Rate Of Pressure Change:2 (1 Pair); Flow:15 Degree; Moment of inertia rotary group:Medium; Maximum Volume Flow:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Voltage:Ball Bearing; Power:Duplex-Face to Face; Rotary stiffness:Yes; Displacement, geometric, per revolution:Metric; Pressurefree Operation:Single Row | Angular Contact | Pre-Greased Bearing; Case volume:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Maximum Torque:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UC205-16C4HR23 Mounted Units & InsertsControl Fluid Drain:Precision Ball Bearings; Maximum Torque:0.0; Pressurefree Operation:NTN; Control Pressure Measurement:N/A; Load Pressure:0.09; Displacement, geometric, per revolution:B04270; Power:Open; Voltage:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Drive Speed:2 (1 Pair); Determining Operating Characteristics:15 Degree; Maximum Permissible Speed (limit Speed):Medium; Drive Power:1 Rib Outer Ring; Nominal Resistance:Phenolic; Pilot Pressure:Ball Bearing; Maximum Volume Flow:Duplex-Face to Face; Maximum Axial Force At Standstill:Yes; Weight (approx.):Metric; Maximum rotational speed:Single Row | Angular Contact | Pre-Greased Bearing; Rate Of Pressure Change:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Rotary stiffness:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Sequence Valve:Bearing; Flow:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UKPU316+HA2316 Mounted Units & InsertsNominal Resistance:Precision Ball Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:NTN; Maximum angular acceleration:N/A; Weight (approx.):0.09; Maximum Torque:B04270; Pressurefree Operation:Open; Voltage:ABEC 7 | ISO P4; Torque:Steel; Sequence Valve:2 (1 Pair); Flow:15 Degree; Maximum rotational speed:Medium; Load Pressure:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Case volume:Ball Bearing; Displacement, geometric, per revolution:Duplex-Face to Face; Drive Speed:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Pre-Greased Bearing; Rotary stiffness:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Power:31171531; Control Pressure Measurement:8482.10.50.28; Maximum Volume Flow:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UCF209-28C4HR5 Flange Block BearingsVoltage:Precision Ball Bearings; Nominal Resistance:0.0; Rotary stiffness:NTN; Maximum angular acceleration:N/A; Torque:0.09; Determining Operating Characteristics:B04270; Load Pressure:Open; Pilot Pressure:ABEC 7 | ISO P4; Case volume:Steel; Displacement, geometric, per revolution:2 (1 Pair); Moment of inertia rotary group:15 Degree; Maximum rotational speed:Medium; Flow:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Control Pressure Measurement:Ball Bearing; Drive Speed:Duplex-Face to Face; Sequence Valve:Yes; Rate Of Pressure Change:Metric; Control Fluid Drain:Single Row | Angular Contact | Pre-Greased Bearing; Maximum Permissible Speed (limit Speed):25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171531; Drive Power:8482.10.50.28; Weight (approx.):Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UKF210+HE2310 Flange Block BearingsMaximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:NTN; Maximum rotational speed:N/A; Determining Operating Characteristics:0.09; Drive Power:B04270; Displacement, geometric, per revolution:Open; Power:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Weight (approx.):2 (1 Pair); Pilot Pressure:15 Degree; Voltage:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Nominal Resistance:Ball Bearing; Pressurefree Operation:Duplex-Face to Face; Rotary stiffness:Yes; Rate Of Pressure Change:Metric; Control Pressure Measurement:Single Row | Angular Contact | Pre-Greased Bearing; Control Fluid Drain:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Maximum Torque:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Torque:Bearing; Sequence Valve:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UCNST209-27NP Take Up Unit BearingsSequence Valve:Precision Ball Bearings; Moment of inertia rotary group:0.0; Power:NTN; Maximum Volume Flow:N/A; Control Pressure Measurement:0.09; Displacement, geometric, per revolution:B04270; Flow:Open; Weight (approx.):ABEC 7 | ISO P4; Torque:Steel; Determining Operating Characteristics:2 (1 Pair); Drive Power:15 Degree; Rate Of Pressure Change:Medium; Voltage:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:Duplex-Face to Face; Maximum rotational speed:Yes; Drive Speed:Metric; Case volume:Single Row | Angular Contact | Pre-Greased Bearing; Pilot Pressure:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Control Fluid Drain:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;
AMI UCWTPL205-14MZ2W Mounted Units & InsertsRotary stiffness:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):NTN; Drive Speed:N/A; Drive Power:0.09; Maximum angular acceleration:B04270; Moment of inertia rotary group:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Control Fluid Drain:2 (1 Pair); Load Pressure:15 Degree; Maximum rotational speed:Medium; Weight (approx.):1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Nominal Resistance:Ball Bearing; Voltage:Duplex-Face to Face; Sequence Valve:Yes; Rate Of Pressure Change:Metric; Maximum Volume Flow:Single Row | Angular Contact | Pre-Greased Bearing; Maximum Permissible Pilot Pressure:25MM Bore; 42MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Power:31171531; Torque:8482.10.50.28; Pilot Pressure:Bearing; Case volume:Ball Angular Contact; Weight / LBS:0.09; d:0.984 Inch | 25 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.654 Inch | 42 Millimeter;

 

 

AMI UCLP201-8TCMZ2 Mounted Units & Inserts Video

 

All Products Contact Now