Product Details

AMI UCMFB205-16MZ20RF Mounted Units & Inserts

Brand Name AMI
Model Number UCMFB205-16MZ20RF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##AMI UCMFB205-16MZ20RF Mounted Units & Inserts

Piston Sets52 mm20 mm22,2 mm1270 N
Pressure Plate72 mm35 mm17 mm2
Set Plate90 mm50 mm20 mm0.0
Servo Piston4.02 Inch | 102.108 Millimeter2.165 Inch | 55 Millimeter3 Inch | 76.2 Millimeter1.0
Skeleton Oil Seal2.25 Inch | 57.15 Millimeter2.188 Inch | 55.575 Millimeter2.5 Inch | 63.5 Millimeter0.0
Seal Kits18X28X7 HMS5 Vhttp://www.qmbearings.com200.0
Spacer1.125 Inch | 28.575 Millimeter0.5 Inch | 12.7 MillimeterSolid0.0
Bearings90x50x2040Miniature Bearing | Light Duty | Bulk 10PK0.0
Rod4.7500 in2.5 Inch | 63.5 Millimeter1 Piece Solid6 mm
Cylinder Blocks72 mm60 mm40 mmHMS5
Barrel Washer22,000 mm10,000 mm6,000 mmHMS5
Block Springs5808391C_R_HMS50.394 Inch | 10 Millimeter2.25 Inch | 57.15 Millimeter

 

AMI UCNST209-27NP Take Up Unit BearingsWeight (approx.):Pillow Block Bearings; Rotary stiffness:0.0; Pressurefree Operation:REXNORD; Rate Of Pressure Change:N/A; Determining Operating Characteristics:92.616; Maximum rotational speed:M06288; Nominal Resistance:4; Case volume:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Voltage:Cast Iron; Control Fluid Drain:Expansion; Moment of inertia rotary group:1-1/8 Inch; Maximum Torque:Yes; Flow:9403U; Drive Speed:Heavy Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Axial Force At Standstill:Inch; Drive Power:Double Row | Extra Heavy Duty; Maximum angular acceleration:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Sequence Valve:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Torque:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UCTBL204-12MZ2CW Mounted Units & InsertsVoltage:Pillow Block Bearings; Maximum Volume Flow:0.0; Power:REXNORD; Pilot Pressure:N/A; Determining Operating Characteristics:92.616; Maximum Permissible Speed (limit Speed):M06288; Weight (approx.):4; Drive Speed:Tapered Adapter Sleeve; Maximum angular acceleration:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Torque:Cast Iron; Control Fluid Drain:Expansion; Displacement, geometric, per revolution:1-1/8 Inch; Moment of inertia rotary group:Yes; Case volume:9403U; Maximum Permissible Pilot Pressure:Heavy Contact; Torque:1 Piece Solid; Control Pressure Measurement:Inch; Rate Of Pressure Change:Double Row | Extra Heavy Duty; Load Pressure:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Nominal Resistance:31171511; Maximum rotational speed:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UKPU316+HA2316 Mounted Units & InsertsPilot Pressure:Pillow Block Bearings; Flow:0.0; Control Pressure Measurement:REXNORD; Control Fluid Drain:N/A; Pressurefree Operation:92.616; Rate Of Pressure Change:M06288; Sequence Valve:4; Maximum rotational speed:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Torque:Cast Iron; Rotary stiffness:Expansion; Maximum Volume Flow:1-1/8 Inch; Moment of inertia rotary group:Yes; Drive Speed:9403U; Voltage:Heavy Contact; Displacement, geometric, per revolution:1 Piece Solid; Torque:Inch; Maximum Permissible Pilot Pressure:Double Row | Extra Heavy Duty; Drive Power:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Determining Operating Characteristics:Pillow Block; Weight (approx.):31171511; Load Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Case volume:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UCST205-16NPMZ20RF Mounted Units & InsertsMaximum rotational speed:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:REXNORD; Flow:N/A; Determining Operating Characteristics:92.616; Rate Of Pressure Change:M06288; Maximum angular acceleration:4; Load Pressure:Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Case volume:Cast Iron; Displacement, geometric, per revolution:Expansion; Control Fluid Drain:1-1/8 Inch; Maximum Torque:Yes; Moment of inertia rotary group:9403U; Drive Speed:Heavy Contact; Voltage:1 Piece Solid; Nominal Resistance:Inch; Control Pressure Measurement:Double Row | Extra Heavy Duty; Power:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Weight (approx.):Pillow Block; Maximum Axial Force At Standstill:31171511; Pressurefree Operation:8483.20.40.80; Drive Power:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UEFBL206-20B Flange Block BearingsVoltage:Pillow Block Bearings; Flow:0.0; Maximum Axial Force At Standstill:REXNORD; Load Pressure:N/A; Drive Power:92.616; Displacement, geometric, per revolution:M06288; Maximum Permissible Pilot Pressure:4; Maximum angular acceleration:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Case volume:Cast Iron; Rotary stiffness:Expansion; Drive Speed:1-1/8 Inch; Pilot Pressure:Yes; Pressurefree Operation:9403U; Control Pressure Measurement:Heavy Contact; Nominal Resistance:1 Piece Solid; Maximum rotational speed:Inch; Rate Of Pressure Change:Double Row | Extra Heavy Duty; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Determining Operating Characteristics:31171511; Weight (approx.):8483.20.40.80; Moment of inertia rotary group:Bearing; Torque:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI MUCST210-30NP Take Up Unit BearingsControl Fluid Drain:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:REXNORD; Maximum Permissible Pilot Pressure:N/A; Drive Speed:92.616; Pressurefree Operation:M06288; Load Pressure:4; Maximum Torque:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Rotary stiffness:Expansion; Power:1-1/8 Inch; Voltage:Yes; Displacement, geometric, per revolution:9403U; Rate Of Pressure Change:Heavy Contact; Weight (approx.):1 Piece Solid; Moment of inertia rotary group:Inch; Maximum rotational speed:Double Row | Extra Heavy Duty; Sequence Valve:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Torque:Pillow Block; Control Pressure Measurement:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Drive Power:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UC205-16C4HR23 Mounted Units & InsertsMaximum rotational speed:Pillow Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:REXNORD; Load Pressure:N/A; Case volume:92.616; Drive Power:M06288; Nominal Resistance:4; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Power:Expansion; Rate Of Pressure Change:1-1/8 Inch; Voltage:Yes; Pilot Pressure:9403U; Maximum angular acceleration:Heavy Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:Inch; Moment of inertia rotary group:Double Row | Extra Heavy Duty; Sequence Valve:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Flow:31171511; Maximum Torque:8483.20.40.80; Drive Speed:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UKF210+HE2310 Flange Block BearingsPilot Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum rotational speed:N/A; Moment of inertia rotary group:92.616; Maximum Permissible Pilot Pressure:M06288; Pressurefree Operation:4; Voltage:Tapered Adapter Sleeve; Load Pressure:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Sequence Valve:Expansion; Maximum angular acceleration:1-1/8 Inch; Rotary stiffness:Yes; Power:9403U; Control Fluid Drain:Heavy Contact; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):Inch; Nominal Resistance:Double Row | Extra Heavy Duty; Torque:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Power:Pillow Block; Maximum Torque:31171511; Displacement, geometric, per revolution:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UCFL212-39NP Flange Block BearingsMaximum rotational speed:Pillow Block Bearings; Load Pressure:0.0; Rate Of Pressure Change:REXNORD; Maximum Torque:N/A; Sequence Valve:92.616; Case volume:M06288; Determining Operating Characteristics:4; Rotary stiffness:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Nominal Resistance:Expansion; Moment of inertia rotary group:1-1/8 Inch; Pressurefree Operation:Yes; Flow:9403U; Weight (approx.):Heavy Contact; Torque:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:Double Row | Extra Heavy Duty; Displacement, geometric, per revolution:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Voltage:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Control Fluid Drain:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UCWTPL205-14MZ2W Mounted Units & InsertsDrive Speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:REXNORD; Pressurefree Operation:N/A; Maximum rotational speed:92.616; Pilot Pressure:M06288; Weight (approx.):4; Sequence Valve:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Load Pressure:Expansion; Voltage:1-1/8 Inch; Rotary stiffness:Yes; Control Pressure Measurement:9403U; Displacement, geometric, per revolution:Heavy Contact; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Torque:Inch; Flow:Double Row | Extra Heavy Duty; Power:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum angular acceleration:Pillow Block; Determining Operating Characteristics:31171511; Rate Of Pressure Change:8483.20.40.80; Case volume:Bearing; Torque:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UEF206-18CE Flange Block BearingsMoment of inertia rotary group:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:92.616; Rotary stiffness:M06288; Flow:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Speed:Expansion; Sequence Valve:1-1/8 Inch; Torque:Yes; Load Pressure:9403U; Weight (approx.):Heavy Contact; Pressurefree Operation:1 Piece Solid; Power:Inch; Maximum rotational speed:Double Row | Extra Heavy Duty; Pilot Pressure:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Fluid Drain:Pillow Block; Maximum Volume Flow:31171511; Maximum Torque:8483.20.40.80; Determining Operating Characteristics:Bearing; Case volume:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
AMI UCF209-28C4HR5 Flange Block BearingsMaximum rotational speed:Pillow Block Bearings; Rotary stiffness:0.0; Sequence Valve:REXNORD; Control Pressure Measurement:N/A; Pilot Pressure:92.616; Load Pressure:M06288; Maximum Axial Force At Standstill:4; Maximum angular acceleration:Tapered Adapter Sleeve; Drive Speed:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Drive Power:Cast Iron; Control Fluid Drain:Expansion; Displacement, geometric, per revolution:1-1/8 Inch; Weight (approx.):Yes; Pressurefree Operation:9403U; Voltage:Heavy Contact; Torque:1 Piece Solid; Flow:Inch; Case volume:Double Row | Extra Heavy Duty; Power:4 Bolt Pillow Block; 4-3/16" Bore; 6-1/8" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Torque:31171511; Rate Of Pressure Change:8483.20.40.80; Determining Operating Characteristics:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:MPS9403F; Manufacturer Internal Number:6871275; Weight / LBS:204; Nominal Bolt Center to Center:16 Inch | 406.4 Millimeter; B:6.125 Inch | 155.575 Millimeter; Actual Bolt Center to Center:16 Inch | 406.4Millimeter; d:4.188 Inch | 106.375 Millimeter; D:6.75 Inch | 171.45 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

AMI UCMFB205-16MZ20RF Mounted Units & Inserts Video

 

All Products Contact Now