Product Details

TIMKEN RFC1 15/16 Flange Block Bearings

Brand Name TIMKEN
Model Number RFC1 15/16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##TIMKEN RFC1 15/16 Flange Block Bearings

Swing45 mmStandard2222634,1 kN
Friction Plate5 mm14 mm5 mm5 mm
Pressure Plate130 mm165 mm18 mm37,9 kN
Retainer Plate22,18 KgInner Ring Guided355,6 mmWithout Inner Case
The Ball Hinge Spring4.331 Inch | 110 Millimeter5.82 Inch | 147.828 Millimeter4.75 Inch | 120.65 MillimeterOpen Type
Socket BoltOpenMetal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and beverage, Rock and stone conveyors, Shipyards Metal manufacturing Pap130x165x18Seal
Central ShaftC_R_CRSA111404.75 Inch | 120.65 Millimeter355,6
Servo Piston1-1/4 in1-11/16 inInner Ring Guided5.82 Inch | 147.828 Millimeter
Bushing Spring1.61inch2.676inch0.689inchWithout Inner Case
Cylinder Block35 mm68 mm0,0490.02 KGS
Barrel Washer234,95 mm355,6 mm66,675 mm47,625 mm
Rod67.975mm2.432 Shaft Dia5.82 Inch | 147.828 MillimeterSpherical Roller Bearing

 

2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMC9312WI DUL Precision Ball BearingsLoad Pressure:Pillow Block Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:33.596; Maximum rotational speed:M06288; Drive Speed:2; Maximum Permissible Speed (limit Speed):V Lock; Weight (approx.):2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Torque:Non-expansion; Displacement, geometric, per revolution:7/8 Inch; Torque:Yes; Rate Of Pressure Change:22222; Pilot Pressure:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:Double Row | Single Nut | SN Style; Power:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Power:Pillow Block; Nominal Resistance:31171511; Case volume:8483.20.40.80; Flow:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
2.688 Inch | 68.275 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 642-3 Tapered Roller BearingsDrive Power:Pillow Block Bearings; Maximum Volume Flow:0.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Sequence Valve:33.596; Maximum Axial Force At Standstill:M06288; Load Pressure:2; Drive Speed:V Lock; Voltage:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pilot Pressure:Non-expansion; Maximum angular acceleration:7/8 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22222; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Maximum Permissible Pilot Pressure:Double Row | Single Nut | SN Style; Maximum rotational speed:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Torque:31171511; Displacement, geometric, per revolution:8483.20.40.80; Pressurefree Operation:Bearing; Power:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
TIMKEN HM807015BR-90017 Tapered Roller Bearing AssembliesNominal Resistance:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:TIMKEN; Drive Speed:N/A; Rate Of Pressure Change:33.596; Displacement, geometric, per revolution:M06288; Sequence Valve:2; Pilot Pressure:V Lock; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Voltage:Non-expansion; Drive Power:7/8 Inch; Case volume:Yes; Power:22222; Pressurefree Operation:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Rotary stiffness:Inch; Moment of inertia rotary group:Double Row | Single Nut | SN Style; Flow:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum angular acceleration:Pillow Block; Load Pressure:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum Volume Flow:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMV9305WICRDUM Precision Ball BearingsDrive Power:Pillow Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Nominal Resistance:N/A; Determining Operating Characteristics:33.596; Maximum Volume Flow:M06288; Maximum rotational speed:2; Weight (approx.):V Lock; Sequence Valve:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Rate Of Pressure Change:Non-expansion; Load Pressure:7/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:22222; Torque:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Moment of inertia rotary group:Inch; Power:Double Row | Single Nut | SN Style; Rotary stiffness:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
TIMKEN LM249748-902A8 Tapered Roller Bearing AssembliesControl Fluid Drain:Pillow Block Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Torque:N/A; Voltage:33.596; Displacement, geometric, per revolution:M06288; Maximum rotational speed:2; Control Pressure Measurement:V Lock; Load Pressure:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Determining Operating Characteristics:7/8 Inch; Drive Power:Yes; Maximum Torque:22222; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Power:1 Piece Solid; Drive Speed:Inch; Case volume:Double Row | Single Nut | SN Style; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Nominal Resistance:31171511; Maximum Volume Flow:8483.20.40.80; Sequence Valve:Bearing; Moment of inertia rotary group:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
9.125 Inch | 231.775 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter TIMKEN M246942-3 Tapered Roller BearingsMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Maximum rotational speed:33.596; Case volume:M06288; Control Fluid Drain:2; Load Pressure:V Lock; Weight (approx.):2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Drive Power:Non-expansion; Pressurefree Operation:7/8 Inch; Maximum angular acceleration:Yes; Power:22222; Maximum Torque:Triple Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Double Row | Single Nut | SN Style; Voltage:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Flow:31171511; Drive Speed:8483.20.40.80; Rotary stiffness:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMVC9111HXVVSULFS934 Precision Ball BearingsCase volume:Pillow Block Bearings; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Rate Of Pressure Change:N/A; Maximum Torque:33.596; Maximum Permissible Speed (limit Speed):M06288; Displacement, geometric, per revolution:2; Control Fluid Drain:V Lock; Drive Power:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Weight (approx.):Non-expansion; Pressurefree Operation:7/8 Inch; Flow:Yes; Maximum angular acceleration:22222; Power:Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Nominal Resistance:Inch; Control Pressure Measurement:Double Row | Single Nut | SN Style; Drive Speed:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Determining Operating Characteristics:31171511; Voltage:8483.20.40.80; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
TIMKEN LCJO2 3/16 Flange Block BearingsMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Weight (approx.):0.0; Maximum Volume Flow:TIMKEN; Flow:N/A; Moment of inertia rotary group:33.596; Displacement, geometric, per revolution:M06288; Sequence Valve:2; Control Pressure Measurement:V Lock; Case volume:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Load Pressure:Non-expansion; Nominal Resistance:7/8 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22222; Drive Speed:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:Double Row | Single Nut | SN Style; Maximum rotational speed:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Pilot Pressure:31171511; Rate Of Pressure Change:8483.20.40.80; Pressurefree Operation:Bearing; Voltage:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
0 Inch | 0 Millimeter x 5.596 Inch | 142.138 Millimeter x 1.344 Inch | 34.138 Millimeter TIMKEN HM617010-3 Tapered Roller BearingsMaximum angular acceleration:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Control Fluid Drain:33.596; Drive Speed:M06288; Load Pressure:2; Weight (approx.):V Lock; Power:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Flow:Non-expansion; Displacement, geometric, per revolution:7/8 Inch; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):22222; Voltage:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Nominal Resistance:Inch; Maximum rotational speed:Double Row | Single Nut | SN Style; Maximum Volume Flow:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Case volume:31171511; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
12.598 Inch | 320 Millimeter x 22.835 Inch | 580 Millimeter x 7.5 Inch | 190.5 Millimeter TIMKEN 320RT92AC1112 R3 Cylindrical Roller BearingsLoad Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:33.596; Case volume:M06288; Torque:2; Maximum Permissible Pilot Pressure:V Lock; Pilot Pressure:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Power:Non-expansion; Voltage:7/8 Inch; Maximum Torque:Yes; Drive Speed:22222; Rotary stiffness:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Control Fluid Drain:Inch; Maximum rotational speed:Double Row | Single Nut | SN Style; Drive Power:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Control Pressure Measurement:31171511; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
9 Inch | 228.6 Millimeter x 0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN HM746646-3 Tapered Roller BearingsFlow:Pillow Block Bearings; Maximum Volume Flow:0.0; Weight (approx.):TIMKEN; Case volume:N/A; Maximum Axial Force At Standstill:33.596; Maximum Torque:M06288; Drive Power:2; Control Fluid Drain:V Lock; Load Pressure:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Maximum rotational speed:7/8 Inch; Pressurefree Operation:Yes; Power:22222; Control Pressure Measurement:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Voltage:Double Row | Single Nut | SN Style; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Displacement, geometric, per revolution:31171511; Moment of inertia rotary group:8483.20.40.80; Rotary stiffness:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter TIMKEN 3MMV9303HX SUM Precision Ball BearingsMoment of inertia rotary group:Pillow Block Bearings; Voltage:0.0; Determining Operating Characteristics:TIMKEN; Nominal Resistance:N/A; Sequence Valve:33.596; Maximum angular acceleration:M06288; Maximum Volume Flow:2; Maximum Torque:V Lock; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Load Pressure:Non-expansion; Control Fluid Drain:7/8 Inch; Drive Power:Yes; Weight (approx.):22222; Drive Speed:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Nut | SN Style; Control Pressure Measurement:2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Torque:Pillow Block; Case volume:31171511; Displacement, geometric, per revolution:8483.20.40.80; Rate Of Pressure Change:Bearing; Flow:Pillow Block; Weight / LBS:74; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; B:4.921 Inch | 125 Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter;

 

 

TIMKEN RFC1 15/16 Flange Block Bearings Video

 

All Products Contact Now