Product Details

5.313 Inch | 134.95 Millimeter x 9.75 Inch | 247.65 Millimeter x 7.5 Inch | 190.5 Millimeter TIMKEN SDAF 22630X 5 5/16 Pillow Block Bearings

Brand Name TIMKEN
Model Number SDAF 22630X 5 5/16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##5.313 Inch | 134.95 Millimeter x 9.75 Inch | 247.65 Millimeter x 7.5 Inch | 190.5 Millimeter TIMKEN SDAF 22630X 5 5/16 Pillow Block Bearings

Retainer Plate130 mm210 mm124 mm30 mm
Shoe Plates40 mmhttp://www.rexnord.com3 Kg40.7
Guide Ball3040 mm0,06 Kg1
Oil Distribution Plate1.938 Inch | 49.225 Millimeter24032cck30/c4w33-skf4.585N/A
Shoe Piston1.772 Inch | 45 Millimeter3.937 Inch | 100 Millimeter1.4N/A
RodYes8482.10.50.68 - N/A
Valve Plate1.181 Inch | 30 Millimeter2.165 Inch | 55 Millimeter0.12N/A
Push Rod0,5 mm12000.08N/A
Block Springshttp://www.rexnord.comZMaRC - N/A
Cylinder40 mm80 mmOpen Type25 kN
Barrel Washer0.7500 in3-19/32 to 4 in40.7Oil Seal
Rotor160mm240mm547 kN30 mm
Inclined Plate0 Inch | 0 Millimeter244,475 mm80 mm89 mm
Ball Joint34135200805499000 r/min3.0C0-Medium

 

0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter TIMKEN 3MMV9303HX SUM Precision Ball BearingsMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Displacement, geometric, per revolution:1.0; Determining Operating Characteristics:REXNORD; Drive Power:N/A; Rate Of Pressure Change:8.263; Maximum Axial Force At Standstill:M06288; Load Pressure:2; Power:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Voltage:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Drive Speed:Yes; Rotary stiffness:2207U; Moment of inertia rotary group:Clearance Seal; Case volume:1 Piece Solid; Maximum Volume Flow:Inch; Pilot Pressure:Double Row | Single Collar | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Flow:Pillow Block; Pressurefree Operation:31171511; Torque:8483.20.40.80; Sequence Valve:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMV9305WICRDUM Precision Ball BearingsMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Power:1.0; Determining Operating Characteristics:REXNORD; Maximum rotational speed:N/A; Flow:8.263; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:2; Moment of inertia rotary group:Concentric Collar; Drive Speed:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Drive Power:Cast Iron; Control Fluid Drain:Non-expansion; Nominal Resistance:5/8 Inch; Weight (approx.):Yes; Displacement, geometric, per revolution:2207U; Rotary stiffness:Clearance Seal; Load Pressure:1 Piece Solid; Case volume:Inch; Maximum Torque:Double Row | Single Collar | With Set Screw; Torque:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Voltage:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMVC9111HXVVSULFS934 Precision Ball BearingsMoment of inertia rotary group:Pillow Block Bearings; Weight (approx.):1.0; Maximum Volume Flow:REXNORD; Nominal Resistance:N/A; Displacement, geometric, per revolution:8.263; Power:M06288; Flow:2; Control Pressure Measurement:Concentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Drive Power:Non-expansion; Load Pressure:5/8 Inch; Voltage:Yes; Control Fluid Drain:2207U; Sequence Valve:Clearance Seal; Maximum Axial Force At Standstill:1 Piece Solid; Maximum angular acceleration:Inch; Rotary stiffness:Double Row | Single Collar | With Set Screw; Drive Speed:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Pressurefree Operation:31171511; Pilot Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Case volume:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
9.125 Inch | 231.775 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter TIMKEN M246942-3 Tapered Roller BearingsMaximum rotational speed:Pillow Block Bearings; Drive Speed:1.0; Determining Operating Characteristics:REXNORD; Control Fluid Drain:N/A; Nominal Resistance:8.263; Power:M06288; Pilot Pressure:2; Voltage:Concentric Collar; Case volume:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Torque:Non-expansion; Moment of inertia rotary group:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:2207U; Flow:Clearance Seal; Pressurefree Operation:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:Double Row | Single Collar | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Pressure Measurement:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Maximum Torque:8483.20.40.80; Rotary stiffness:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMC9312WI DUL Precision Ball BearingsTorque:Pillow Block Bearings; Displacement, geometric, per revolution:1.0; Flow:REXNORD; Power:N/A; Rotary stiffness:8.263; Sequence Valve:M06288; Case volume:2; Nominal Resistance:Concentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Drive Power:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Volume Flow:5/8 Inch; Control Fluid Drain:Yes; Pressurefree Operation:2207U; Moment of inertia rotary group:Clearance Seal; Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum rotational speed:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Maximum Permissible Pilot Pressure:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Torque:Bearing; Voltage:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
12.598 Inch | 320 Millimeter x 22.835 Inch | 580 Millimeter x 7.5 Inch | 190.5 Millimeter TIMKEN 320RT92AC1112 R3 Cylindrical Roller BearingsNominal Resistance:Pillow Block Bearings; Voltage:1.0; Case volume:REXNORD; Pressurefree Operation:N/A; Rotary stiffness:8.263; Sequence Valve:M06288; Control Fluid Drain:2; Drive Power:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Load Pressure:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:2207U; Flow:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Maximum angular acceleration:31171511; Maximum rotational speed:8483.20.40.80; Torque:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
TIMKEN LM249748-902A8 Tapered Roller Bearing AssembliesPower:Pillow Block Bearings; Moment of inertia rotary group:1.0; Torque:REXNORD; Determining Operating Characteristics:N/A; Rate Of Pressure Change:8.263; Maximum Torque:M06288; Maximum Volume Flow:2; Load Pressure:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Drive Power:Non-expansion; Maximum rotational speed:5/8 Inch; Control Pressure Measurement:Yes; Case volume:2207U; Weight (approx.):Clearance Seal; Maximum Axial Force At Standstill:1 Piece Solid; Maximum angular acceleration:Inch; Rotary stiffness:Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Nominal Resistance:31171511; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Voltage:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
9 Inch | 228.6 Millimeter x 0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN HM746646-3 Tapered Roller BearingsSequence Valve:Pillow Block Bearings; Displacement, geometric, per revolution:1.0; Maximum Torque:REXNORD; Pressurefree Operation:N/A; Determining Operating Characteristics:8.263; Rate Of Pressure Change:M06288; Voltage:2; Flow:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Pilot Pressure:Non-expansion; Moment of inertia rotary group:5/8 Inch; Drive Power:Yes; Drive Speed:2207U; Power:Clearance Seal; Case volume:1 Piece Solid; Torque:Inch; Maximum rotational speed:Double Row | Single Collar | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Load Pressure:31171511; Nominal Resistance:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
TIMKEN LCJO2 3/16 Flange Block BearingsMoment of inertia rotary group:Pillow Block Bearings; Maximum rotational speed:1.0; Nominal Resistance:REXNORD; Sequence Valve:N/A; Power:8.263; Control Fluid Drain:M06288; Control Pressure Measurement:2; Rate Of Pressure Change:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Determining Operating Characteristics:Non-expansion; Maximum Volume Flow:5/8 Inch; Case volume:Yes; Maximum angular acceleration:2207U; Voltage:Clearance Seal; Pilot Pressure:1 Piece Solid; Weight (approx.):Inch; Maximum Permissible Pilot Pressure:Double Row | Single Collar | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Drive Speed:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Torque:Bearing; Torque:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
TIMKEN HM807015BR-90017 Tapered Roller Bearing AssembliesDrive Power:Pillow Block Bearings; Maximum Torque:1.0; Load Pressure:REXNORD; Maximum angular acceleration:N/A; Maximum Volume Flow:8.263; Nominal Resistance:M06288; Power:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum rotational speed:Non-expansion; Determining Operating Characteristics:5/8 Inch; Voltage:Yes; Moment of inertia rotary group:2207U; Displacement, geometric, per revolution:Clearance Seal; Drive Speed:1 Piece Solid; Case volume:Inch; Torque:Double Row | Single Collar | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Rate Of Pressure Change:31171511; Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Flow:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
0 Inch | 0 Millimeter x 5.596 Inch | 142.138 Millimeter x 1.344 Inch | 34.138 Millimeter TIMKEN HM617010-3 Tapered Roller BearingsLoad Pressure:Pillow Block Bearings; Moment of inertia rotary group:1.0; Torque:REXNORD; Maximum Volume Flow:N/A; Maximum angular acceleration:8.263; Flow:M06288; Pilot Pressure:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Power:Non-expansion; Rotary stiffness:5/8 Inch; Drive Power:Yes; Maximum Permissible Pilot Pressure:2207U; Rate Of Pressure Change:Clearance Seal; Control Fluid Drain:1 Piece Solid; Case volume:Inch; Sequence Valve:Double Row | Single Collar | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Weight (approx.):31171511; Pressurefree Operation:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;
2.688 Inch | 68.275 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 642-3 Tapered Roller BearingsMaximum Torque:Pillow Block Bearings; Nominal Resistance:1.0; Maximum angular acceleration:REXNORD; Drive Power:N/A; Maximum rotational speed:8.263; Case volume:M06288; Load Pressure:2; Weight (approx.):Concentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Sequence Valve:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:2207U; Power:Clearance Seal; Rotary stiffness:1 Piece Solid; Flow:Inch; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Drive Speed:2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Pressurefree Operation:31171511; Rate Of Pressure Change:8483.20.40.80; Pilot Pressure:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:ZEP2207; Manufacturer Internal Number:6867797; Weight / LBS:18.2; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter;

 

 

5.313 Inch | 134.95 Millimeter x 9.75 Inch | 247.65 Millimeter x 7.5 Inch | 190.5 Millimeter TIMKEN SDAF 22630X 5 5/16 Pillow Block Bearings Video

 

All Products Contact Now