Product Details

4.188 Inch | 106.375 Millimeter x 3.543 Inch | 90 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN LSE403BRHSATL Pillow Block Bearings

Brand Name TIMKEN
Model Number LSE403BRHSATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##4.188 Inch | 106.375 Millimeter x 3.543 Inch | 90 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN LSE403BRHSATL Pillow Block Bearings

Shoe Piston120 mm250 mm29 mm2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contour Riding; Non-expansion
Housings Casings55 mm130 mm55,6 mm57 mm
Ball Guide3,175 mm7,938 mm2,779 mm0,00062 Kg
Valve Plates70 mm150 mm51 mm4 Kg
Cylinder1502 Bolt Pillow BlockN/A0.331
Gear Pump1.5 Inch | 38.1 Millimeter1.719 Inch | 43.663 Millimeter1.938 Inch | 49.225 Millimeter1.962
Pump Right Rotating Group2.438 Inch | 61.925 Millimeter4.313 Inch | 109.55 Millimeter3.25 Inch | 82.55 Millimeter12.03
Ball Joint0,103 Kg73987312 mm0.945 Inch / 24 Millimeter
Disc Springs12 mm21 mm4 mm0.394 Inch / 10 Millimeter
Bushing Spring80 mm105 mm29 mm55 mm
Press PinAvailable680570x150x512

 

0 Inch | 0 Millimeter x 5.596 Inch | 142.138 Millimeter x 1.344 Inch | 34.138 Millimeter TIMKEN HM617010-3 Tapered Roller BearingsPower:0.2500 in; Control Pressure Measurement:5370 lb; Pressurefree Operation:8 °; Torque:537 lb; Weight (approx.):.9690 in; Determining Operating Characteristics:Grease; Maximum Permissible Speed (limit Speed):Male Threaded; Voltage:Max 350°; Rate Of Pressure Change:Left Hand; Flow:.7500 in; Rotary stiffness:Precision Extra Capacity; Maximum Volume Flow:.2810 in; Maximum angular acceleration:No Fitting; Maximum Permissible Pilot Pressure:.3750 in; Drive Power:4130 Alloy Steel - heat treated - corrosion resistant plating; Drive Speed:1.5620 in; Sequence Valve:Alloy Steel - heat treated - chrome plated; Maximum rotational speed:ARE-20; Case volume:Carbon Steel - corrosion resistant plating; Pilot Pressure:1540402000;
TIMKEN LCJO2 3/16 Flange Block BearingsFlow:0.2500 in; Rate Of Pressure Change:5370 lb; Control Fluid Drain:8 °; Maximum Axial Force At Standstill:537 lb; Load Pressure:.9690 in; Rotary stiffness:Grease; Nominal Resistance:Male Threaded; Maximum rotational speed:Max 350°; Voltage:Left Hand; Maximum Torque:.7500 in; Sequence Valve:Precision Extra Capacity; Maximum Volume Flow:.2810 in; Pressurefree Operation:No Fitting; Maximum Permissible Pilot Pressure:.3750 in; Case volume:4130 Alloy Steel - heat treated - corrosion resistant plating; Drive Speed:1.5620 in; Maximum Permissible Speed (limit Speed):Alloy Steel - heat treated - chrome plated; Displacement, geometric, per revolution:ARE-20; Weight (approx.):Carbon Steel - corrosion resistant plating; Moment of inertia rotary group:1540402000;
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MMVC9111HXVVSULFS934 Precision Ball BearingsSequence Valve:0.2500 in; Moment of inertia rotary group:5370 lb; Flow:8 °; Drive Power:537 lb; Power:.9690 in; Maximum rotational speed:Grease; Rate Of Pressure Change:Male Threaded; Maximum Permissible Speed (limit Speed):Max 350°; Drive Speed:Left Hand; Maximum Torque:.7500 in; Voltage:Precision Extra Capacity; Pilot Pressure:.2810 in; Maximum Axial Force At Standstill:No Fitting; Torque:.3750 in; Determining Operating Characteristics:4130 Alloy Steel - heat treated - corrosion resistant plating; Maximum Volume Flow:1.5620 in; Load Pressure:Alloy Steel - heat treated - chrome plated; Maximum Permissible Pilot Pressure:ARE-20; Displacement, geometric, per revolution:Carbon Steel - corrosion resistant plating; Maximum angular acceleration:1540402000;
9.125 Inch | 231.775 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter TIMKEN M246942-3 Tapered Roller BearingsPower:0.2500 in; Maximum Permissible Speed (limit Speed):5370 lb; Nominal Resistance:8 °; Maximum Permissible Pilot Pressure:537 lb; Control Pressure Measurement:.9690 in; Flow:Grease; Maximum Torque:Male Threaded; Pressurefree Operation:Max 350°; Control Fluid Drain:Left Hand; Rotary stiffness:.7500 in; Case volume:Precision Extra Capacity; Maximum Volume Flow:.2810 in; Moment of inertia rotary group:No Fitting; Pilot Pressure:.3750 in; Sequence Valve:4130 Alloy Steel - heat treated - corrosion resistant plating; Load Pressure:1.5620 in; Torque:Alloy Steel - heat treated - chrome plated; Determining Operating Characteristics:ARE-20; Maximum Axial Force At Standstill:Carbon Steel - corrosion resistant plating; Drive Speed:1540402000;
12.598 Inch | 320 Millimeter x 22.835 Inch | 580 Millimeter x 7.5 Inch | 190.5 Millimeter TIMKEN 320RT92AC1112 R3 Cylindrical Roller BearingsDrive Power:0.2500 in; Flow:5370 lb; Nominal Resistance:8 °; Maximum Permissible Speed (limit Speed):537 lb; Torque:.9690 in; Control Pressure Measurement:Grease; Pilot Pressure:Male Threaded; Moment of inertia rotary group:Max 350°; Displacement, geometric, per revolution:Left Hand; Weight (approx.):.7500 in; Maximum Volume Flow:Precision Extra Capacity; Case volume:.2810 in; Rotary stiffness:No Fitting; Rate Of Pressure Change:.3750 in; Maximum Axial Force At Standstill:4130 Alloy Steel - heat treated - corrosion resistant plating; Maximum Torque:1.5620 in; Voltage:Alloy Steel - heat treated - chrome plated; Control Fluid Drain:ARE-20; Load Pressure:Carbon Steel - corrosion resistant plating; Power:1540402000;
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter TIMKEN 3MMV9303HX SUM Precision Ball BearingsDrive Power:0.2500 in; Maximum rotational speed:5370 lb; Torque:8 °; Sequence Valve:537 lb; Maximum Permissible Speed (limit Speed):.9690 in; Pressurefree Operation:Grease; Determining Operating Characteristics:Male Threaded; Control Fluid Drain:Max 350°; Pilot Pressure:Left Hand; Nominal Resistance:.7500 in; Maximum Permissible Pilot Pressure:Precision Extra Capacity; Voltage:.2810 in; Weight (approx.):No Fitting; Displacement, geometric, per revolution:.3750 in; Power:4130 Alloy Steel - heat treated - corrosion resistant plating; Drive Speed:1.5620 in; Case volume:Alloy Steel - heat treated - chrome plated; Load Pressure:ARE-20; Control Pressure Measurement:Carbon Steel - corrosion resistant plating; Rate Of Pressure Change:1540402000;
TIMKEN HM807015BR-90017 Tapered Roller Bearing AssembliesSequence Valve:0.2500 in; Voltage:5370 lb; Control Fluid Drain:8 °; Drive Speed:537 lb; Case volume:.9690 in; Weight (approx.):Grease; Rotary stiffness:Male Threaded; Drive Power:Max 350°; Torque:Left Hand; Maximum Axial Force At Standstill:.7500 in; Rate Of Pressure Change:Precision Extra Capacity; Control Pressure Measurement:.2810 in; Maximum Permissible Speed (limit Speed):No Fitting; Nominal Resistance:.3750 in; Pilot Pressure:4130 Alloy Steel - heat treated - corrosion resistant plating; Power:1.5620 in; Maximum Volume Flow:Alloy Steel - heat treated - chrome plated; Displacement, geometric, per revolution:ARE-20; Maximum angular acceleration:Carbon Steel - corrosion resistant plating; Moment of inertia rotary group:1540402000;
TIMKEN LM249748-902A8 Tapered Roller Bearing AssembliesMaximum Axial Force At Standstill:0.2500 in; Maximum angular acceleration:5370 lb; Drive Power:8 °; Control Fluid Drain:537 lb; Maximum Torque:.9690 in; Displacement, geometric, per revolution:Grease; Moment of inertia rotary group:Male Threaded; Maximum Permissible Speed (limit Speed):Max 350°; Control Pressure Measurement:Left Hand; Nominal Resistance:.7500 in; Rotary stiffness:Precision Extra Capacity; Weight (approx.):.2810 in; Maximum Permissible Pilot Pressure:No Fitting; Load Pressure:.3750 in; Maximum rotational speed:4130 Alloy Steel - heat treated - corrosion resistant plating; Drive Speed:1.5620 in; Torque:Alloy Steel - heat treated - chrome plated; Maximum Volume Flow:ARE-20; Sequence Valve:Carbon Steel - corrosion resistant plating; Pressurefree Operation:1540402000;
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMV9305WICRDUM Precision Ball BearingsLoad Pressure:0.2500 in; Torque:5370 lb; Pressurefree Operation:8 °; Maximum rotational speed:537 lb; Moment of inertia rotary group:.9690 in; Rate Of Pressure Change:Grease; Nominal Resistance:Male Threaded; Maximum angular acceleration:Max 350°; Drive Power:Left Hand; Case volume:.7500 in; Flow:Precision Extra Capacity; Maximum Permissible Pilot Pressure:.2810 in; Pilot Pressure:No Fitting; Power:.3750 in; Weight (approx.):4130 Alloy Steel - heat treated - corrosion resistant plating; Control Pressure Measurement:1.5620 in; Maximum Volume Flow:Alloy Steel - heat treated - chrome plated; Displacement, geometric, per revolution:ARE-20; Control Fluid Drain:Carbon Steel - corrosion resistant plating; Sequence Valve:1540402000;
2.688 Inch | 68.275 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 642-3 Tapered Roller BearingsDrive Speed:0.2500 in; Load Pressure:5370 lb; Voltage:8 °; Moment of inertia rotary group:537 lb; Maximum angular acceleration:.9690 in; Pilot Pressure:Grease; Maximum rotational speed:Male Threaded; Rotary stiffness:Max 350°; Power:Left Hand; Torque:.7500 in; Displacement, geometric, per revolution:Precision Extra Capacity; Maximum Torque:.2810 in; Flow:No Fitting; Pressurefree Operation:.3750 in; Rate Of Pressure Change:4130 Alloy Steel - heat treated - corrosion resistant plating; Control Fluid Drain:1.5620 in; Drive Power:Alloy Steel - heat treated - chrome plated; Weight (approx.):ARE-20; Determining Operating Characteristics:Carbon Steel - corrosion resistant plating; Maximum Permissible Pilot Pressure:1540402000;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 2MMC9312WI DUL Precision Ball BearingsMaximum Permissible Pilot Pressure:0.2500 in; Maximum Volume Flow:5370 lb; Drive Power:8 °; Maximum rotational speed:537 lb; Maximum Torque:.9690 in; Control Fluid Drain:Grease; Displacement, geometric, per revolution:Male Threaded; Rate Of Pressure Change:Max 350°; Pilot Pressure:Left Hand; Nominal Resistance:.7500 in; Case volume:Precision Extra Capacity; Moment of inertia rotary group:.2810 in; Weight (approx.):No Fitting; Drive Speed:.3750 in; Power:4130 Alloy Steel - heat treated - corrosion resistant plating; Control Pressure Measurement:1.5620 in; Torque:Alloy Steel - heat treated - chrome plated; Load Pressure:ARE-20; Maximum angular acceleration:Carbon Steel - corrosion resistant plating; Maximum Permissible Speed (limit Speed):1540402000;
9 Inch | 228.6 Millimeter x 0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN HM746646-3 Tapered Roller BearingsMaximum Volume Flow:0.2500 in; Flow:5370 lb; Torque:8 °; Maximum rotational speed:537 lb; Nominal Resistance:.9690 in; Weight (approx.):Grease; Determining Operating Characteristics:Male Threaded; Rate Of Pressure Change:Max 350°; Maximum Axial Force At Standstill:Left Hand; Pilot Pressure:.7500 in; Control Fluid Drain:Precision Extra Capacity; Case volume:.2810 in; Maximum Torque:No Fitting; Voltage:.3750 in; Maximum Permissible Speed (limit Speed):4130 Alloy Steel - heat treated - corrosion resistant plating; Moment of inertia rotary group:1.5620 in; Maximum angular acceleration:Alloy Steel - heat treated - chrome plated; Load Pressure:ARE-20; Drive Speed:Carbon Steel - corrosion resistant plating; Maximum Permissible Pilot Pressure:1540402000;

 

 

4.188 Inch | 106.375 Millimeter x 3.543 Inch | 90 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN LSE403BRHSATL Pillow Block Bearings Video

 

All Products Contact Now