##Parts Table 1##TIMKEN A6075-50000/A6157-50000 Tapered Roller Bearing Assemblies | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 25 mm | 42,51 | 16 mm | 0,08 Kg | ||||
Servo Piston | 80 | 100 mm | 90mm | 0.706 | ||||
The Thrust Plate | 2.75 Inch | 69.85 Millimeter | 5.25 Inch | 133.35 Millimeter | 0.938 Inch | 23.825 Millimeter | 1.48 | ||||
Set Plate | 3.25 Inch | 82.55 Millimeter | 6 Inch | 152.4 Millimeter | 16.70 KGS | 6.425 | ||||
Central Shaft | Metric | 55.6 mm | 31411705 | - | ||||
The Ball Hinge Spring | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | - | ||||
Seal Kits | 55 mm | 130 mm | 32,5 kN | In Stock | ||||
Guide Ball | 6mm | 13mm | 5mm | 16 | ||||
Shoe Plates | 170mm | 260mm | 90mm | 130 mm | ||||
Swash Plate Assy | 22 mm | 56 mm | 16 mm | 1 (Single) | ||||
Piston Sets | Tapered | Nitrile | Double Row | 595 (2) | 592D (1) | X1S-595 (1) |
TIMKEN A6075-50000/A6157-50000 Tapered Roller Bearing Assemblies Video