##Parts Table 1##55 mm x 100 mm x 33.3 mm SKF 3211 ATN9 Angular Contact Ball Bearings | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 12 mm | 15 mm | 7450 kN | 0,065 Kg | ||||
The Thrust Plate | 2.188 Inch | 55.575 Millimeter | No | 2.25 Inch | 57.15 Millimeter | 4.5 | ||||
Block Cylinder | 3.188 Inch | 80.975 Millimeter | 5 Inch | 127 Millimeter | 4.63 Inch | 117.602 Millimeter | 27.24 | ||||
Ball Joint | 1.969 Inch | 50 Millimeter | 630 mm | 4.331 Inch | 110 Millimeter | 1.13 | ||||
Gear Pump | 4 Bolt Round Flange Cartridge | 45 | 8.465 Inch | 215 Millimeter | 2.89 | ||||
Spacer | 0.065 | 7450 kN | 45x100x25 | - | ||||
Skeleton Oil Seal | 8500 | 7 mm | 145 | 145 | ||||
Cylinder Blocks | 30 mm | 108 mm | 82.6 mm | 27mm | ||||
Retainer Plate | 4.5 | 0.065 | 2,4 kN | 2950 lb | ||||
Piston Sets | 50mm | 27mm | 110mm | Metric | ||||
Spindle | 630 mm | 128 mm | 920 mm | Balls - Two Rows | ||||
Central Shaft | 69,914 mm | 46,038 mm | 630x920x135 | 2.9375 in | ||||
Guide Ball | 45 mm | 25 mm | 100 mm | No | ||||
Drive Shaft | 2.89 | 46,038 mm | 5 Inch | 127 Millimeter | 0.065 |
1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.25 Inch | 57.15 Millimeter SKF ZPB115ZM Pillow Block Bearings | Sequence Valve:Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Maximum Volume Flow:REGAL BELOIT; Control Fluid Drain:N/A; Control Pressure Measurement:0.472; Case volume:B04120; Maximum rotational speed:Flat; Load Pressure:Stud Type; Displacement, geometric, per revolution:M20X1.5; Maximum Permissible Pilot Pressure:Standard Stud with Eccentric Bushing; Maximum Permissible Speed (limit Speed):Sealed; Weight (approx.):Needle Bearing; Drive Power:Yes; Power:Yes; Flow:Metric; Moment of inertia rotary group:Full Complement | Lubri-Disc Seals; Drive Speed:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Pressurefree Operation:Cam Followers Stud Type; Maximum Axial Force At Standstill:31171530; Determining Operating Characteristics:8482.40.00.00; Maximum angular acceleration:Bearing; Voltage:Cam Follower; Nominal Resistance:MCFE 52 SBX; Torque:1652035101; Rate Of Pressure Change:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter SKF 5215CZZG Angular Contact Ball Bearings | Torque:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Load Pressure:REGAL BELOIT; Power:N/A; Case volume:0.472; Voltage:B04120; Maximum Permissible Speed (limit Speed):Flat; Drive Speed:Stud Type; Maximum rotational speed:M20X1.5; Nominal Resistance:Standard Stud with Eccentric Bushing; Maximum Axial Force At Standstill:Sealed; Pilot Pressure:Needle Bearing; Rotary stiffness:Yes; Control Fluid Drain:Yes; Displacement, geometric, per revolution:Metric; Maximum angular acceleration:Full Complement | Lubri-Disc Seals; Maximum Volume Flow:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Sequence Valve:Cam Followers Stud Type; Drive Power:31171530; Pressurefree Operation:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Moment of inertia rotary group:Cam Follower; Flow:MCFE 52 SBX; Rate Of Pressure Change:1652035101; Determining Operating Characteristics:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
1.438 Inch | 36.525 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.63 Millimeter SKF SY 1.7/16 RM Pillow Block Bearings | Maximum rotational speed:Cam Follower and Track Roller - Stud Type; Flow:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Torque:N/A; Sequence Valve:0.472; Nominal Resistance:B04120; Drive Speed:Flat; Determining Operating Characteristics:Stud Type; Control Pressure Measurement:M20X1.5; Maximum Axial Force At Standstill:Standard Stud with Eccentric Bushing; Load Pressure:Sealed; Weight (approx.):Needle Bearing; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Yes; Case volume:Metric; Torque:Full Complement | Lubri-Disc Seals; Drive Power:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Voltage:Cam Followers Stud Type; Power:31171530; Moment of inertia rotary group:8482.40.00.00; Control Fluid Drain:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Maximum Volume Flow:MCFE 52 SBX; Pilot Pressure:1652035101; Rotary stiffness:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
55 mm x 120 mm x 29 mm SKF N 311 ECP Cylindrical Roller Bearings | Load Pressure:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Drive Power:0.472; Rotary stiffness:B04120; Drive Speed:Flat; Weight (approx.):Stud Type; Moment of inertia rotary group:M20X1.5; Flow:Standard Stud with Eccentric Bushing; Power:Sealed; Pressurefree Operation:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:Yes; Rate Of Pressure Change:Metric; Determining Operating Characteristics:Full Complement | Lubri-Disc Seals; Pilot Pressure:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Voltage:Cam Followers Stud Type; Control Pressure Measurement:31171530; Sequence Valve:8482.40.00.00; Torque:Bearing; Maximum rotational speed:Cam Follower; Maximum angular acceleration:MCFE 52 SBX; Case volume:1652035101; Nominal Resistance:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
SKF 220S Single Row Ball Bearings | Maximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Drive Speed:0.0; Sequence Valve:REGAL BELOIT; Pilot Pressure:N/A; Displacement, geometric, per revolution:0.472; Control Pressure Measurement:B04120; Case volume:Flat; Nominal Resistance:Stud Type; Flow:M20X1.5; Maximum rotational speed:Standard Stud with Eccentric Bushing; Maximum angular acceleration:Sealed; Maximum Volume Flow:Needle Bearing; Moment of inertia rotary group:Yes; Determining Operating Characteristics:Yes; Maximum Torque:Metric; Rotary stiffness:Full Complement | Lubri-Disc Seals; Drive Power:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Torque:Cam Followers Stud Type; Load Pressure:31171530; Rate Of Pressure Change:8482.40.00.00; Weight (approx.):Bearing; Power:Cam Follower; Control Fluid Drain:MCFE 52 SBX; Voltage:1652035101; Maximum Permissible Speed (limit Speed):1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter SKF 5211CG Angular Contact Ball Bearings | Maximum Volume Flow:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:0.0; Flow:REGAL BELOIT; Torque:N/A; Load Pressure:0.472; Case volume:B04120; Control Fluid Drain:Flat; Maximum rotational speed:Stud Type; Rotary stiffness:M20X1.5; Maximum Axial Force At Standstill:Standard Stud with Eccentric Bushing; Drive Speed:Sealed; Weight (approx.):Needle Bearing; Power:Yes; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:Full Complement | Lubri-Disc Seals; Drive Power:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Sequence Valve:Cam Followers Stud Type; Moment of inertia rotary group:31171530; Determining Operating Characteristics:8482.40.00.00; Nominal Resistance:Bearing; Rate Of Pressure Change:Cam Follower; Control Pressure Measurement:MCFE 52 SBX; Maximum Torque:1652035101; Pilot Pressure:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
SKF 6318-2RS1/C3 Single Row Ball Bearings | Case volume:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Rate Of Pressure Change:REGAL BELOIT; Nominal Resistance:N/A; Maximum Axial Force At Standstill:0.472; Maximum angular acceleration:B04120; Maximum Permissible Speed (limit Speed):Flat; Displacement, geometric, per revolution:Stud Type; Maximum rotational speed:M20X1.5; Flow:Standard Stud with Eccentric Bushing; Load Pressure:Sealed; Maximum Volume Flow:Needle Bearing; Pressurefree Operation:Yes; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:Metric; Control Fluid Drain:Full Complement | Lubri-Disc Seals; Drive Speed:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Voltage:Cam Followers Stud Type; Control Pressure Measurement:31171530; Weight (approx.):8482.40.00.00; Pilot Pressure:Bearing; Rotary stiffness:Cam Follower; Determining Operating Characteristics:MCFE 52 SBX; Power:1652035101; Torque:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF S7014 ACDGA/HCP4A Precision Ball Bearings | Rotary stiffness:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Maximum Torque:REGAL BELOIT; Voltage:N/A; Maximum Volume Flow:0.472; Drive Speed:B04120; Maximum Permissible Pilot Pressure:Flat; Weight (approx.):Stud Type; Displacement, geometric, per revolution:M20X1.5; Sequence Valve:Standard Stud with Eccentric Bushing; Flow:Sealed; Case volume:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:Yes; Control Fluid Drain:Metric; Torque:Full Complement | Lubri-Disc Seals; Rate Of Pressure Change:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Determining Operating Characteristics:Cam Followers Stud Type; Drive Power:31171530; Maximum rotational speed:8482.40.00.00; Nominal Resistance:Bearing; Moment of inertia rotary group:Cam Follower; Maximum Axial Force At Standstill:MCFE 52 SBX; Control Pressure Measurement:1652035101; Pressurefree Operation:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
SKF 312SZZC Single Row Ball Bearings | Pressurefree Operation:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Determining Operating Characteristics:REGAL BELOIT; Control Fluid Drain:N/A; Flow:0.472; Control Pressure Measurement:B04120; Pilot Pressure:Flat; Displacement, geometric, per revolution:Stud Type; Drive Speed:M20X1.5; Rate Of Pressure Change:Standard Stud with Eccentric Bushing; Moment of inertia rotary group:Sealed; Voltage:Needle Bearing; Power:Yes; Weight (approx.):Yes; Nominal Resistance:Metric; Drive Power:Full Complement | Lubri-Disc Seals; Maximum Axial Force At Standstill:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Maximum Volume Flow:Cam Followers Stud Type; Maximum Torque:31171530; Maximum rotational speed:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Case volume:Cam Follower; Rotary stiffness:MCFE 52 SBX; Torque:1652035101; Maximum Permissible Speed (limit Speed):1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.654 Inch | 42 Millimeter SKF S7211 CD/P4ADBBVP020 Precision Ball Bearings | Maximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Sequence Valve:REGAL BELOIT; Power:N/A; Flow:0.472; Maximum Volume Flow:B04120; Control Fluid Drain:Flat; Maximum Permissible Pilot Pressure:Stud Type; Maximum rotational speed:M20X1.5; Case volume:Standard Stud with Eccentric Bushing; Load Pressure:Sealed; Pilot Pressure:Needle Bearing; Rotary stiffness:Yes; Weight (approx.):Yes; Drive Speed:Metric; Pressurefree Operation:Full Complement | Lubri-Disc Seals; Voltage:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Torque:Cam Followers Stud Type; Maximum angular acceleration:31171530; Drive Power:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Control Pressure Measurement:Cam Follower; Rate Of Pressure Change:MCFE 52 SBX; Maximum Axial Force At Standstill:1652035101; Moment of inertia rotary group:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
3.15 Inch | 80 Millimeter x 5 Inch | 127 Millimeter x 3.5 Inch | 88.9 Millimeter SKF FSAF 22216 Y Pillow Block Bearings | Pressurefree Operation:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Maximum Volume Flow:REGAL BELOIT; Rotary stiffness:N/A; Control Pressure Measurement:0.472; Maximum Permissible Speed (limit Speed):B04120; Voltage:Flat; Power:Stud Type; Drive Speed:M20X1.5; Determining Operating Characteristics:Standard Stud with Eccentric Bushing; Control Fluid Drain:Sealed; Maximum rotational speed:Needle Bearing; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Yes; Rate Of Pressure Change:Metric; Maximum Torque:Full Complement | Lubri-Disc Seals; Flow:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Load Pressure:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Displacement, geometric, per revolution:8482.40.00.00; Case volume:Bearing; Drive Power:Cam Follower; Weight (approx.):MCFE 52 SBX; Torque:1652035101; Moment of inertia rotary group:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.394 Inch | 10 Millimeter SKF 7201 ACDGA/P4A Precision Ball Bearings | Rate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Torque:0.0; Weight (approx.):REGAL BELOIT; Voltage:N/A; Drive Power:0.472; Control Fluid Drain:B04120; Sequence Valve:Flat; Moment of inertia rotary group:Stud Type; Maximum angular acceleration:M20X1.5; Determining Operating Characteristics:Standard Stud with Eccentric Bushing; Maximum Volume Flow:Sealed; Maximum Torque:Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Power:Yes; Displacement, geometric, per revolution:Metric; Case volume:Full Complement | Lubri-Disc Seals; Flow:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Nominal Resistance:Cam Followers Stud Type; Pressurefree Operation:31171530; Pilot Pressure:8482.40.00.00; Rotary stiffness:Bearing; Maximum rotational speed:Cam Follower; Maximum Axial Force At Standstill:MCFE 52 SBX; Drive Speed:1652035101; Load Pressure:1.04; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter; Roller Diameter:2.047 Inch | 52 Millimeter; |
55 mm x 100 mm x 33.3 mm SKF 3211 ATN9 Angular Contact Ball Bearings Video