Product Details

SKF 11205 TN9 Self Aligning Ball Bearings

Brand Name SKF
Model Number 11205 TN9
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##SKF 11205 TN9 Self Aligning Ball Bearings

Friction Plate180 mm380 mm79 mmC0
Barrel Washer1.378 Inch | 35 Millimeter3.15 Inch | 80 Millimeter1.374 Inch | 34.9 MillimeterAngular Contact
Swash Plate Assemblies4.375 Inch | 111.125 Millimeter0 Inch | 0 Millimeter1.188 Inch | 30.175 MillimeterBearing
Retainer Plate0.984 Inch / 25 Millimeter1.378 Inch | 35 MillimeterVitonBall Thrust
Seal Kits16 mm0,4292,7 kNViton
Oil Distribution Plate12,2Steel and Rubber2,1 mmSteel and Rubber
Piston Sets5555AD5216 mm
Cylinder Blocks50 mm82 mm20 mm91 mm / Tolerance: h12
Valve Plates80 mm140 mm26 mm0,42
Socket Bolthttp://www.fag.com1.374 Inch | 34.9 Millimeter6Lip

 

2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.626 Inch | 41.3 Millimeter SKF 5215CZZG Angular Contact Ball BearingsWeight (approx.):Spherical Plain Bearings - Radial; Torque:12.0; Voltage:EBC; Rate Of Pressure Change:N/A; Control Fluid Drain:1.36; Maximum Torque:B04264; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Spherical Plain Bearing; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:Steel; Rotary stiffness:Not Applicable; Power:Yes; Nominal Resistance:Open; Maximum rotational speed:2 Piece; Drive Speed:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Flow:Inch; Determining Operating Characteristics:Plain Bearings Spherical Radial; Case volume:31171515; Pressurefree Operation:8483.30.80.70; Moment of inertia rotary group:Bearing; Drive Power:Spherical; Sequence Valve:Plain Radial Spherical; Control Pressure Measurement:GEZ 204 ES; Pilot Pressure:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.654 Inch | 42 Millimeter SKF S7211 CD/P4ADBBVP020 Precision Ball BearingsControl Fluid Drain:Spherical Plain Bearings - Radial; Rotary stiffness:12.0; Maximum Torque:EBC; Maximum Axial Force At Standstill:N/A; Drive Power:1.36; Pilot Pressure:B04264; Rate Of Pressure Change:Complete with Outer and Inner Ring; Weight (approx.):Yes; Power:Spherical Plain Bearing; Nominal Resistance:Steel; Maximum Volume Flow:Steel; Maximum rotational speed:Not Applicable; Load Pressure:Yes; Control Pressure Measurement:Open; Pressurefree Operation:2 Piece; Displacement, geometric, per revolution:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Permissible Pilot Pressure:Inch; Voltage:Plain Bearings Spherical Radial; Maximum angular acceleration:31171515; Determining Operating Characteristics:8483.30.80.70; Moment of inertia rotary group:Bearing; Drive Speed:Spherical; Case volume:Plain Radial Spherical; Maximum Permissible Speed (limit Speed):GEZ 204 ES; Sequence Valve:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.25 Inch | 57.15 Millimeter SKF ZPB115ZM Pillow Block BearingsFlow:Spherical Plain Bearings - Radial; Maximum Torque:12.0; Sequence Valve:EBC; Power:N/A; Rotary stiffness:1.36; Displacement, geometric, per revolution:B04264; Maximum Volume Flow:Complete with Outer and Inner Ring; Rate Of Pressure Change:Yes; Load Pressure:Spherical Plain Bearing; Pilot Pressure:Steel; Maximum rotational speed:Steel; Voltage:Not Applicable; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:Open; Control Pressure Measurement:2 Piece; Maximum angular acceleration:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Drive Speed:Inch; Nominal Resistance:Plain Bearings Spherical Radial; Moment of inertia rotary group:31171515; Drive Power:8483.30.80.70; Weight (approx.):Bearing; Case volume:Spherical; Torque:Plain Radial Spherical; Pressurefree Operation:GEZ 204 ES; Maximum Permissible Pilot Pressure:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.394 Inch | 10 Millimeter SKF 7201 ACDGA/P4A Precision Ball BearingsNominal Resistance:Spherical Plain Bearings - Radial; Pilot Pressure:12.0; Flow:EBC; Drive Speed:N/A; Drive Power:1.36; Maximum angular acceleration:B04264; Voltage:Complete with Outer and Inner Ring; Load Pressure:Yes; Maximum Volume Flow:Spherical Plain Bearing; Maximum rotational speed:Steel; Maximum Torque:Steel; Rotary stiffness:Not Applicable; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:Open; Control Fluid Drain:2 Piece; Torque:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Case volume:Inch; Control Pressure Measurement:Plain Bearings Spherical Radial; Determining Operating Characteristics:31171515; Pressurefree Operation:8483.30.80.70; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Spherical; Maximum Permissible Speed (limit Speed):Plain Radial Spherical; Rate Of Pressure Change:GEZ 204 ES; Weight (approx.):2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
SKF 312SZZC Single Row Ball BearingsFlow:Spherical Plain Bearings - Radial; Torque:12.0; Control Pressure Measurement:EBC; Control Fluid Drain:N/A; Sequence Valve:1.36; Drive Power:B04264; Pilot Pressure:Complete with Outer and Inner Ring; Determining Operating Characteristics:Yes; Load Pressure:Spherical Plain Bearing; Maximum Axial Force At Standstill:Steel; Power:Steel; Maximum rotational speed:Not Applicable; Nominal Resistance:Yes; Voltage:Open; Moment of inertia rotary group:2 Piece; Maximum Permissible Pilot Pressure:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):Plain Bearings Spherical Radial; Maximum Torque:31171515; Displacement, geometric, per revolution:8483.30.80.70; Maximum Volume Flow:Bearing; Pressurefree Operation:Spherical; Weight (approx.):Plain Radial Spherical; Case volume:GEZ 204 ES; Rotary stiffness:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
SKF 6318-2RS1/C3 Single Row Ball BearingsVoltage:Spherical Plain Bearings - Radial; Maximum Volume Flow:12.0; Maximum Permissible Pilot Pressure:EBC; Maximum Torque:N/A; Displacement, geometric, per revolution:1.36; Rotary stiffness:B04264; Pilot Pressure:Complete with Outer and Inner Ring; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):Spherical Plain Bearing; Moment of inertia rotary group:Steel; Torque:Steel; Maximum Axial Force At Standstill:Not Applicable; Case volume:Yes; Control Fluid Drain:Open; Nominal Resistance:2 Piece; Sequence Valve:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Drive Power:Inch; Control Pressure Measurement:Plain Bearings Spherical Radial; Rate Of Pressure Change:31171515; Flow:8483.30.80.70; Load Pressure:Bearing; Maximum rotational speed:Spherical; Determining Operating Characteristics:Plain Radial Spherical; Pressurefree Operation:GEZ 204 ES; Maximum angular acceleration:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF S7014 ACDGA/HCP4A Precision Ball BearingsMoment of inertia rotary group:Spherical Plain Bearings - Radial; Control Pressure Measurement:12.0; Maximum Axial Force At Standstill:EBC; Maximum Volume Flow:N/A; Sequence Valve:1.36; Pilot Pressure:B04264; Case volume:Complete with Outer and Inner Ring; Torque:Yes; Maximum angular acceleration:Spherical Plain Bearing; Pressurefree Operation:Steel; Control Fluid Drain:Steel; Maximum rotational speed:Not Applicable; Weight (approx.):Yes; Drive Speed:Open; Nominal Resistance:2 Piece; Rotary stiffness:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Torque:Inch; Voltage:Plain Bearings Spherical Radial; Rate Of Pressure Change:31171515; Drive Power:8483.30.80.70; Maximum Permissible Speed (limit Speed):Bearing; Power:Spherical; Load Pressure:Plain Radial Spherical; Displacement, geometric, per revolution:GEZ 204 ES; Flow:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
3.15 Inch | 80 Millimeter x 5 Inch | 127 Millimeter x 3.5 Inch | 88.9 Millimeter SKF FSAF 22216 Y Pillow Block BearingsPilot Pressure:Spherical Plain Bearings - Radial; Load Pressure:12.0; Moment of inertia rotary group:EBC; Maximum rotational speed:N/A; Flow:1.36; Maximum angular acceleration:B04264; Case volume:Complete with Outer and Inner Ring; Power:Yes; Torque:Spherical Plain Bearing; Nominal Resistance:Steel; Displacement, geometric, per revolution:Steel; Drive Power:Not Applicable; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Open; Maximum Axial Force At Standstill:2 Piece; Rotary stiffness:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:Plain Bearings Spherical Radial; Determining Operating Characteristics:31171515; Sequence Valve:8483.30.80.70; Weight (approx.):Bearing; Control Pressure Measurement:Spherical; Rate Of Pressure Change:Plain Radial Spherical; Maximum Torque:GEZ 204 ES; Voltage:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
SKF 220S Single Row Ball BearingsDrive Speed:Spherical Plain Bearings - Radial; Moment of inertia rotary group:12.0; Maximum Axial Force At Standstill:EBC; Case volume:N/A; Maximum rotational speed:1.36; Determining Operating Characteristics:B04264; Weight (approx.):Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:Yes; Power:Spherical Plain Bearing; Rotary stiffness:Steel; Control Pressure Measurement:Steel; Displacement, geometric, per revolution:Not Applicable; Flow:Yes; Sequence Valve:Open; Rate Of Pressure Change:2 Piece; Maximum Torque:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Maximum Permissible Speed (limit Speed):Inch; Maximum angular acceleration:Plain Bearings Spherical Radial; Torque:31171515; Control Fluid Drain:8483.30.80.70; Pressurefree Operation:Bearing; Drive Power:Spherical; Maximum Volume Flow:Plain Radial Spherical; Pilot Pressure:GEZ 204 ES; Nominal Resistance:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
1.438 Inch | 36.525 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.63 Millimeter SKF SY 1.7/16 RM Pillow Block BearingsControl Pressure Measurement:Spherical Plain Bearings - Radial; Determining Operating Characteristics:12.0; Maximum Permissible Speed (limit Speed):EBC; Rotary stiffness:N/A; Displacement, geometric, per revolution:1.36; Drive Speed:B04264; Flow:Complete with Outer and Inner Ring; Case volume:Yes; Maximum rotational speed:Spherical Plain Bearing; Pilot Pressure:Steel; Weight (approx.):Steel; Torque:Not Applicable; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Open; Maximum angular acceleration:2 Piece; Control Fluid Drain:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Moment of inertia rotary group:Inch; Nominal Resistance:Plain Bearings Spherical Radial; Maximum Volume Flow:31171515; Power:8483.30.80.70; Voltage:Bearing; Maximum Axial Force At Standstill:Spherical; Load Pressure:Plain Radial Spherical; Sequence Valve:GEZ 204 ES; Drive Power:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
55 mm x 120 mm x 29 mm SKF N 311 ECP Cylindrical Roller BearingsDetermining Operating Characteristics:Spherical Plain Bearings - Radial; Voltage:12.0; Torque:EBC; Power:N/A; Control Fluid Drain:1.36; Maximum rotational speed:B04264; Maximum Volume Flow:Complete with Outer and Inner Ring; Nominal Resistance:Yes; Drive Speed:Spherical Plain Bearing; Rotary stiffness:Steel; Pilot Pressure:Steel; Control Pressure Measurement:Not Applicable; Maximum angular acceleration:Yes; Pressurefree Operation:Open; Drive Power:2 Piece; Maximum Permissible Speed (limit Speed):2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Plain Bearings Spherical Radial; Weight (approx.):31171515; Maximum Axial Force At Standstill:8483.30.80.70; Maximum Torque:Bearing; Case volume:Spherical; Rate Of Pressure Change:Plain Radial Spherical; Sequence Valve:GEZ 204 ES; Load Pressure:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter SKF 5211CG Angular Contact Ball BearingsMaximum Permissible Pilot Pressure:Spherical Plain Bearings - Radial; Load Pressure:12.0; Case volume:EBC; Voltage:N/A; Control Fluid Drain:1.36; Maximum angular acceleration:B04264; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Moment of inertia rotary group:Yes; Rate Of Pressure Change:Spherical Plain Bearing; Maximum Permissible Speed (limit Speed):Steel; Flow:Steel; Maximum Torque:Not Applicable; Weight (approx.):Yes; Pressurefree Operation:Open; Power:2 Piece; Maximum Axial Force At Standstill:2-1/4" Bore; 1-11/16" Housing Width; 3-9/16" Outside Diameter; Complete with Outer and Inner Ring; Self; Rotary stiffness:Inch; Drive Power:Plain Bearings Spherical Radial; Maximum rotational speed:31171515; Nominal Resistance:8483.30.80.70; Sequence Valve:Bearing; Drive Speed:Spherical; Maximum Volume Flow:Plain Radial Spherical; Determining Operating Characteristics:GEZ 204 ES; Pilot Pressure:2.87; Housing Width:1.687 Inch | 42.85 Millimeter; D:3.563 Inch | 90.5 Millimeter; d:2.25 Inch | 57.15 Millimeter; B:1.969 Inch | 50 Millimeter;

 

 

SKF 11205 TN9 Self Aligning Ball Bearings Video

 

All Products Contact Now