FAG 53407 Thrust Ball Bearing##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 850,000 mm | 1220,000 mm | 165,000 mm | 26 mm | ||||
Valve Plate | 2 mm | 7 mm | 0,386 kN | Cylindrical Bore Set Screw Type | ||||
Pressure Plate | 105 mm | 160 mm | 215 kN | 2,33 Kg | ||||
Swash Plate | 65 mm | 140 mm | 33 mm | 60000 r/min | ||||
Swing | 17 mm | 2 Bolt Pillow Block | 12.8 kN | 0.51 kg | ||||
Pump Right Rotating Group | 6.65 kN | 850,000 mm | 31171511 | 0.354 | ||||
Piston Sets | 100 °C | Set Screw | Nitrile | - | ||||
Rotor | Yes | 140 | Carbon Steel Garter | - | ||||
Oil Distribution Disc Plug | 0.938 Inch | 23.825 Millimeter | 1.339 Inch | 34 Millimeter | NJ | 0.953 | ||||
Spindle | 12 mm | 18 mm | 15 mm | 345 kN | ||||
Plunger Sliding Boots | 45 | 0,386 kN | 8483.20.40.40 | 2,5 mm | ||||
Swash Plate Assemblies | Non-expansion | 52100 Chrome steel, or equivalent | -35 °F to +300 °F | Standard Grease | ||||
Retainer Plate | 850x1220x165 | 165,000 | 50.8 mm | 0.51 kg |
FAG 629-2Z-C3-UNS Single Row Ball Bearings | Maximum Axial Force At Standstill:Single Row Ball Bearings; Drive Speed:0.0; Maximum Torque:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Pressurefree Operation:0.005; Sequence Valve:B00308; Voltage:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Power:Ball Bearing; Weight (approx.):No; Determining Operating Characteristics:No; Case volume:Steel; Nominal Resistance:C0-Medium; Displacement, geometric, per revolution:Metric; Drive Power:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Deep Groove | Miniature Bearing; Load Pressure:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Control Pressure Measurement:8482.10.50.68; Rate Of Pressure Change:Bearing; Flow:Ball; Maximum rotational speed:679-ZZ; Maximum angular acceleration:0.01; Control Fluid Drain:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 7312-B-MP-UO Angular Contact Ball Bearings | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Weight (approx.):0.005; Nominal Resistance:B00308; Drive Speed:2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Torque:No; Maximum rotational speed:Ball Bearing; Rate Of Pressure Change:No; Control Fluid Drain:No; Flow:Steel; Case volume:C0-Medium; Control Pressure Measurement:Metric; Moment of inertia rotary group:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Deep Groove | Miniature Bearing; Determining Operating Characteristics:Single Row Ball Bearing; Maximum angular acceleration:31171504; Rotary stiffness:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Ball; Voltage:679-ZZ; Maximum Volume Flow:0.01; Power:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
45 mm x 100 mm x 39,7 mm FAG 3309-B-TVH Angular Contact Ball Bearings | Rotary stiffness:Single Row Ball Bearings; Nominal Resistance:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Flow:N/A; Control Pressure Measurement:0.005; Maximum rotational speed:B00308; Drive Speed:2 Metal Shields; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Voltage:No; Maximum Axial Force At Standstill:Ball Bearing; Case volume:No; Pilot Pressure:No; Control Fluid Drain:Steel; Maximum Torque:C0-Medium; Weight (approx.):Metric; Torque:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Deep Groove | Miniature Bearing; Maximum Volume Flow:Single Row Ball Bearing; Pressurefree Operation:31171504; Drive Power:8482.10.50.68; Load Pressure:Bearing; Determining Operating Characteristics:Ball; Moment of inertia rotary group:679-ZZ; Power:0.01; Sequence Valve:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 7415-B-MP-UL Angular Contact Ball Bearings | Rate Of Pressure Change:Single Row Ball Bearings; Flow:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Nominal Resistance:N/A; Sequence Valve:0.005; Maximum rotational speed:B00308; Drive Speed:2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Torque:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Rotary stiffness:No; Control Pressure Measurement:No; Power:Steel; Load Pressure:C0-Medium; Control Fluid Drain:Metric; Pressurefree Operation:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Pilot Pressure:Deep Groove | Miniature Bearing; Case volume:Single Row Ball Bearing; Maximum Torque:31171504; Weight (approx.):8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Ball; Displacement, geometric, per revolution:679-ZZ; Drive Power:0.01; Voltage:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Timken 6205 Bearing | Maximum Torque:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0.005; Sequence Valve:B00308; Case volume:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum rotational speed:Ball Bearing; Flow:No; Weight (approx.):No; Maximum Volume Flow:Steel; Load Pressure:C0-Medium; Drive Power:Metric; Drive Speed:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Miniature Bearing; Pilot Pressure:Single Row Ball Bearing; Control Pressure Measurement:31171504; Pressurefree Operation:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:Ball; Torque:679-ZZ; Voltage:0.01; Rotary stiffness:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
40 mm x 90 mm x 33 mm FAG 2308-K-TVH-C3 Self Aligning Ball Bearings | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Nominal Resistance:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Power:N/A; Drive Speed:0.005; Sequence Valve:B00308; Weight (approx.):2 Metal Shields; Pilot Pressure:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:No; Maximum Volume Flow:No; Rotary stiffness:Steel; Control Pressure Measurement:C0-Medium; Flow:Metric; Torque:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Power:Deep Groove | Miniature Bearing; Rate Of Pressure Change:Single Row Ball Bearing; Maximum rotational speed:31171504; Maximum angular acceleration:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Determining Operating Characteristics:Ball; Pressurefree Operation:679-ZZ; Maximum Torque:0.01; Moment of inertia rotary group:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG B7019-E-T-P4S-K5-UL Precision Ball Bearings | Control Fluid Drain:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.005; Displacement, geometric, per revolution:B00308; Flow:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:No; Maximum Torque:No; Weight (approx.):Steel; Control Pressure Measurement:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Load Pressure:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Miniature Bearing; Drive Power:Single Row Ball Bearing; Nominal Resistance:31171504; Voltage:8482.10.50.68; Determining Operating Characteristics:Bearing; Power:Ball; Case volume:679-ZZ; Pressurefree Operation:0.01; Torque:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 62200-A-2RSR-C3 Single Row Ball Bearings | Case volume:Single Row Ball Bearings; Maximum angular acceleration:0.0; Torque:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.005; Maximum rotational speed:B00308; Voltage:2 Metal Shields; Load Pressure:ABEC 1 | ISO P0; Flow:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Weight (approx.):No; Maximum Permissible Pilot Pressure:No; Sequence Valve:Steel; Maximum Volume Flow:C0-Medium; Control Fluid Drain:Metric; Power:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Miniature Bearing; Pressurefree Operation:Single Row Ball Bearing; Nominal Resistance:31171504; Rotary stiffness:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Ball; Rate Of Pressure Change:679-ZZ; Drive Power:0.01; Drive Speed:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 22326-E1A-K-M-T41A Spherical Roller Bearings | Maximum angular acceleration:Single Row Ball Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Pressurefree Operation:0.005; Control Pressure Measurement:B00308; Flow:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Load Pressure:Ball Bearing; Drive Speed:No; Control Fluid Drain:No; Drive Power:Steel; Maximum Axial Force At Standstill:C0-Medium; Determining Operating Characteristics:Metric; Maximum rotational speed:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rotary stiffness:Deep Groove | Miniature Bearing; Maximum Torque:Single Row Ball Bearing; Sequence Valve:31171504; Pilot Pressure:8482.10.50.68; Weight (approx.):Bearing; Torque:Ball; Nominal Resistance:679-ZZ; Displacement, geometric, per revolution:0.01; Maximum Volume Flow:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 7210-B-TVP-P6-UO Precision Ball Bearings | Maximum Axial Force At Standstill:Single Row Ball Bearings; Weight (approx.):0.0; Pilot Pressure:CONSOLIDATED BEARING; Torque:N/A; Rate Of Pressure Change:0.005; Control Pressure Measurement:B00308; Load Pressure:2 Metal Shields; Flow:ABEC 1 | ISO P0; Case volume:No; Maximum rotational speed:Ball Bearing; Pressurefree Operation:No; Maximum angular acceleration:No; Determining Operating Characteristics:Steel; Displacement, geometric, per revolution:C0-Medium; Rotary stiffness:Metric; Nominal Resistance:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Deep Groove | Miniature Bearing; Control Fluid Drain:Single Row Ball Bearing; Maximum Volume Flow:31171504; Drive Power:8482.10.50.68; Drive Speed:Bearing; Maximum Torque:Ball; Sequence Valve:679-ZZ; Maximum Permissible Speed (limit Speed):0.01; Maximum Permissible Pilot Pressure:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG B71914-E-T-P4S-UL Precision Ball Bearings | Weight (approx.):Single Row Ball Bearings; Drive Power:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Pilot Pressure:N/A; Displacement, geometric, per revolution:0.005; Load Pressure:B00308; Rotary stiffness:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:Ball Bearing; Power:No; Voltage:No; Rate Of Pressure Change:Steel; Sequence Valve:C0-Medium; Maximum rotational speed:Metric; Maximum Torque:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Drive Speed:Deep Groove | Miniature Bearing; Torque:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Control Fluid Drain:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Ball; Nominal Resistance:679-ZZ; Control Pressure Measurement:0.01; Pressurefree Operation:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 6203-TB Single Row Ball Bearings | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum rotational speed:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Rotary stiffness:N/A; Drive Power:0.005; Control Fluid Drain:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Torque:ABEC 1 | ISO P0; Voltage:No; Maximum Volume Flow:Ball Bearing; Flow:No; Sequence Valve:No; Case volume:Steel; Nominal Resistance:C0-Medium; Maximum Torque:Metric; Rate Of Pressure Change:9MM Bore; 14MM Outside Diameter; 4.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Miniature Bearing; Maximum Axial Force At Standstill:Single Row Ball Bearing; Pilot Pressure:31171504; Load Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Moment of inertia rotary group:Ball; Maximum angular acceleration:679-ZZ; Drive Speed:0.01; Power:0.551 Inch | 14 Millimeter; d:0.354 Inch | 9 Millimeter; Outer Race Width:0.177 Inch | 4.5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 53407 Thrust Ball Bearing Video